From WikiChip
Property:turbo frequency (2 cores)
313
U
(Created page with "This is a '''has type::quantity''' property representing the turbo frequency of microprocessor for 2 cores. Units: * Corresponds to::1 MHz,megahertz * Corresponds t...") |
(→See also) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
− | + | {{frequency property see also}} | |
− | |||
− | |||
− |
Latest revision as of 21:51, 11 October 2018
This is a quantity property representing the turbo frequency of microprocessor for 2 cores.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "turbo frequency (2 cores)"
Showing 25 pages using this property.
A | |
---|---|
A8 7680 - AMD + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
C | |
Core i3-1000G1 - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Core i3-1000G4 - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Core i3-1005G1 - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i3-8109U - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i3-8130U - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i3-8145U - Intel + | 3,700 MHz 3.7 GHz +3,700,000 kHz |
Core i3-9100F - Intel + | 4,100 MHz 4.1 GHz +4,100,000 kHz |
Core i5-2410M - Intel + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
Core i5-2510E - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Core i5-2515E - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Core i5-2520M - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Core i5-2537M - Intel + | 2,000 MHz 2 GHz +2,000,000 kHz |
Core i5-2540M - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i5-2557M - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Core i5-430M - Intel + | 2,533.33 MHz 2.533 GHz +2,533,330 kHz |
Core i5-430UM - Intel + | 1,466.66 MHz 1.467 GHz +1,466,660 kHz |
Core i5-450M - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Core i5-4570R - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i5-460M - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Core i5-4670R - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i5-470UM - Intel + | 1,599.99 MHz 1.6 GHz +1,599,990 kHz |
Core i5-480M - Intel + | 2,933.33 MHz 2.933 GHz +2,933,330 kHz |
Core i5-520E - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Core i5-520M - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Facts about "turbo frequency (2 cores)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |