From WikiChip
Difference between revisions of "ibm/microarchitectures/power10"
(→Process technology) |
|||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ibm title|POWER10|arch}} | {{ibm title|POWER10|arch}} | ||
{{microarchitecture | {{microarchitecture | ||
− | | atype | + | |atype=CPU |
− | | name | + | |name=POWER10 |
− | | designer | + | |designer=IBM |
− | | manufacturer | + | |manufacturer=Samsung |
− | | introduction | + | |introduction=2021 |
− | | | + | |process=7 nm |
− | | | + | |type=Superscalar |
− | | | + | |speculative=Yes |
− | | | + | |renaming=Yes |
+ | |predecessor=POWER9 | ||
+ | |predecessor link=ibm/microarchitectures/power9 | ||
+ | |successor=POWER11 | ||
+ | |successor link=ibm/microarchitectures/power11 | ||
+ | |pipeline=Yes | ||
+ | |OoOE=Yes | ||
+ | }} | ||
+ | [[File:ibm power9-11 roadmap.png|thumb|right|Roadmap]] | ||
+ | '''POWER10''' is [[IBM]]'s successor to {{\\|POWER9}}, a [[7 nm]] microarchitecture for [[Power]]-based server microprocessors expected to launch around the [[2020]] timeframe. POWER10-based processors are branded under the {{ibm|POWER}} family. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{future information}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Process technology == | |
− | + | POWER10 is planned to make use of [[Samsung]]'s 7nm process. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | == Architecture == |
+ | === Key changes from {{\\|POWER9}} === | ||
+ | * [[7 nm process]] (from [[14 nm]]) | ||
+ | * 48 cores (from 24) |
Latest revision as of 18:19, 21 May 2020
Edit Values | |
POWER10 µarch | |
General Info | |
Arch Type | CPU |
Designer | IBM |
Manufacturer | Samsung |
Introduction | 2021 |
Process | 7 nm |
Pipeline | |
Type | Superscalar |
Speculative | Yes |
Reg Renaming | Yes |
Succession | |
POWER10 is IBM's successor to POWER9, a 7 nm microarchitecture for Power-based server microprocessors expected to launch around the 2020 timeframe. POWER10-based processors are branded under the POWER family.
Process technology[edit]
POWER10 is planned to make use of Samsung's 7nm process.
Architecture[edit]
Key changes from POWER9[edit]
- 7 nm process (from 14 nm)
- 48 cores (from 24)
Facts about "POWER10 - Microarchitectures - IBM"
codename | POWER10 + |
designer | IBM + |
first launched | 2021 + |
full page name | ibm/microarchitectures/power10 + |
instance of | microarchitecture + |
manufacturer | Samsung + |
microarchitecture type | CPU + |
name | POWER10 + |
process | 7 nm (0.007 μm, 7.0e-6 mm) + |