From WikiChip
Difference between revisions of "intel/xeon gold/6242r"
(6242R) |
|||
| Line 1: | Line 1: | ||
{{intel title|Xeon Gold 6242R}} | {{intel title|Xeon Gold 6242R}} | ||
| − | {{chip}} | + | {{chip |
| + | |name=Xeon Gold 6242R | ||
| + | |image=cascade lake sp (front).png | ||
| + | |designer=Intel | ||
| + | |manufacturer=Intel | ||
| + | |model number=6242R | ||
| + | |market=Server | ||
| + | |first announced=February 24, 2020 | ||
| + | |first launched=February 24, 2020 | ||
| + | |release price (tray)=$2,529.00 | ||
| + | |family=Xeon Gold | ||
| + | |series=6200 | ||
| + | |locked=Yes | ||
| + | |frequency=3,100 MHz | ||
| + | |turbo frequency1=4,100 MHz | ||
| + | |bus type=DMI 3.0 | ||
| + | |bus links=4 | ||
| + | |bus rate=8 GT/s | ||
| + | |clock multiplier=31 | ||
| + | |isa=x86-64 | ||
| + | |isa family=x86 | ||
| + | |microarch=Cascade Lake | ||
| + | |platform=Purley | ||
| + | |chipset=Lewisburg | ||
| + | |core name=Cascade Lake R | ||
| + | |core family=6 | ||
| + | |core model=85 | ||
| + | |process=14 nm | ||
| + | |technology=CMOS | ||
| + | |word size=64 bit | ||
| + | |core count=20 | ||
| + | |thread count=40 | ||
| + | |max memory=1 TiB | ||
| + | |max cpus=2 | ||
| + | |smp interconnect=UPI | ||
| + | |smp interconnect links=2 | ||
| + | |smp interconnect rate=10.4 GT/s | ||
| + | |tdp=205 W | ||
| + | |tcase min=0 °C | ||
| + | |tcase max=76 °C | ||
| + | |package name 1=intel,fclga_3647 | ||
| + | |predecessor=Xeon Gold 6242 | ||
| + | |predecessor link=intel/xeon_gold/6242 | ||
| + | }} | ||
Revision as of 00:03, 28 February 2020
| Edit Values | |
| Xeon Gold 6242R | |
| General Info | |
| Designer | Intel |
| Manufacturer | Intel |
| Model Number | 6242R |
| Market | Server |
| Introduction | February 24, 2020 (announced) February 24, 2020 (launched) |
| Release Price | $2,529.00 (tray) |
| Shop | Amazon |
| General Specs | |
| Family | Xeon Gold |
| Series | 6200 |
| Locked | Yes |
| Frequency | 3,100 MHz |
| Turbo Frequency | 4,100 MHz (1 core) |
| Bus type | DMI 3.0 |
| Bus rate | 4 × 8 GT/s |
| Clock multiplier | 31 |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Cascade Lake |
| Platform | Purley |
| Chipset | Lewisburg |
| Core Name | Cascade Lake R |
| Core Family | 6 |
| Core Model | 85 |
| Process | 14 nm |
| Technology | CMOS |
| Word Size | 64 bit |
| Cores | 20 |
| Threads | 40 |
| Max Memory | 1 TiB |
| Multiprocessing | |
| Max SMP | 2-Way (Multiprocessor) |
| Interconnect | UPI |
| Interconnect Links | 2 |
| Interconnect Rate | 10.4 GT/s |
| Electrical | |
| TDP | 205 W |
| Tcase | 0 °C – 76 °C |
| Packaging | |
| Package | FCLGA-3647 (FCLGA) |
| Dimension | 76.16 mm × 56.6 mm |
| Pitch | 0.8585 mm × 0.9906 mm |
| Contacts | 3647 |
| Socket | Socket P, LGA-3647 |
| Succession | |
Facts about "Xeon Gold 6242R - Intel"
| base frequency | 3,100 MHz (3.1 GHz, 3,100,000 kHz) + |
| bus links | 4 + |
| bus rate | 8,000 MT/s (8 GT/s, 8,000,000 kT/s) + |
| bus type | DMI 3.0 + |
| chipset | Lewisburg + |
| clock multiplier | 31 + |
| core count | 20 + |
| core family | 6 + |
| core model | 85 + |
| core name | Cascade Lake R + |
| designer | Intel + |
| family | Xeon Gold + |
| first announced | February 24, 2020 + |
| first launched | February 24, 2020 + |
| full page name | intel/xeon gold/6242r + |
| has locked clock multiplier | true + |
| instance of | microprocessor + |
| isa | x86-64 + |
| isa family | x86 + |
| ldate | February 24, 2020 + |
| main image | |
| manufacturer | Intel + |
| market segment | Server + |
| max case temperature | 349.15 K (76 °C, 168.8 °F, 628.47 °R) + |
| max cpu count | 2 + |
| max memory | 1,048,576 MiB (1,073,741,824 KiB, 1,099,511,627,776 B, 1,024 GiB, 1 TiB) + |
| microarchitecture | Cascade Lake + |
| min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
| model number | 6242R + |
| name | Xeon Gold 6242R + |
| package | FCLGA-3647 + |
| platform | Purley + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| release price | $ 2,529.00 (€ 2,276.10, £ 2,048.49, ¥ 261,321.57) + |
| release price (tray) | $ 2,529.00 (€ 2,276.10, £ 2,048.49, ¥ 261,321.57) + |
| series | 6200 + |
| smp interconnect | UPI + |
| smp interconnect links | 2 + |
| smp interconnect rate | 10.4 GT/s + |
| smp max ways | 2 + |
| socket | Socket P + and LGA-3647 + |
| tdp | 205 W (205,000 mW, 0.275 hp, 0.205 kW) + |
| technology | CMOS + |
| thread count | 40 + |
| turbo frequency (1 core) | 4,100 MHz (4.1 GHz, 4,100,000 kHz) + |
| word size | 64 bit (8 octets, 16 nibbles) + |