From WikiChip
Difference between revisions of "intel/xeon e7"
(Undo revision 96032 by 37.150.219.153 (talk)) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 28: | Line 28: | ||
| clock min = 1700 MHz | | clock min = 1700 MHz | ||
| clock max = 3400 MHZ | | clock max = 3400 MHZ | ||
− | | package = FCLGA- | + | | package = FCLGA-8 |
| package 2 = | | package 2 = | ||
− | | socket = LGA-1567 | + | | socket = LGA-1567 |
| socket 2 = | | socket 2 = | ||
− | | succession = | + | | succession = Yes |
| predecessor = | | predecessor = | ||
| predecessor link = | | predecessor link = | ||
− | | successor = | + | | successor = Xeon Bronze |
− | | successor link = | + | | successor link = intel/xeon bronze |
+ | | successor 2 = Xeon Silver | ||
+ | | successor 2 link = intel/xeon silver | ||
+ | | successor 3 = Xeon Gold | ||
+ | | successor 3 link = intel/xeon gold | ||
+ | | successor 4 = Xeon Platinum | ||
+ | | successor 4 link = intel/xeon platinum | ||
}} | }} | ||
'''Xeon E7''' is a family of high-end enterprise-level [[x86]] microprocessors. These server processors offer the highest performance, most extensive set of features, and offer multi-socket configuration support. | '''Xeon E7''' is a family of high-end enterprise-level [[x86]] microprocessors. These server processors offer the highest performance, most extensive set of features, and offer multi-socket configuration support. | ||
== Members == | == Members == | ||
− | === Westmere | + | === Westmere EX === |
− | {{ | + | {{see also|intel/microarchitectures/westmere|l1=Westmere µarch}} |
− | {{ | + | These models support everything up to {{x86|AES}} ({{x86|SMM}}, {{x86|FPU}}, {{x86|NX}}, {{x86|MMX}}, {{x86|SSE}}, {{x86|SSE2}}, {{x86|SSE3}}, {{x86|SSSE3}}, {{x86|SSE4.1}}, {{x86|SSE4.2}}, {{x86|AES}}), and {{intel|TXT}}. |
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | or on the talk page of this article. | ||
+ | --> | ||
+ | <table class="wikitable sortable tc11 tc12"> | ||
+ | <tr><th colspan="12" style="background:#D6D6FF;">Westmere-based Xeon E7</th></tr> | ||
+ | <tr><th colspan="10">Main processor</th><th colspan="2">Features</th></tr> | ||
+ | <tr><th>Model</th><th>Price</th><th>Launched</th><th>Sockets</th><th>Cores</th><th>Threads</th><th>Freq</th><th>Turbo Freq</th><th>TDP</th><th>Max Mem</th><th>{{intel|TBT}}</th><th>HT</th></tr> | ||
+ | {{#ask: [[Category:microprocessor models by intel]][[instance of::microprocessor]][[microprocessor family::Xeon E7]][[microarchitecture::Westmere]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?release price | ||
+ | |?first launched | ||
+ | |?max cpu count | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (2 cores)#GHz | ||
+ | |?tdp | ||
+ | |?max memory#TiB | ||
+ | |?has intel turbo boost technology 1_0 | ||
+ | |?has simultaneous multithreading | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=13:12 | ||
+ | |mainlabel=- | ||
+ | |sort=model number | ||
+ | |order=desc | ||
+ | }} | ||
+ | {{table count|col=12|ask=[[Category:microprocessor models by intel]][[instance of::microprocessor]][[microprocessor family::Xeon E7]][[microarchitecture::Westmere]]}} | ||
+ | </table> | ||
==== Die Shot ==== | ==== Die Shot ==== | ||
Line 52: | Line 93: | ||
* 10 cores | * 10 cores | ||
− | === Ivy Bridge | + | === Ivy Bridge EX (v2) === |
{{main|intel/microarchitectures/ivy bridge|l1=Ivy Bridge µarch}} | {{main|intel/microarchitectures/ivy bridge|l1=Ivy Bridge µarch}} | ||
{{empty section}} | {{empty section}} | ||
Line 62: | Line 103: | ||
* 15 cores | * 15 cores | ||
− | === Haswell | + | === Haswell EX (v3) === |
{{main|intel/microarchitectures/haswell|l1=Haswell µarch}} | {{main|intel/microarchitectures/haswell|l1=Haswell µarch}} | ||
{{empty section}} | {{empty section}} | ||
Line 72: | Line 113: | ||
* 18 cores | * 18 cores | ||
− | === Broadwell | + | === Broadwell EX (v4) === |
{{main|intel/microarchitectures/broadwell|l1=Broadwell µarch}} | {{main|intel/microarchitectures/broadwell|l1=Broadwell µarch}} | ||
{{empty section}} | {{empty section}} | ||
Line 78: | Line 119: | ||
== See Also == | == See Also == | ||
* {{intel|Xeon}} | * {{intel|Xeon}} | ||
+ | ** {{intel|Xeon E5}} | ||
+ | ** {{intel|Xeon E3}} | ||
* {{amd|Opteron}} | * {{amd|Opteron}} |
Latest revision as of 04:08, 18 February 2020
Intel Xeon E7 | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | April 5, 2011 (announced) April 5, 2011 (launch) |
Architecture | Multi-socket server microprocessors |
ISA | x86-64 |
µarch | Westmere, Ivy Bridge, Haswell, Broadwell |
Word size | 64 bit 8 octets
16 nibbles |
Process | 32 nm 0.032 μm , 22 nm3.2e-5 mm 0.022 μm , 14 nm2.2e-5 mm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 1700 MHz-3400 MHZ |
Package | FCLGA-8 |
Socket | LGA-1567 |
Succession | |
→ | |
Xeon Bronze Xeon Silver Xeon Gold Xeon Platinum |
Xeon E7 is a family of high-end enterprise-level x86 microprocessors. These server processors offer the highest performance, most extensive set of features, and offer multi-socket configuration support.
Contents
Members[edit]
Westmere EX[edit]
- See also: Westmere µarch
These models support everything up to AES (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES), and TXT.
Westmere-based Xeon E7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Features | ||||||||||
Model | Price | Launched | Sockets | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem | TBT | HT |
E7-8870 | $ 4,616.00 € 4,154.40 £ 3,738.96 ¥ 476,971.28 | 5 April 2011 | 8 | 10 | 20 | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 2.8 GHz 2,799.99 MHz 2,799,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✔ |
E7-8867L | $ 4,172.00 € 3,754.80 £ 3,379.32 ¥ 431,092.76 | 5 April 2011 | 8 | 10 | 20 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 2.533 GHz 2,533.33 MHz 2,533,330 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✔ |
E7-8860 | $ 4,061.00 € 3,654.90 £ 3,289.41 ¥ 419,623.13 | 5 April 2011 | 8 | 10 | 20 | 2.267 GHz 2,266.66 MHz 2,266,660 kHz | 2.667 GHz 2,666.66 MHz 2,666,660 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✔ |
E7-8850 | $ 3,059.00 € 2,753.10 £ 2,477.79 ¥ 316,086.47 | 5 April 2011 | 8 | 10 | 20 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✔ |
E7-8837 | $ 2,280.00 € 2,052.00 £ 1,846.80 ¥ 235,592.40 | 5 April 2011 | 8 | 8 | 8 | 2.667 GHz 2,666.66 MHz 2,666,660 kHz | 2.8 GHz 2,799.99 MHz 2,799,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✘ |
E7-8830 | $ 2,280.00 € 2,052.00 £ 1,846.80 ¥ 235,592.40 | 5 April 2011 | 8 | 8 | 16 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 4 TiB 4,194,304 MiB 4,294,967,296 KiB 4,398,046,511,104 B 4,096 GiB | ✔ | ✔ |
E7-4870 | $ 4,394.00 € 3,954.60 £ 3,559.14 ¥ 454,032.02 | 5 April 2011 | 4 | 10 | 20 | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 2.8 GHz 2,799.99 MHz 2,799,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✔ | ✔ |
E7-4860 | $ 3,838.00 € 3,454.20 £ 3,108.78 ¥ 396,580.54 | 5 April 2011 | 4 | 10 | 20 | 2.267 GHz 2,266.66 MHz 2,266,660 kHz | 2.667 GHz 2,666.66 MHz 2,666,660 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✔ | ✔ |
E7-4850 | $ 2,837.00 € 2,553.30 £ 2,297.97 ¥ 293,147.21 | 5 April 2011 | 4 | 10 | 20 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✔ | ✔ |
E7-4830 | $ 2,059.00 € 1,853.10 £ 1,667.79 ¥ 212,756.47 | 5 April 2011 | 4 | 8 | 16 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 2.4 GHz 2,399.66 MHz 2,399,660 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✔ | ✔ |
E7-4820 | $ 1,446.00 € 1,301.40 £ 1,171.26 ¥ 149,415.18 | 5 April 2011 | 4 | 8 | 16 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2.267 GHz 2,266.66 MHz 2,266,660 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✔ | ✔ |
E7-4807 | $ 890.00 € 801.00 £ 720.90 ¥ 91,963.70 | 5 April 2011 | 4 | 6 | 12 | 1.867 GHz 1,866.66 MHz 1,866,660 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ✘ | ✔ | |
E7-2870 | $ 4,227.00 € 3,804.30 £ 3,423.87 ¥ 436,775.91 | 5 April 2011 | 2 | 10 | 20 | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 2.8 GHz 2,799.99 MHz 2,799,990 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✔ | ✔ |
E7-2860 | $ 3,670.00 € 3,303.00 £ 2,972.70 ¥ 379,221.10 | 5 April 2011 | 2 | 10 | 20 | 2.267 GHz 2,266.66 MHz 2,266,660 kHz | 2.667 GHz 2,666.66 MHz 2,666,660 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✔ | ✔ |
E7-2850 | $ 2,558.00 € 2,302.20 £ 2,071.98 ¥ 264,318.14 | 5 April 2011 | 2 | 10 | 20 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2.667 GHz 2,666.66 MHz 2,666,660 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✔ | ✔ |
E7-2830 | $ 1,779.00 € 1,601.10 £ 1,440.99 ¥ 183,824.07 | 5 April 2011 | 2 | 8 | 16 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 2.4 GHz 2,399.99 MHz 2,399,990 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✔ | ✔ |
E7-2820 | $ 1,334.00 € 1,200.60 £ 1,080.54 ¥ 137,842.22 | 5 April 2011 | 2 | 8 | 16 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2.267 GHz 2,266.66 MHz 2,266,660 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✔ | ✔ |
E7-2803 | $ 774.00 € 696.60 £ 626.94 ¥ 79,977.42 | 5 April 2011 | 2 | 6 | 12 | 1.733 GHz 1,733.33 MHz 1,733,330 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ✘ | ✔ | |
Count: 18 |
Die Shot[edit]
- 513 mm²
- 2,600,000,000 transistors
- 10 cores
Ivy Bridge EX (v2)[edit]
- Main article: Ivy Bridge µarch
This section is empty; you can help add the missing info by editing this page. |
Die Shot[edit]
- 541 mm²
- 4,310,000,000 transistors
- 15 cores
Haswell EX (v3)[edit]
- Main article: Haswell µarch
This section is empty; you can help add the missing info by editing this page. |
Die Shot[edit]
- 662 mm²
- 5,690,000,000 transistors
- 18 cores
Broadwell EX (v4)[edit]
- Main article: Broadwell µarch
This section is empty; you can help add the missing info by editing this page. |
See Also[edit]
Facts about "Xeon E7 - Intel"
designer | Intel + |
first announced | April 5, 2011 + |
first launched | April 5, 2011 + |
full page name | intel/xeon e7 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Westmere +, Ivy Bridge +, Haswell + and Broadwell + |
name | Intel Xeon E7 + |
package | FCLGA-8 + |
process | 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | LGA-1567 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |