From WikiChip
Difference between revisions of "intel/cores/apollo lake"
(→See also: subbing for template) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{intel title|Apollo Lake|core}} | {{intel title|Apollo Lake|core}} | ||
{{core | {{core | ||
| − | | name | + | |name=Apollo Lake |
| − | | developer | + | |no image=Yes |
| − | | manufacturer | + | |developer=Intel |
| − | | first announced | + | |manufacturer=Intel |
| − | | first launched | + | |first announced=June, 2016 |
| − | | isa | + | |first launched=August 30, 2016 |
| − | | microarch | + | |isa=x86-64 |
| − | | word | + | |microarch=Goldmont |
| − | | proc | + | |word=64 bit |
| − | | tech | + | |proc=14 nm |
| − | | clock min | + | |tech=CMOS |
| − | | clock max | + | |clock min=1,100 MHz |
| − | + | |clock max=2,000 MHz | |
| − | + | |predecessor=Braswell | |
| − | + | |predecessor link=intel/cores/braswell | |
| − | + | |successor=Gemini Lake | |
| − | | predecessor | + | |successor link=intel/cores/gemini lake |
| − | | predecessor link = intel/cores/braswell | + | |package=fcBGA-1296 |
| − | | successor | + | |socket=BGA-1296 |
| − | | successor link | + | |succession=Yes |
}} | }} | ||
'''Apollo Lake''' ('''APL''') is the name of the core for [[Intel]]'s generation of [[system on chip]] serving as a successor to {{intel|Braswell}}. These chips primarily targeted towards entry level 2-in-1 devices, low-cost laptops and desktops, and All-in-One PCs. Apollo Lake chips are manufactured on a [[14 nm lithography process|14 nm process]] and is part of Intel's the {{intel|Goldmont}} [[microarchitecture]]. | '''Apollo Lake''' ('''APL''') is the name of the core for [[Intel]]'s generation of [[system on chip]] serving as a successor to {{intel|Braswell}}. These chips primarily targeted towards entry level 2-in-1 devices, low-cost laptops and desktops, and All-in-One PCs. Apollo Lake chips are manufactured on a [[14 nm lithography process|14 nm process]] and is part of Intel's the {{intel|Goldmont}} [[microarchitecture]]. | ||
Latest revision as of 17:51, 10 September 2018
| Edit Values | |
| Apollo Lake | |
| General Info | |
| Designer | Intel |
| Manufacturer | Intel |
| Introduction | June, 2016 (announced) August 30, 2016 (launched) |
| Microarchitecture | |
| ISA | x86-64 |
| Microarchitecture | Goldmont |
| Word Size | 8 octets 64 bit16 nibbles |
| Process | 14 nm 0.014 μm 1.4e-5 mm |
| Technology | CMOS |
| Clock | 1,100 MHz - 2,000 MHz |
| Succession | |
Apollo Lake (APL) is the name of the core for Intel's generation of system on chip serving as a successor to Braswell. These chips primarily targeted towards entry level 2-in-1 devices, low-cost laptops and desktops, and All-in-One PCs. Apollo Lake chips are manufactured on a 14 nm process and is part of Intel's the Goldmont microarchitecture.
Features[edit]
- Base frequency of 1.1 GHz - 2.0 GHz
- Burst frequency of 2.2 GHz - 2.6 GHz
- 8 GB Memory, DDR3L-1866 / LPDDR4-2400
- HD Graphics 500 / 505
- 9th generation LP graphics
- GPU base frequency of 200 MHz - 250 MHz
- GPU burst frequency of 650 MHz - 800 MHz
- GPU with 12 or 18 execution units
Members[edit]
| Apollo Lake Microprocessors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main processor | IGP | ||||||||
| Model | Family | Price | Launched | TDP | SDP | Freq | Name | Freq | Max Freq |
| Desktop Processors | |||||||||
| J3355 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 2,000 MHz 2 GHz 2,000,000 kHz | HD Graphics 500 | 250 MHz 0.25 GHz 250,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | |
| J3455 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | HD Graphics 500 | 250 MHz 0.25 GHz 250,000 KHz | 750 MHz 0.75 GHz 750,000 KHz | |
| J4205 | Pentium | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | HD Graphics 505 | 250 MHz 0.25 GHz 250,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | |
| Mobile Processors | |||||||||
| N3350 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 30 August 2016 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | HD Graphics 500 | 200 MHz 0.2 GHz 200,000 KHz | 650 MHz 0.65 GHz 650,000 KHz |
| N3450 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 30 August 2016 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | HD Graphics 500 | 200 MHz 0.2 GHz 200,000 KHz | 700 MHz 0.7 GHz 700,000 KHz |
| N4200 | Pentium | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | 30 August 2016 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | HD Graphics 505 | 200 MHz 0.2 GHz 200,000 KHz | 750 MHz 0.75 GHz 750,000 KHz |
| Embedded Processors | |||||||||
| x5-E3930 | Atom x5 | 2017 | 6.5 W 6,500 mW 0.00872 hp 0.0065 kW | 1,300 MHz 1.3 GHz 1,300,000 kHz | HD Graphics 500 | 400 MHz 0.4 GHz 400,000 KHz | 550 MHz 0.55 GHz 550,000 KHz | ||
| x5-E3940 | Atom x5 | 2017 | 9.5 W 9,500 mW 0.0127 hp 0.0095 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | HD Graphics 500 | 400 MHz 0.4 GHz 400,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | ||
| x7-E3950 | Atom x7 | 2017 | 12 W 12,000 mW 0.0161 hp 0.012 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | HD Graphics 505 | 500 MHz 0.5 GHz 500,000 KHz | 650 MHz 0.65 GHz 650,000 KHz | ||
| Count: 9 | |||||||||
See also[edit]
Facts about "Apollo Lake - Cores - Intel"
| designer | Intel + |
| first announced | June 2016 + |
| first launched | August 30, 2016 + |
| instance of | core + |
| isa | x86-64 + |
| manufacturer | Intel + |
| microarchitecture | Goldmont + |
| name | Apollo Lake + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| technology | CMOS + |
| word size | 64 bit (8 octets, 16 nibbles) + |