From WikiChip
Difference between revisions of "intel/hd graphics 610"
(→Features) |
m (Reverted edits by 199.101.175.8 (talk) to last revision by At32Hz) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 16: | Line 16: | ||
| base frequency = 300 MHz | | base frequency = 300 MHz | ||
| max frequency = 1,100 MHz | | max frequency = 1,100 MHz | ||
− | | feature = | + | | feature = Quick Sync Video |
− | | feature 1 = | + | | feature 1 = InTru 3D |
− | | feature 2 = | + | | feature 2 = WiDi |
− | | feature 3 = | + | | feature 3 = Clear Video HD |
− | | feature 4 = | + | | feature 4 = |
| feature 5 = | | feature 5 = | ||
}} | }} | ||
− | '''HD Graphics 610''' is a family of {{intel|Gen 9.5 | + | '''HD Graphics 610''' is a family of {{intel|Gen 9.5}} [[integrated graphics processor]] designed by [[Intel]] for their {{intel|Kaby Lake|l=arch}}-based microprocessors. The 610 are the low-end (GT1) IGP offered by Intel with only 12 execution units and no [[embedded DRAM]]. The HD Graphics 610 are only found on {{intel|Celeron}}, {{intel|Pentium (2009)|Pentium}}, and embedded {{intel|Core i3}} models ({{intel|Kaby Lake S|l=core}} and {{intel|Kaby Lake U|l=core}}). |
+ | |||
+ | == Performance == | ||
+ | {{see also|intel/microarchitectures/gen9.5#Performance|l1=All Kaby Lake GPUs Performance}} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="2" | Frequency !! colspan="3" | Peak Performance | ||
+ | |- | ||
+ | ! Half Precision !! Single Precision !! Double Precision | ||
+ | |- | ||
+ | | Ref (FLOP/clk) || 384/cycle || 192/cycle || 48/cycle | ||
+ | |- | ||
+ | | Base (300 MHz) || {{#expr: 384*.3}} GFLOPS || {{#expr: 192*.3}} GFLOPS || {{#expr: 48*.3}} GFLOPS | ||
+ | |- | ||
+ | | Base (350 MHz) || {{#expr: 384*.35}} GFLOPS || {{#expr: 192*.35}} GFLOPS || {{#expr: 48*.35}} GFLOPS | ||
+ | |- | ||
+ | | Boost (900 MHz) || {{#expr: 384*.9}} GFLOPS || {{#expr: 192*.9}} GFLOPS || {{#expr: 48*.9}} GFLOPS | ||
+ | |- | ||
+ | | Boost (950 MHz) || {{#expr: 384*.95}} GFLOPS || {{#expr: 192*.95}} GFLOPS || {{#expr: 48*.95}} GFLOPS | ||
+ | |- | ||
+ | | Boost (1,000 MHz) || {{#expr: 384*1}} GFLOPS || {{#expr: 192*1}} GFLOPS || {{#expr: 48*1}} GFLOPS | ||
+ | |- | ||
+ | | Boost (1,050 MHz) || {{#expr: 384*1.05}} GFLOPS || {{#expr: 192*1.05}} GFLOPS || {{#expr: 48*1.05}} GFLOPS | ||
+ | |- | ||
+ | | Boost (1,100 MHz) || {{#expr: 384*1.1}} GFLOPS || {{#expr: 192*1.1}} GFLOPS || {{#expr: 48*1.1}} GFLOPS | ||
+ | |} | ||
== Features == | == Features == | ||
Line 43: | Line 68: | ||
! colspan="2" | [[Vulkan]] !! colspan="3" | [[Direct3D]] !! colspan="2" | [[OpenGL]] !! colspan="2" | [[OpenCL]] | ! colspan="2" | [[Vulkan]] !! colspan="3" | [[Direct3D]] !! colspan="2" | [[OpenGL]] !! colspan="2" | [[OpenCL]] | ||
|- | |- | ||
− | | | + | | Windows || Linux || Windows || Linux || HLSL || Windows || Linux || Windows || Linux |
|- | |- | ||
− | | colspan="2" | 1.0 || 12 || N/A || 5.1 || 4.4 || 4.5 || 2. | + | | colspan="2" | 1.0 || 12 || N/A || 5.1 || 4.4 || 4.5 || 2.1 || 2.0 |
|} | |} | ||
Latest revision as of 08:27, 27 May 2018
HD Graphics 610 | |
Family | HD Graphics |
Designer | Intel |
Manufacturer | Intel |
Code name | Gen9.5 LP GT1 |
Microarchitecture | Kaby Lake |
Series | HD Graphics |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Execution units | 12 |
Base frequency | 300 MHz 0.3 GHz
300,000 kHz |
Max frequency | 1,100 MHz |
Features | Quick Sync Video, InTru 3D, WiDi, Clear Video HD |
HD Graphics 610 is a family of Gen 9.5 integrated graphics processor designed by Intel for their Kaby Lake-based microprocessors. The 610 are the low-end (GT1) IGP offered by Intel with only 12 execution units and no embedded DRAM. The HD Graphics 610 are only found on Celeron, Pentium, and embedded Core i3 models (Kaby Lake S and Kaby Lake U).
Contents
Performance[edit]
- See also: All Kaby Lake GPUs Performance
Frequency | Peak Performance | ||
---|---|---|---|
Half Precision | Single Precision | Double Precision | |
Ref (FLOP/clk) | 384/cycle | 192/cycle | 48/cycle |
Base (300 MHz) | 115.2 GFLOPS | 57.6 GFLOPS | 14.4 GFLOPS |
Base (350 MHz) | 134.4 GFLOPS | 67.2 GFLOPS | 16.8 GFLOPS |
Boost (900 MHz) | 345.6 GFLOPS | 172.8 GFLOPS | 43.2 GFLOPS |
Boost (950 MHz) | 364.8 GFLOPS | 182.4 GFLOPS | 45.6 GFLOPS |
Boost (1,000 MHz) | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
Boost (1,050 MHz) | 403.2 GFLOPS | 201.6 GFLOPS | 50.4 GFLOPS |
Boost (1,100 MHz) | 422.4 GFLOPS | 211.2 GFLOPS | 52.8 GFLOPS |
Features[edit]
- Main article: Kaby Lake §Graphics
All models support the following features:
- Support for up to three independent displays via HDMI 1.4, DisplayPort (DP) 1.2, an Embedded DisplayPort (eDP) 1.4 interfaces.
- Quick Sync Video
- Clear Video
- Clear Video HD
Some models also support: (Core i3 models)
- InTru 3D
- WiDi
Standards[edit]
Graphics API Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Vulkan | Direct3D | OpenGL | OpenCL | |||||
Windows | Linux | Windows | Linux | HLSL | Windows | Linux | Windows | Linux |
1.0 | 12 | N/A | 5.1 | 4.4 | 4.5 | 2.1 | 2.0 |
Hardware Accelerated Video[edit]
[Edit] Kaby Lake (Gen9.5) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, MVC, Stereo | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main, Main 10 | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | 3840x3840 | |||
VP8 | Unified | Unified | N/A | 0 | Unified | 1080p | |
VP9 | 0 | 2160p (4K) | 0, 2 | Unified | 2160p (4K) |
Processors with HD Graphics 610[edit]
List of Processors with HD Graphics 610 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | Major Feature Diff | |||||||||||||||
Model | Launched | Price | Family | C | T | L3$ | TDP | Freq | Max Mem | Name | Freq | Turbo | HT | AVX2 | TSX | vPro | VT-d |
3865U | 3 January 2017 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.8 GHz 1,800 MHz 1,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✘ | ✘ | ✘ | ✔ | ✔ | |
3965U | 3 January 2017 | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✘ | ✘ | ✘ | ✔ | ✔ |
G3930 | 3 January 2017 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 51 W 51,000 mW 0.0684 hp 0.051 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✘ | ✘ | ✔ | ✘ | ✔ |
G3930E | 12 June 2017 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✘ | ✔ | ✘ | ✔ |
G3930T | 3 January 2017 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✘ | ✔ | ✘ | ✔ |
G3930TE | 12 June 2017 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✘ | ✔ | ✘ | ✔ |
G3950 | 3 January 2017 | $ 52.00 € 46.80 £ 42.12 ¥ 5,373.16 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 51 W 51,000 mW 0.0684 hp 0.051 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✘ | ✘ | ✔ | ✘ | ✔ |
i3-7101E | 3 January 2017 | $ 117.00 € 105.30 £ 94.77 ¥ 12,089.61 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✔ | ✔ | ✘ | ✘ | ✔ |
i3-7101TE | 3 January 2017 | $ 117.00 € 105.30 £ 94.77 ¥ 12,089.61 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.4 GHz 3,400 MHz 3,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✔ | ✔ | ✘ | ✘ | ✔ |
G4560 | 3 January 2017 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium Pentium Gold | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✘ | ✔ | ✘ | ✔ |
G4560T | 3 January 2017 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✘ | ✔ | ✘ | ✔ |
4415U | 3 January 2017 | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | Pentium Gold | 2 | 4 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✔ | ✘ | ✘ | ✘ | ✔ |
Count: 12 |
See also[edit]
Facts about "HD Graphics 610 - Intel"
base frequency | 300 MHz (0.3 GHz, 300,000 kHz) + |
codename | Gen9.5 LP GT1 + |
designer | Intel + |
family | HD Graphics + |
full page name | intel/hd graphics 610 + |
instance of | integrated graphics processor family + |
manufacturer | Intel + |
microarchitecture | Kaby Lake + |
name | HD Graphics 610 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
series | HD Graphics + |