From WikiChip
Difference between revisions of "intel/core m/5y70"
(Created page with "{{title|Core M 5Y70}} {{mpu | name = Core M 5Y70 | no image = Yes | image = | image size = | caption = | design...") |
m (Bot: moving all {{mpu}} to {{chip}}) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{title|Core M 5Y70}} | {{title|Core M 5Y70}} | ||
− | {{ | + | {{chip |
| name = Core M 5Y70 | | name = Core M 5Y70 | ||
| no image = Yes | | no image = Yes | ||
Line 19: | Line 19: | ||
| series = 5000 | | series = 5000 | ||
| locked = Yes | | locked = Yes | ||
− | | frequency = 1100 | + | | frequency = 1100 MHz |
| turbo frequency = Yes | | turbo frequency = Yes | ||
− | | turbo frequency1 = 2600 | + | | turbo frequency1 = 2600 MHz |
| turbo frequency2 = | | turbo frequency2 = | ||
| bus type = DMI 2.0 | | bus type = DMI 2.0 | ||
Line 32: | Line 32: | ||
| cpuid = | | cpuid = | ||
+ | | isa family = x86 | ||
+ | | isa = x86-64 | ||
| microarch = Broadwell | | microarch = Broadwell | ||
| platform = | | platform = | ||
| chipset = | | chipset = | ||
| core name = Broadwell Y | | core name = Broadwell Y | ||
− | | core family = | + | | core family = 06 |
− | | core model = | + | | core model = 3D |
| core stepping = E0 | | core stepping = E0 | ||
| process = 14 nm | | process = 14 nm | ||
Line 47: | Line 49: | ||
| thread count = 4 | | thread count = 4 | ||
| max cpus = 1 | | max cpus = 1 | ||
− | | max memory = 16 | + | | max memory = 16 GiB |
+ | |||
− | |||
| v core = | | v core = | ||
| v core tolerance = | | v core tolerance = | ||
Line 66: | Line 68: | ||
| package pitch = 0.5 mm | | package pitch = 0.5 mm | ||
| package size = 30 mm x 16.5 mm x 1.05 mm | | package size = 30 mm x 16.5 mm x 1.05 mm | ||
− | | socket = BGA | + | | socket = BGA-1234 |
− | | socket type = BGA | + | | socket type = BGA |
}} | }} | ||
The '''{{intel|Core M}} 5Y70''' is an ultra-low power dual-core {{arch|64}} [[x86]] microprocessor introduced by [[Intel]] in 2014. This MPU operates at 1.1 GHz with a max turbo frequency of 2.6 GHz. This chip, which is manufactured in [[14 nm process]] based on the {{intel|Broadwell}} microarchitecture and incorporates Intel's {{intel|HD Graphics 5300}} Gen8 GPU clocked at 100 MHz with turbo frequency of 800 MHz. | The '''{{intel|Core M}} 5Y70''' is an ultra-low power dual-core {{arch|64}} [[x86]] microprocessor introduced by [[Intel]] in 2014. This MPU operates at 1.1 GHz with a max turbo frequency of 2.6 GHz. This chip, which is manufactured in [[14 nm process]] based on the {{intel|Broadwell}} microarchitecture and incorporates Intel's {{intel|HD Graphics 5300}} Gen8 GPU clocked at 100 MHz with turbo frequency of 800 MHz. | ||
+ | |||
+ | == Cache == | ||
+ | {{main|intel/microarchitectures/broadwell#Memory_Hierarchy|l1=Broadwell § Cache}} | ||
+ | {{cache info | ||
+ | |l1i cache=64 KiB | ||
+ | |l1i break=2x32 KiB | ||
+ | |l1i desc=8-way set associative | ||
+ | |l1i extra=(per core) | ||
+ | |l1d cache=64 KiB | ||
+ | |l1d break=2x32 KiB | ||
+ | |l1d desc=8-way set associative | ||
+ | |l1d extra=(per core) | ||
+ | |l2 cache=512 MiB | ||
+ | |l2 break=2x256 KiB | ||
+ | |l2 desc=8-way set associative | ||
+ | |l2 extra=(per core) | ||
+ | |l3 cache=4 MiB | ||
+ | |l3 break=2x2 MiB | ||
+ | |l3 extra=(shared LLC) | ||
+ | }} | ||
+ | |||
+ | == Graphics == | ||
+ | {{integrated graphic | ||
+ | | gpu = Intel HD Graphics 5300 | ||
+ | | device id = 0x161E | ||
+ | | execution units = 24 | ||
+ | | displays = 3 | ||
+ | | frequency = 100 MHz | ||
+ | | max frequency = 800 MHz | ||
+ | | max memory = 16 GiB | ||
+ | |||
+ | | output crt = | ||
+ | | output sdvo = | ||
+ | | output dsi = | ||
+ | | output edp = Yes | ||
+ | | output dp = Yes | ||
+ | | output hdmi = Yes | ||
+ | | output vga = | ||
+ | | output dvi = | ||
+ | |||
+ | | directx ver = 11.2 | ||
+ | | opengl ver = 4.3 | ||
+ | | opencl ver = 2.0 | ||
+ | | opengl es ver = | ||
+ | | hdmi ver = 1.4a | ||
+ | | dvi ver = | ||
+ | | dsi ver = | ||
+ | | vulkan ver = | ||
+ | | dp ver = 1.2 | ||
+ | | edp ver = 1.3 | ||
+ | |||
+ | | max res hdmi = 2560x1600 | ||
+ | | max res hdmi freq = 60 Hz | ||
+ | | max res hdmi 2 = 4096x2304 | ||
+ | | max res hdmi 2 freq = 24 Hz | ||
+ | | max res dvi = 1920x1200 | ||
+ | | max res dvi freq = 60 Hz | ||
+ | | max res dsi = | ||
+ | | max res dsi freq = | ||
+ | | max res dp = 2560x1600 | ||
+ | | max res dp freq = 60 Hz | ||
+ | | max res dp 2 = 3840x2160 | ||
+ | | max res dp 2 freq = 60 Hz | ||
+ | | max res edp = 2560x1600 | ||
+ | | max res edp freq = 60 Hz | ||
+ | | max res edp 2 = 3840x2160 | ||
+ | | max res edp 2 freq = 60 Hz | ||
+ | | max res vga = | ||
+ | | max res vga freq = | ||
+ | |||
+ | | intel quick sync = Yes | ||
+ | | intel intru 3d = Yes | ||
+ | | intel insider = Yes | ||
+ | | intel widi = Yes | ||
+ | | intel fdi = Yes | ||
+ | | intel clear video = Yes | ||
+ | }} | ||
+ | |||
+ | * AVC/H.264 Encode | ||
+ | * MPEG2 Encode | ||
+ | * MVC HW Encode | ||
+ | * JPEG/MJPEG Hardware Encode | ||
+ | * Blu-ray* Disc Playback | ||
+ | * AVC/H.264, MPEG2, VC1 Decode | ||
+ | |||
+ | == Memory controller == | ||
+ | {{integrated memory controller | ||
+ | | type = DDR3L 1333 | ||
+ | | type 1 = DDR3L-1600 | ||
+ | | type 2 = LPDDR3-1333 | ||
+ | | type 3 = LPDDR3-1600 | ||
+ | | controllers = 1 | ||
+ | | channels = 2 | ||
+ | | ecc support = No | ||
+ | | max bandwidth = 25.6 GB/s | ||
+ | | max memory = 16 GB | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{expansions | ||
+ | | pcie revision = 2.0 | ||
+ | | pcie lanes = 12 | ||
+ | | pcie config = 4x1 | ||
+ | | pcie config 1 = 2x4 | ||
+ | }} | ||
+ | |||
+ | == Features == | ||
+ | {{x86 features | ||
+ | | em64t = Yes | ||
+ | | nx = Yes | ||
+ | | txt = Yes | ||
+ | | tsx = Yes | ||
+ | | vpro = Yes | ||
+ | | ht = Yes | ||
+ | | tbt1 = | ||
+ | | tbt2 = Yes | ||
+ | | bpt = | ||
+ | | vt-x = Yes | ||
+ | | vt-d = Yes | ||
+ | | ept = Yes | ||
+ | | mmx = Yes | ||
+ | | sse = Yes | ||
+ | | sse2 = Yes | ||
+ | | sse3 = Yes | ||
+ | | ssse3 = Yes | ||
+ | | sse4 = Yes | ||
+ | | sse4.1 = Yes | ||
+ | | sse4.2 = Yes | ||
+ | | aes = Yes | ||
+ | | pclmul = Yes | ||
+ | | avx = Yes | ||
+ | | avx2 = Yes | ||
+ | | bmi = Yes | ||
+ | | bmi1 = Yes | ||
+ | | bmi2 = Yes | ||
+ | | f16c = Yes | ||
+ | | fma3 = | ||
+ | | mpx = | ||
+ | | sgx = | ||
+ | | eist = Yes | ||
+ | | secure key = Yes | ||
+ | | os guard = Yes | ||
+ | | intel at = Yes | ||
+ | }} | ||
+ | |||
+ | == Drivers == | ||
+ | * [[drivers url::https://downloadcenter.intel.com/product/94028|Drivers]] |
Latest revision as of 15:24, 13 December 2017
Edit Values | |
Core M 5Y70 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | 5Y70 |
Part Number | FH8065801875604 |
S-Spec | SR216 |
Market | Mobile |
Introduction | September 2, 2014 (launched) |
Shop | Amazon |
General Specs | |
Family | Core M |
Series | 5000 |
Locked | Yes |
Frequency | 1100 MHz |
Turbo Frequency | Yes |
Turbo Frequency | 2600 MHz (1 core) |
Bus type | DMI 2.0 |
Bus rate | 5 GT/s |
Clock multiplier | 11 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Broadwell |
Core Name | Broadwell Y |
Core Family | 06 |
Core Model | 3D |
Core Stepping | E0 |
Process | 14 nm |
Transistors | 1,300,000,000 |
Technology | CMOS |
Die | 82 mm² |
Word Size | 64 bit |
Cores | 2 |
Threads | 4 |
Max Memory | 16 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Electrical | |
TDP | 4.5 W |
OP Temperature | 0 °C – 95 °C |
The Core M 5Y70 is an ultra-low power dual-core 64-bit x86 microprocessor introduced by Intel in 2014. This MPU operates at 1.1 GHz with a max turbo frequency of 2.6 GHz. This chip, which is manufactured in 14 nm process based on the Broadwell microarchitecture and incorporates Intel's HD Graphics 5300 Gen8 GPU clocked at 100 MHz with turbo frequency of 800 MHz.
Cache[edit]
- Main article: Broadwell § Cache
Cache Info [Edit Values] | ||
L1I$ | 64 KiB 65,536 B 0.0625 MiB |
2x32 KiB 8-way set associative (per core) |
L1D$ | 64 KiB 65,536 B 0.0625 MiB |
2x32 KiB 8-way set associative (per core) |
L2$ | 512 MiB 524,288 KiB 536,870,912 B 0.5 GiB |
2x256 KiB 8-way set associative (per core) |
L3$ | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB |
2x2 MiB (shared LLC) |
Graphics[edit]
Integrated Graphic Information | |
GPU | Intel HD Graphics 5300 |
Device ID | 0x161E |
Execution Units | 24 |
Displays | 3 |
Frequency | 100 MHz 0.1 GHz
100,000 KHz |
Max frequency | 800 MHz 0.8 GHz
800,000 KHz |
Max memory | 16 GiB 16,384 MiB
16,777,216 KiB 17,179,869,184 B |
Output | DisplayPort, Embedded DisplayPort, HDMI |
DirectX | 11.2 |
OpenGL | 4.3 |
OpenCL | 2.0 |
HDMI | 1.4a |
DP | 1.2 |
eDP | 1.3 |
Max HDMI Res | 2560x1600 @60 Hz, 4096x2304 @24 Hz |
Max DVI Res | 1920x1200 @60 Hz |
Max DP Res | 2560x1600 @60 Hz, 3840x2160 @60 Hz |
Max eDP Res | 2560x1600 @60 Hz, 3840x2160 @60 Hz |
Intel Quick Sync Video | |
Intel InTru 3D | |
Intel Insider | |
Intel WiDi (Wireless Display) | |
Intel Flexible Display Interface (FDI) | |
Intel Clear Video |
- AVC/H.264 Encode
- MPEG2 Encode
- MVC HW Encode
- JPEG/MJPEG Hardware Encode
- Blu-ray* Disc Playback
- AVC/H.264, MPEG2, VC1 Decode
Memory controller[edit]
Integrated Memory Controller | |
Type | DDR3L 1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 |
Controllers | 1 |
Channels | 2 |
ECC Support | No |
Max bandwidth | 25.6 GB/s |
Max memory | 16 GB |
Expansions[edit]
Expansion Options
|
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||
|
Drivers[edit]
Facts about "Core M 5Y70"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Core M 5Y70#io + |
base frequency | 1,100 MHz (1.1 GHz, 1,100,000 kHz) + |
bus rate | 5,000 MT/s (5 GT/s, 5,000,000 kT/s) + |
bus type | DMI 2.0 + |
clock multiplier | 11 + |
core count | 2 + |
core family | 06 + |
core model | 3D + |
core name | Broadwell Y + |
core stepping | E0 + |
designer | Intel + |
device id | 0x161E + |
die area | 82 mm² (0.127 in², 0.82 cm², 82,000,000 µm²) + |
drivers url | https://downloadcenter.intel.com/product/94028 + |
family | Core M + |
first launched | September 2, 2014 + |
full page name | intel/core m/5y70 + |
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has extended page tables support | true + |
has feature | integrated gpu +, Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Trusted Execution Technology +, Intel vPro Technology +, Extended Page Tables + and Transactional Synchronization Extensions + |
has intel enhanced speedstep technology | true + |
has intel trusted execution technology | true + |
has intel turbo boost technology 2 0 | true + |
has intel vpro technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
integrated gpu | Intel HD Graphics 5300 + |
integrated gpu base frequency | 100 MHz (0.1 GHz, 100,000 KHz) + |
integrated gpu max frequency | 800 MHz (0.8 GHz, 800,000 KHz) + |
integrated gpu max memory | 16,384 MiB (16,777,216 KiB, 17,179,869,184 B, 16 GiB) + |
isa | x86-64 + |
isa family | x86 + |
l1d$ description | 8-way set associative + |
l1d$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l2$ description | 8-way set associative + |
l2$ size | 512 MiB (524,288 KiB, 536,870,912 B, 0.5 GiB) + |
l3$ size | 4 MiB (4,096 KiB, 4,194,304 B, 0.00391 GiB) + |
ldate | September 2, 2014 + |
manufacturer | Intel + |
market segment | Mobile + |
max cpu count | 1 + |
max memory | 16,384 MiB (16,777,216 KiB, 17,179,869,184 B, 16 GiB, 0.0156 TiB) + |
max operating temperature | 95 °C + |
max pcie lanes | 12 + |
microarchitecture | Broadwell + |
min operating temperature | 0 °C + |
model number | 5Y70 + |
name | Core M 5Y70 + |
part number | FH8065801875604 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
s-spec | SR216 + |
series | 5000 + |
smp max ways | 1 + |
tdp | 4.5 W (4,500 mW, 0.00603 hp, 0.0045 kW) + |
technology | CMOS + |
thread count | 4 + |
transistor count | 1,300,000,000 + |
turbo frequency (1 core) | 2,600 MHz (2.6 GHz, 2,600,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |