From WikiChip
Difference between revisions of "intel/core i3/i3-2350m"
(→Graphics) |
m (Bot: moving all {{mpu}} to {{chip}}) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Core i3-2350M}} | {{intel title|Core i3-2350M}} | ||
− | {{ | + | {{chip |
|name=Core i3-2350M | |name=Core i3-2350M | ||
|no image=Yes | |no image=Yes | ||
Line 11: | Line 11: | ||
|s-spec 2=SR0DQ | |s-spec 2=SR0DQ | ||
|market=Mobile | |market=Mobile | ||
+ | |first announced=October, 2011 | ||
+ | |first launched=October, 2011 | ||
+ | |release price=$225 | ||
|family=Core i3 | |family=Core i3 | ||
|series=i3-2000 | |series=i3-2000 | ||
Line 49: | Line 52: | ||
|package module 2={{packages/intel/pga-988b}} | |package module 2={{packages/intel/pga-988b}} | ||
}} | }} | ||
+ | '''Core i3-2350M''' is a [[dual-core]] entry-level performance mobile [[x86]] microprocessor introduced by [[Intel]] in late [[2011]]. Fabricated on a [[32 nm process]] based on the {{intel|Sandy Bridge|l=arch}} microarchitecture, this processor operates at 2.3 GHz with a [[TDP]] of 35 Watts. The i3-2350M supports up to 16 GiB of dual-channel DDR3-1333 memory and incorporates Intel's {{intel|HD Graphics 3000}} [[integrated graphics]] operating at 650 MHz with a burst frequency of 1.15 GHz. | ||
== Cache == | == Cache == | ||
+ | {{main|intel/microarchitectures/sandy_bridge#Memory_Hierarchy|l1=Sandy Bridge § Cache}} | ||
+ | {{cache size | ||
+ | |l1 cache=128 KiB | ||
+ | |l1i cache=64 KiB | ||
+ | |l1i break=2x32 KiB | ||
+ | |l1i desc=8-way set associative | ||
+ | |l1d cache=64 KiB | ||
+ | |l1d break=2x32 KiB | ||
+ | |l1d desc=8-way set associative | ||
+ | |l1d policy=write-back | ||
+ | |l2 cache=512 KiB | ||
+ | |l2 break=2x256 KiB | ||
+ | |l2 desc=8-way set associative | ||
+ | |l2 policy=write-back | ||
+ | |l3 cache=3 MiB | ||
+ | |l3 break=2x1.5 MiB | ||
+ | |l3 desc=12-way set associative | ||
+ | |l3 policy=write-back | ||
+ | }} | ||
== Memory controller == | == Memory controller == | ||
+ | {{memory controller | ||
+ | |type=DDR3-1333 | ||
+ | |type 2=DDR3-1066 | ||
+ | |ecc=No | ||
+ | |max mem=16 GiB | ||
+ | |controllers=1 | ||
+ | |channels=2 | ||
+ | |max bandwidth=19.87 GiB/s | ||
+ | |bandwidth schan=9.93 GiB/s | ||
+ | |bandwidth dchan=19.87 GiB/s | ||
+ | }} | ||
== Expansions == | == Expansions == | ||
+ | {{expansions main | ||
+ | | | ||
+ | {{expansions entry | ||
+ | |type=PCIe | ||
+ | |pcie revision=2.0 | ||
+ | |pcie lanes=16 | ||
+ | |pcie config=1x16 | ||
+ | |pcie config 2=2x8 | ||
+ | |pcie config 3=1x8+2x4 | ||
+ | }} | ||
+ | }} | ||
+ | == Wireless == | ||
+ | {{wireless links | ||
+ | |4g=yes | ||
+ | |wimax=yes | ||
+ | }} | ||
== Graphics == | == Graphics == | ||
Line 91: | Line 141: | ||
== Features == | == Features == | ||
− | {{x86 features}} | + | {{x86 features |
+ | |real=Yes | ||
+ | |protected=Yes | ||
+ | |smm=Yes | ||
+ | |fpu=Yes | ||
+ | |x8616=Yes | ||
+ | |x8632=Yes | ||
+ | |x8664=Yes | ||
+ | |nx=Yes | ||
+ | |mmx=Yes | ||
+ | |emmx=Yes | ||
+ | |sse=Yes | ||
+ | |sse2=Yes | ||
+ | |sse3=Yes | ||
+ | |ssse3=Yes | ||
+ | |sse41=Yes | ||
+ | |sse42=Yes | ||
+ | |sse4a=No | ||
+ | |avx=Yes | ||
+ | |avx2=No | ||
+ | |avx512f=No | ||
+ | |avx512cd=No | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=No | ||
+ | |avx512dq=No | ||
+ | |avx512vl=No | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
+ | |abm=No | ||
+ | |tbm=No | ||
+ | |bmi1=No | ||
+ | |bmi2=No | ||
+ | |fma3=No | ||
+ | |fma4=No | ||
+ | |aes=No | ||
+ | |rdrand=No | ||
+ | |sha=No | ||
+ | |xop=No | ||
+ | |adx=No | ||
+ | |clmul=Yes | ||
+ | |f16c=No | ||
+ | |tbt1=No | ||
+ | |tbt2=No | ||
+ | |tbmt3=No | ||
+ | |bpt=No | ||
+ | |eist=Yes | ||
+ | |sst=No | ||
+ | |flex=Yes | ||
+ | |fastmem=Yes | ||
+ | |ivmd=No | ||
+ | |intelnodecontroller=No | ||
+ | |intelnode=No | ||
+ | |kpt=No | ||
+ | |ptt=No | ||
+ | |intelrunsure=No | ||
+ | |mbe=No | ||
+ | |isrt=No | ||
+ | |sba=No | ||
+ | |mwt=Yes | ||
+ | |sipp=No | ||
+ | |att=Yes | ||
+ | |ipt=Yes | ||
+ | |tsx=No | ||
+ | |txt=No | ||
+ | |ht=Yes | ||
+ | |vpro=No | ||
+ | |vtx=Yes | ||
+ | |vtd=No | ||
+ | |ept=Yes | ||
+ | |mpx=No | ||
+ | |sgx=No | ||
+ | |securekey=No | ||
+ | |osguard=No | ||
+ | |intqat=No | ||
+ | |3dnow=No | ||
+ | |e3dnow=No | ||
+ | |smartmp=No | ||
+ | |powernow=No | ||
+ | |amdvi=No | ||
+ | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
+ | |rvi=No | ||
+ | |smt=No | ||
+ | |sensemi=No | ||
+ | |xfr=No | ||
+ | }} |
Latest revision as of 15:17, 13 December 2017
Edit Values | |||||||||||
Core i3-2350M | |||||||||||
General Info | |||||||||||
Designer | Intel | ||||||||||
Manufacturer | Intel | ||||||||||
Model Number | i3-2350M | ||||||||||
Part Number | FF8062700995906, AV8062700996106 | ||||||||||
S-Spec | SR0DN, SR0DQ | ||||||||||
Market | Mobile | ||||||||||
Introduction | October, 2011 (announced) October, 2011 (launched) | ||||||||||
Release Price | $225 | ||||||||||
Shop | Amazon | ||||||||||
General Specs | |||||||||||
Family | Core i3 | ||||||||||
Series | i3-2000 | ||||||||||
Locked | Yes | ||||||||||
Frequency | 2,300 MHz | ||||||||||
Bus type | DMI 2.0 | ||||||||||
Bus rate | 4 × 5 GT/s | ||||||||||
Clock multiplier | 23 | ||||||||||
CPUID | 0x206A7 | ||||||||||
Microarchitecture | |||||||||||
ISA | x86-64 (x86) | ||||||||||
Microarchitecture | Sandy Bridge | ||||||||||
Platform | Sandy Bridge M | ||||||||||
Chipset | Cougar Point | ||||||||||
Core Name | Sandy Bridge M | ||||||||||
Core Family | 6 | ||||||||||
Core Model | 42 | ||||||||||
Core Stepping | J1 | ||||||||||
Process | 32 nm | ||||||||||
Transistors | 624,000,000 | ||||||||||
Technology | CMOS | ||||||||||
Die | 149 mm² | ||||||||||
Word Size | 64 bit | ||||||||||
Cores | 2 | ||||||||||
Threads | 4 | ||||||||||
Max Memory | 16 GiB | ||||||||||
Multiprocessing | |||||||||||
Max SMP | 1-Way (Uniprocessor) | ||||||||||
Electrical | |||||||||||
Power (idle) | 3.1 W | ||||||||||
Vcore | 0.3 V-1.52 V | ||||||||||
TDP | 35 W | ||||||||||
Tjunction | 0 °C – 100 °C | ||||||||||
Tstorage | -25 °C – 125 °C | ||||||||||
Packaging | |||||||||||
| |||||||||||
|
Core i3-2350M is a dual-core entry-level performance mobile x86 microprocessor introduced by Intel in late 2011. Fabricated on a 32 nm process based on the Sandy Bridge microarchitecture, this processor operates at 2.3 GHz with a TDP of 35 Watts. The i3-2350M supports up to 16 GiB of dual-channel DDR3-1333 memory and incorporates Intel's HD Graphics 3000 integrated graphics operating at 650 MHz with a burst frequency of 1.15 GHz.
Cache[edit]
- Main article: Sandy Bridge § Cache
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options |
|||||
|
Wireless[edit]
Wireless Communications | ||||
Cellular | ||||
4G |
|
---|
Graphics[edit]
Integrated Graphics Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Edit] Sandy Bridge (Gen6) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | ✘ | Main | Main, High | Up to 80 Mbps | |||
MPEG-4 AVC (H.264) | Main | 4.1 | Up to 40 Mbps | Main, High | 4.1 | Up to 40 Mbps | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | Up to 40 Mbps |
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Facts about "Core i3-2350M - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Core i3-2350M - Intel#package + and Core i3-2350M - Intel#pcie + |
base frequency | 2,300 MHz (2.3 GHz, 2,300,000 kHz) + |
bus links | 4 + |
bus rate | 5,000 MT/s (5 GT/s, 5,000,000 kT/s) + |
bus type | DMI 2.0 + |
chipset | Cougar Point + |
clock multiplier | 23 + |
core count | 2 + |
core family | 6 + |
core model | 42 + |
core name | Sandy Bridge M + |
core stepping | J1 + |
core voltage (max) | 1.52 V (15.2 dV, 152 cV, 1,520 mV) + |
core voltage (min) | 0.3 V (3 dV, 30 cV, 300 mV) + |
cpuid | 0x206A7 + |
designer | Intel + |
device id | 0x116 + |
die area | 149 mm² (0.231 in², 1.49 cm², 149,000,000 µm²) + |
family | Core i3 + |
first announced | October 2011 + |
first launched | October 2011 + |
full page name | intel/core i3/i3-2350m + |
has 4g support | true + |
has advanced vector extensions | true + |
has ecc memory support | false + |
has extended page tables support | true + |
has feature | Advanced Vector Extensions +, Hyper-Threading Technology +, Enhanced SpeedStep Technology +, Intel VT-x +, Extended Page Tables +, Flex Memory Access +, My WiFi Technology + and Identity Protection Technology + |
has intel enhanced speedstep technology | true + |
has intel flex memory access support | true + |
has intel identity protection technology support | true + |
has intel my wifi technology support | true + |
has intel vt-x technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has wimax support | true + |
instance of | microprocessor + |
integrated gpu | HD Graphics 3000 + |
integrated gpu base frequency | 650 MHz (0.65 GHz, 650,000 KHz) + |
integrated gpu designer | Intel + |
integrated gpu execution units | 12 + |
integrated gpu max frequency | 1,150 MHz (1.15 GHz, 1,150,000 KHz) + |
isa | x86-64 + |
isa family | x86 + |
l1$ size | 128 KiB (131,072 B, 0.125 MiB) + |
l1d$ description | 8-way set associative + |
l1d$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l2$ description | 8-way set associative + |
l2$ size | 0.5 MiB (512 KiB, 524,288 B, 4.882812e-4 GiB) + |
l3$ description | 12-way set associative + |
l3$ size | 3 MiB (3,072 KiB, 3,145,728 B, 0.00293 GiB) + |
ldate | October 2011 + |
manufacturer | Intel + |
market segment | Mobile + |
max cpu count | 1 + |
max junction temperature | 373.15 K (100 °C, 212 °F, 671.67 °R) + |
max memory | 16,384 MiB (16,777,216 KiB, 17,179,869,184 B, 16 GiB, 0.0156 TiB) + |
max memory bandwidth | 19.87 GiB/s (20,346.88 MiB/s, 21.335 GB/s, 21,335.25 MB/s, 0.0194 TiB/s, 0.0213 TB/s) + |
max memory channels | 2 + |
max storage temperature | 398.15 K (125 °C, 257 °F, 716.67 °R) + |
microarchitecture | Sandy Bridge + |
min junction temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
min storage temperature | 248.15 K (-25 °C, -13 °F, 446.67 °R) + |
model number | i3-2350M + |
name | Core i3-2350M + |
package | FCBGA-1023 + and rPGA988B + |
part number | FF8062700995906 + and AV8062700996106 + |
platform | Sandy Bridge M + |
power dissipation (idle) | 3.1 W (3,100 mW, 0.00416 hp, 0.0031 kW) + |
process | 32 nm (0.032 μm, 3.2e-5 mm) + |
release price | $ 225.00 (€ 202.50, £ 182.25, ¥ 23,249.25) + |
s-spec | SR0DN + and SR0DQ + |
series | i3-2000 + |
smp max ways | 1 + |
socket | Socket G2 + |
supported memory type | DDR3-1333 + and DDR3-1066 + |
tdp | 35 W (35,000 mW, 0.0469 hp, 0.035 kW) + |
technology | CMOS + |
thread count | 4 + |
transistor count | 624,000,000 + |
word size | 64 bit (8 octets, 16 nibbles) + |