From WikiChip
Difference between revisions of "ibm/microarchitectures/power7"
(Created page with "{{ibm title|POWER7|arch}} {{microarchitecture | atype = CPU | name = POWER7 | designer = IBM | manufacturer = IBM | introduction = 2010 | phase-out...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
| successor link = ibm/microarchitectures/power7+ | | successor link = ibm/microarchitectures/power7+ | ||
}} | }} | ||
− | '''POWER7''' is the [[Power]] microarchitecture for [[IBM]]'s family of {{ibm|POWER7}} processors that was introduced in [[ | + | '''POWER7''' is the [[Power]] microarchitecture for [[IBM]]'s family of {{ibm|POWER7}} processors that was introduced in [[2010]]. POWER7 the successor to {{\\|POWER6+}}. |
+ | |||
+ | == Die == | ||
+ | === Octa-Core === | ||
+ | * [[octa-core]] | ||
+ | * IBM SOI [[45 nm process]] | ||
+ | * 11 metal layers | ||
+ | * 1,200,000,000 transistors | ||
+ | * 567 mm² die size | ||
+ | : [[File:ibm power 7 die shot.jpeg|500px]] |
Latest revision as of 14:40, 3 September 2017
Edit Values | |
POWER7 µarch | |
General Info | |
Arch Type | CPU |
Designer | IBM |
Manufacturer | IBM |
Introduction | 2010 |
Process | 45 nm |
Pipeline | |
Type | Superscalar |
Speculative | Yes |
Reg Renaming | Yes |
Succession | |
POWER7 is the Power microarchitecture for IBM's family of POWER7 processors that was introduced in 2010. POWER7 the successor to POWER6+.
Die[edit]
Octa-Core[edit]
- octa-core
- IBM SOI 45 nm process
- 11 metal layers
- 1,200,000,000 transistors
- 567 mm² die size
Facts about "POWER7 - Microarchitectures - IBM"
codename | POWER7 + |
designer | IBM + |
first launched | 2010 + |
full page name | ibm/microarchitectures/power7 + |
instance of | microarchitecture + |
manufacturer | IBM + |
microarchitecture type | CPU + |
name | POWER7 + |
process | 45 nm (0.045 μm, 4.5e-5 mm) + |