From WikiChip
Difference between revisions of "amd/ryzen 3"
Line 30: | Line 30: | ||
Ryzen 3 will be launched in the second quarter of 2017. | Ryzen 3 will be launched in the second quarter of 2017. | ||
+ | |||
+ | == Models == | ||
+ | |||
+ | === Zen === | ||
+ | All models have: | ||
+ | |||
+ | * '''TDP:''' 65 W | ||
+ | * '''ISA:''' Everything up to {{x86||AVX2}} (i.e., {{x86|SMM}}, {{x86|FPU}}, {{x86|NX}}, {{x86|MMX}}, {{x86|SSE}}, {{x86|SSE2}}, {{x86|SSE3}}, {{x86|SSSE3}}, {{x86|SSE4.1}}, {{x86|SSE4.2}}, {{x86|AES}}, {{x86|AVX}}, {{x86|FMA3}}, and {{x86|AVX2}}) as well as a {{amd|Zen#New_instructions|number of new extensions|l=arch}} such as {{x86|SHA}} | ||
+ | * '''Tech:''' {{amd|Precision Boost}}, {{amd|SMEP}}, 2-way [[SMT]], {{amd|XFR}} (only fully enabled on X models for +100 MHz, otherwise +50 MHz) | ||
+ | |||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | {{comp table start}} | ||
+ | <table class="comptable sortable tc13 tc14"> | ||
+ | <tr class="comptable-header"><th> </th><th colspan="13">List of Zen-based Ryzen 3 Processors</th></tr> | ||
+ | <tr class="comptable-header"><th> </th><th colspan="11">Processor</th><th colspan="2">Features</th></tr> | ||
+ | {{comp table header 1|cols=Price, Process, Launched, C, T, L3$, L2$, Freq, Turbo, TDP, Max Mem, AMD-V, XFR}} | ||
+ | {{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]] [[microarchitecture::Zen]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?release price | ||
+ | |?process | ||
+ | |?first launched | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?tdp | ||
+ | |?max memory#GiB | ||
+ | |?has amd amd-vi technology | ||
+ | |?has amd extended frequency range | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=15:14 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{comp table count|ask=[[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]] [[microarchitecture::Zen]]}} | ||
+ | </table> | ||
+ | {{comp table end}} | ||
Revision as of 02:15, 3 March 2017
AMD Ryzen 3 | |
Ryzen Logo | |
Developer | AMD |
Manufacturer | GlobalFoundries |
Type | Microprocessors |
Introduction | February 27, 2017 (announced) 2Q, 2017 (launch) |
Architecture | low-end performance x86 processors |
ISA | x86-64 |
µarch | Zen |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3,000 MHz-3,600 MHz |
Package | µOPGA-1331 |
Socket | Socket AM4 |
Ryzen 3 (pronounced Rye-Zen) is a family of low-end performance 64-bit quad-core x86 microprocessors set to be introduced by AMD in 2017. Ryzen 3 is based on the Zen microarchitecture and is manufactured on GF's 14 nm process. Ryzen 3 is marketed toward the low-end performance market. The Ryzen 3 is positioned against Intel's low-end mainstream Core i3 processors, offering competitive performance at lower prices.
Ryzen 3 will be launched in the second quarter of 2017.
Models
Zen
All models have:
- TDP: 65 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2) as well as a number of new extensions such as SHA
- Tech: Precision Boost, SMEP, 2-way SMT, XFR (only fully enabled on X models for +100 MHz, otherwise +50 MHz)
List of Zen-based Ryzen 3 Processors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||||
Model | Price | Process | Launched | C | T | L3$ | L2$ | Freq | Turbo | TDP | Max Mem | AMD-V | XFR |
1200 | $ 109.00 € 98.10 £ 88.29 ¥ 11,262.97 | 14 nm 0.014 μm 1.4e-5 mm | 27 July 2017 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ |
1300X | $ 129.00 € 116.10 £ 104.49 ¥ 13,329.57 | 14 nm 0.014 μm 1.4e-5 mm | 27 July 2017 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ |
2200G | $ 99.00 € 89.10 £ 80.19 ¥ 10,229.67 | 14 nm 0.014 μm 1.4e-5 mm | 12 February 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ |
2200GE | 14 nm 0.014 μm 1.4e-5 mm | 19 April 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ | |
2200U | 14 nm 0.014 μm 1.4e-5 mm | 8 January 2018 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
2300U | 14 nm 0.014 μm 1.4e-5 mm | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
3250U | 14 nm 0.014 μm 1.4e-5 mm | 6 January 2020 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 2.6 GHz 2,600 MHz 2,600,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | ||
PRO 1200 | 14 nm 0.014 μm 1.4e-5 mm | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | ||
PRO 1300 | 14 nm 0.014 μm 1.4e-5 mm | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | ||
PRO 2200G | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | |
PRO 2200GE | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ | |
PRO 2300U | 14 nm 0.014 μm 1.4e-5 mm | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
Count: 12 |
See also
Facts about "Ryzen 3 - AMD"
designer | AMD + |
first announced | February 27, 2017 + |
first launched | 0002 JL + |
full page name | amd/ryzen 3 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | AMD + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | AMD Ryzen 3 + |
package | µOPGA-1331 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | Socket AM4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |