From WikiChip
Property:max memory bandwidth
1508
U
(Fixed a critical mistake in BW conversion where a 0 was forgotten, leading to incorrect specifications) |
(SMW missed previous fix, conversion factors exact now.) |
||
Line 2: | Line 2: | ||
Units: | Units: | ||
− | * [[Corresponds to::1. | + | * [[Corresponds to::1.073741824 GB/s]] |
+ | * [[Corresponds to::1073.741824 MB/s]] | ||
* [[Corresponds to::1024 MiB/s]] | * [[Corresponds to::1024 MiB/s]] | ||
* [[Corresponds to::1 GiB/s]] | * [[Corresponds to::1 GiB/s]] | ||
− | * [[Corresponds to::0. | + | * [[Corresponds to::0.0009765625 TiB/s]] |
− | * [[Corresponds to::0. | + | * [[Corresponds to::0.001073741824 TB/s]] |
{{see also for memory related properties}} | {{see also for memory related properties}} |
Latest revision as of 17:40, 13 April 2023
This is a quantity property representing the maximum bandwidth of the a device. This property adheres to the WikiChip:data size units policy.
Units:
- 1.073741824 GB/s
- 1073.741824 MB/s
- 1024 MiB/s
- 1 GiB/s
- 0.0009765625 TiB/s
- 0.001073741824 TB/s
See also[edit]
- Property:l1$ size
- Property:l2$ size
- Property:l3$ size
- Property:l4$ size
- Property:max memory
- Property:integrated gpu max memory
- Property:max memory bandwidth
Pages using the property "max memory bandwidth"
Showing 25 pages using this property.
A | |
---|---|
A4-9120C - AMD + | 13.91 GiB/s 14,243.84 MiB/s +14.936 GB/s 14,935.749 MB/s 0.0136 TiB/s 0.0149 TB/s |
A6-9220C - AMD + | 13.91 GiB/s 14,243.84 MiB/s +14.936 GB/s 14,935.749 MB/s 0.0136 TiB/s 0.0149 TB/s |
A8 7680 - AMD + | 13.91 GiB/s 14,243.84 MiB/s +14.936 GB/s 14,935.749 MB/s 0.0136 TiB/s 0.0149 TB/s |
Alchemy Au1000-266MCC + | 0.248 GiB/s 253.677 MiB/s +0.266 GB/s 266 MB/s 2.419256e-4 TiB/s 2.66e-4 TB/s |
Alchemy Au1000-266MCI + | 0.248 GiB/s 253.677 MiB/s +0.266 GB/s 266 MB/s 2.419256e-4 TiB/s 2.66e-4 TB/s |
Alchemy Au1000-400MCC + | 0.373 GiB/s 381.47 MiB/s +0.4 GB/s 400 MB/s 3.637979e-4 TiB/s 4.0e-4 TB/s |
Alchemy Au1000-500MCC + | 0.466 GiB/s 476.837 MiB/s +0.5 GB/s 500 MB/s 4.547474e-4 TiB/s 5.0e-4 TB/s |
Alchemy Au1100-333MBC + | 0.31 GiB/s 317.574 MiB/s +0.333 GB/s 333 MB/s 3.028617e-4 TiB/s 3.33e-4 TB/s |
Alchemy Au1100-333MBD + | 0.31 GiB/s 317.574 MiB/s +0.333 GB/s 333 MB/s 3.028617e-4 TiB/s 3.33e-4 TB/s |
Alchemy Au1100-333MBF + | 0.31 GiB/s 317.574 MiB/s +0.333 GB/s 333 MB/s 3.028617e-4 TiB/s 3.33e-4 TB/s |
Alchemy Au1100-333MBI + | 0.31 GiB/s 317.574 MiB/s +0.333 GB/s 333 MB/s 3.028617e-4 TiB/s 3.33e-4 TB/s |
Alchemy Au1100-400MBC + | 0.373 GiB/s 381.47 MiB/s +0.4 GB/s 400 MB/s 3.637979e-4 TiB/s 4.0e-4 TB/s |
Alchemy Au1100-400MBD + | 0.373 GiB/s 381.47 MiB/s +0.4 GB/s 400 MB/s 3.637979e-4 TiB/s 4.0e-4 TB/s |
Alchemy Au1100-500MBC + | 0.466 GiB/s 476.837 MiB/s +0.5 GB/s 500 MB/s 4.547474e-4 TiB/s 5.0e-4 TB/s |
Alchemy Au1100-500MBD + | 0.466 GiB/s 476.837 MiB/s +0.5 GB/s 500 MB/s 4.547474e-4 TiB/s 5.0e-4 TB/s |
Alchemy Au1200-333MGC + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Alchemy Au1200-333MGD + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Alchemy Au1200-333MGF + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Alchemy Au1200-333MGI + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Alchemy Au1200-400MGC + | 1.49 GiB/s 1,525.879 MiB/s +1.6 GB/s 1,600 MB/s 0.00146 TiB/s 0.0016 TB/s |
Alchemy Au1200-400MGD + | 1.49 GiB/s 1,525.879 MiB/s +1.6 GB/s 1,600 MB/s 0.00146 TiB/s 0.0016 TB/s |
Alchemy Au1200-500MGC + | 1.863 GiB/s 1,907.349 MiB/s +2 GB/s 2,000 MB/s 0.00182 TiB/s 0.002 TB/s |
Alchemy Au1200-500MGD + | 1.863 GiB/s 1,907.349 MiB/s +2 GB/s 2,000 MB/s 0.00182 TiB/s 0.002 TB/s |
Alchemy Au1210-333MGD + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Alchemy Au1210-333MGF + | 1.241 GiB/s 1,270.294 MiB/s +1.332 GB/s 1,332 MB/s 0.00121 TiB/s 0.00133 TB/s |
Facts about "max memory bandwidth"
Corresponds to This property is a special property in this wiki. | 1.073741824 GB/s +, 1073.741824 MB/s +, 1024 MiB/s +, 1 GiB/s +, 0.0009765625 TiB/s + and 0.001073741824 TB/s + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |