From WikiChip
Navi - Microarchitectures - AMD
| Edit Values | |
| Navi µarch | |
| General Info | |
| Arch Type | GPU |
| Designer | AMD |
| Manufacturer | TSMC |
| Introduction | 2018 |
| Process | 7 nm |
| Succession | |
Navi is the successor to Vega, a 7 nm high-performance graphics processing unit microarchitecture for the gaming market.
Architecture
Key changes from Vega
- 7 nm process (from 14 nm)
- Architecture
- Models
- Navi • Radeon RX 5000 series
- Navi 2x • Radeon RX 6000 series
- Navi 3x • Radeon RX 7000 series
Generation
- AMD Navi II IGP (7)
| Name | Family | Bus | Memory | GPU Clock | Memory Clock | Cores / TMUs / ROPs | Release |
|---|---|---|---|---|---|---|---|
| Radeon 610M | Mendocino | PCIe 4.0 x8 | System Shared / DDR5 | 1900 MHz | System Shared | 128 / 8 / 4 | Sep 20, 2022 |
| Radeon 610M | Dragon Range | PCIe 4.0 x8 | System Shared / GDDR6 | 2200 MHz | System Shared | 128 / 8 / 4 | Jan 3, 2023 |
| Radeon 660M | Rembrandt | PCIe 4.0 x8 | System Shared / DDR5 | 1900 MHz | System Shared | 384 / 24 / 16 | Jan 4, 2022 |
| Radeon 660M | Rembrandt+ | PCIe 4.0 x8 | System Shared / DDR5 | 1900 MHz | System Shared | 384 / 24 / 16 | Jan 3, 2023 |
| Radeon 680M | Rembrandt | PCIe 4.0 x8 | System Shared / DDR5 | 2200 MHz | System Shared | 768 / 48 / 32 | Jan 4, 2022 |
| Radeon 680M | Rembrandt+ | PCIe 4.0 x8 | System Shared / DDR5 | 2200 MHz | System Shared | 768 / 48 / 32 | Jan 3, 2023 |
| Radeon Graphics 128SP | Raphael | PCIe 4.0 x8 | System Shared / GDDR6 | 2200 MHz | System Shared | 128 / 8 / 8 | Sep 27, 2022 |
- AMD Navi III IGP (12)
| Name | Family | Bus | Memory | GPU Clock | Memory Clock | Cores / TMUs / ROPs | Release |
|---|---|---|---|---|---|---|---|
| Radeon 740M | Phoenix | PCIe 4.0 x8 | System Shared / DDR5 | 2500 MHz | System Shared | 256 / 16 / 8 | Jan 4th, 2023 |
| Radeon 740M | Hawk Point | PCIe 4.0 x8 | System Shared / DDR5 | 2800 MHz | System Shared | 256 / 16 / 8 | Dec 6, 2023 |
| Radeon 740M | Phoenix2 | PCIe 4.0 x8 | System Shared / DDR5 | 2800 MHz | System Shared | 256 / 16 / 8 | Jan 31, 2024 |
| Radeon 760M | Phoenix | PCIe 4.0 x8 | System Shared / DDR5 | 2600 MHz | System Shared | 512 / 32 / 16 | Jan 4, 2023 |
| Radeon 760M | Hawk Point | PCIe 4.0 x8 | System Shared / DDR5 | 2600 MHz | System Shared | 512 / 32 / 16 | Dec 6, 2023 |
| Radeon 760M | Phoenix | PCIe 4.0 x8 | System Shared / DDR5 | 2600 MHz | System Shared | 512 / 32 / 16 | Jan 31, 2024 |
| Radeon 780M | Phoenix | PCIe 4.0 x8 | System Shared / DDR5 | 2700 MHz | System Shared | 768 / 48 / 32 | Jan 4, 2023 |
| Radeon 780M | Hawk Point | PCIe 4.0 x8 | System Shared / DDR5 | 2700 MHz | System Shared | 768 / 48 / 32 | Dec 6, 2023 |
| Radeon 780M | Phoenix | PCIe 4.0 x8 | System Shared / DDR5 | 2900 MHz | System Shared | 768 / 48 / 32 | Jan 31, 2024 |
| Radeon 860M | Krackan Point | PCIe 4.0 x8 | System Shared / DDR5 | 3000 MHz | System Shared | 512 / 32 / 8 | Mar 15, 2025 |
| Radeon 880M | Strix Point | PCIe 4.0 x8 | System Shared / DDR5 | 2900 MHz | System Shared | 768 / 48 / 16 | Jul 15, 2024 |
| Radeon 890M | Strix Point | PCIe 4.0 x8 | System Shared / DDR5 | 2900 MHz | System Shared | 1024 / 64 / 32 | Jul 15, 2024 |
References
- AMD 2017 Financial Analyst Day, May 16, 2017
See also
Facts about "Navi - Microarchitectures - AMD"
| codename | Navi + |
| designer | AMD + |
| first launched | 2018 + |
| full page name | amd/microarchitectures/navi + |
| instance of | microarchitecture + |
| manufacturer | TSMC + |
| microarchitecture type | GPU + |
| name | Navi + |
| process | 7 nm (0.007 μm, 7.0e-6 mm) + |