From WikiChip
Roadmap - Intel
This page documents Intel's past and future processor roadmaps.
| Date | Fab | Mobile L | Mobile H | Desktop L | Desktop H | Workstation L | Workstation H | Server 2P | Server 4P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2024 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2023 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2022 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2021 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2020 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2019 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2018 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2017 |
Q4 | Cannonlake Y | |||||||||
| Q3 | Coffee Lake B | Coffee Lake U | Coffee Lake H | Coffee Lake S | - | Coffee Lake W | Coffee Lake | ||||
| Q2 | Skylake X | Skylake SP | |||||||||
| Q1 | Kaby Lake DT | Kaby Lake X | |||||||||
| 2016 |
Q4 | Kaby Lake H | Kaby Lake S | ||||||||
| Q3 | Kaby Lake Y | Kaby Lake U | |||||||||
| Q2 | Broadwell EX | ||||||||||
| Q1 | Broadwell EP | ||||||||||
| 2015 |
Q4 | Skylake DT | Broadwell E | ||||||||
| Q3 | Skylake Y | Skylake U | Skylake H | Skylake S | |||||||
| Q2 | Broadwell H | ||||||||||
| Q1 | Broadwell U | ||||||||||
| 2014 |
Q4 | ||||||||||
| Q3 | Broadwell Y | ||||||||||
| Q2 | |||||||||||
| Q1 | |||||||||||
| 2013 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | Haswell Y | Haswell U | |||||||||
| Q1 | Ivy Bridge Y | ||||||||||
| 2012 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | Ivy Bridge U | ||||||||||
| Q1 | |||||||||||
| 2011 |
Q4 | ||||||||||
| Q3 | |||||||||||
| Q2 | |||||||||||
| Q1 | Fab | ||||||||||
| Date | Core | Mobile L | Mobile H | Desktop L | Desktop H | Workstation L | Workstation H | Server 2P | Server 4P | ||
See also
|
• Power
• Performance | |
|
• Power
• Performance |