From WikiChip
Property:base frequency
2447
U
This is a quantity property representing the base frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "base frequency"
Showing 25 pages using this property.
X | |
---|---|
Xeon Gold 6130F - Intel + | 2,100 MHz 2.1 GHz +2,100,000 kHz |
Xeon Gold 6130T - Intel + | 2,100 MHz 2.1 GHz +2,100,000 kHz |
Xeon Gold 6132 - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon Gold 6134 - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Xeon Gold 6134M - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Xeon Gold 6136 - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Xeon Gold 6138 - Intel + | 2,000 MHz 2 GHz +2,000,000 kHz |
Xeon Gold 6138F - Intel + | 2,000 MHz 2 GHz +2,000,000 kHz |
Xeon Gold 6138P - Intel + | 2,000 MHz 2 GHz +2,000,000 kHz |
Xeon Gold 6138T - Intel + | 2,000 MHz 2 GHz +2,000,000 kHz |
Xeon Gold 6140 - Intel + | 2,300 MHz 2.3 GHz +2,300,000 kHz |
Xeon Gold 6140M - Intel + | 2,300 MHz 2.3 GHz +2,300,000 kHz |
Xeon Gold 6142 - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon Gold 6142F - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon Gold 6142M - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon Gold 6144 - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Xeon Gold 6146 - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Xeon Gold 6148 - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Xeon Gold 6148F - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Xeon Gold 6150 - Intel + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
Xeon Gold 6152 - Intel + | 2,100 MHz 2.1 GHz +2,100,000 kHz |
Xeon Gold 6154 - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Xeon Gold 6161 - Intel + | 2,200 MHz 2.2 GHz +2,200,000 kHz |
Xeon Gold 6209U - Intel + | 2,100 MHz 2.1 GHz +2,100,000 kHz |
Xeon Gold 6210U - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Facts about "base frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |