-
WikiChip
WikiChip
-
Architectures
Popular x86
-
Intel
- Client
- Server
- Big Cores
- Small Cores
-
AMD
Popular ARM
-
ARM
- Server
- Big
- Little
-
Cavium
-
Samsung
-
-
Chips
Popular Families
-
Ampere
-
Apple
-
Cavium
-
HiSilicon
-
MediaTek
-
NXP
-
Qualcomm
-
Renesas
-
Samsung
-
From WikiChip
Template:zen with vega hardware accelerated video table
[Edit] Zen with Radeon Vega Hardware Accelerated Video Capabilities | |||||
---|---|---|---|---|---|
Codec | Encode | Decode | |||
Max FPS | @1080p 4:2:0 | @1440p 4:2:0 | @2160p | @1080p | @2160p |
MPEG-2 (H.262) | 60 FPS | N/A | |||
VC-1 | |||||
VP9 8bpc | 240 FPS | 60 FPS | |||
VP9 10bpc | |||||
MPEG-4 AVC (H.264) 8bpc | 120 FPS | 60 FPS | 30 FPS | ||
MPEG-4 AVC (H.264) 10bpc | |||||
HEVC (H.265) 8bpc | 120 FPS | 60 FPS | 30 FPS | ||
HEVC (H.265) 10bpc | |||||
JPEG/MJPEG 8bpc |