From WikiChip
Difference between revisions of "apple/mx/m1"
(ubhpvmjaby) |
m (Reverted edits by 185.220.100.240 (talk) to last revision by Bonusround) |
||
| Line 1: | Line 1: | ||
{{apple title|M1}} | {{apple title|M1}} | ||
{{chip | {{chip | ||
| − | + | |name=M1 | |
| − | |name= | + | |no image=No |
| − | |no image= | + | |image=M1-logo-large.jpg |
| − | |image= | + | |designer=Apple |
| − | + | |manufacturer=TSMC | |
| − | + | |model number=M1 | |
| − | + | |part number=APL1102 | |
| − | + | |market=Desktop + Mobile | |
| − | + | |first announced=November 10, 2020 | |
| − | + | |first launched=November 17, 2020 | |
| − | + | |family=Mx | |
| − | + | |frequency=3200 MHz (big) | |
| − | + | |frequency 2=2064 MHz (little) | |
| − | + | |isa=ARMv8.4 | |
| − | |designer | + | |isa family=ARM |
| − | + | |microarch=Firestorm | |
| − | + | |microarch 2=Icestorm | |
| − | |manufacturer | + | |core name=Firestorm |
| − | + | |core name 2=Icestorm | |
| − | + | |process=5 nm (N5) | |
| − | |model number= | + | |transistors=16,000,000,000 |
| − | + | |technology=CMOS | |
| − | + | |die area=119 mm² | |
| − | + | |die length=N/A | |
| − | |part number | + | |die width=N/A |
| − | + | |word size=64 bit | |
| − | + | |core count=8 | |
| − | + | |thread count=8 | |
| − | + | |max memory=16 GB | |
| − | + | |max cpus=1 | |
| − | + | |contemporary=A14 | |
| − | + | |contemporary link=apple/ax/a14 | |
| − | + | |contemporary 2=A12Z | |
| − | + | |contemporary 2 link=apple/ax/a12z | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |market= | ||
| − | |||
| − | |||
| − | |first announced= | ||
| − | |first launched= | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |frequency 2= | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |isa family= | ||
| − | |||
| − | |||
| − | |microarch= | ||
| − | |microarch 2= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |core name= | ||
| − | |core name 2= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |process | ||
| − | |||
| − | |transistors= | ||
| − | |technology= | ||
| − | |die area= | ||
| − | |die length= | ||
| − | |die width= | ||
| − | |||
| − | |||
| − | |word size= | ||
| − | |core count= | ||
| − | |thread count= | ||
| − | |max memory= | ||
| − | |||
| − | |max cpus= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |contemporary= | ||
| − | |contemporary link= | ||
| − | |contemporary 2= | ||
| − | |contemporary 2 link= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
'''M1''' is a {{arch|64}} [[octa-core]] [[ARM]] high-performance laptop/desktop [[system on a chip]] introduced by [[Apple]] in November [[2020]]. | '''M1''' is a {{arch|64}} [[octa-core]] [[ARM]] high-performance laptop/desktop [[system on a chip]] introduced by [[Apple]] in November [[2020]]. | ||
Revision as of 16:36, 18 March 2021
| Edit Values | |
| M1 | |
| General Info | |
| Designer | Apple |
| Manufacturer | TSMC |
| Model Number | M1 |
| Part Number | APL1102 |
| Market | Desktop + Mobile |
| Introduction | November 10, 2020 (announced) November 17, 2020 (launched) |
| General Specs | |
| Family | Mx |
| Frequency | 3200 MHz (big), 2064 MHz (little) |
| Microarchitecture | |
| ISA | ARMv8.4 (ARM) |
| Microarchitecture | Firestorm, Icestorm |
| Core Name | Firestorm, Icestorm |
| Process | 5 nm (N5) |
| Transistors | 16,000,000,000 |
| Technology | CMOS |
| Die | 119 mm² N/A × N/A |
| Word Size | 64 bit |
| Cores | 8 |
| Threads | 8 |
| Max Memory | 16 GB |
| Multiprocessing | |
| Max SMP | 1-Way (Uniprocessor) |
| Contemporary | |
| A14 A12Z | |
M1 is a 64-bit octa-core ARM high-performance laptop/desktop system on a chip introduced by Apple in November 2020.
Contents
Overview
Fabricated on TSMCs N5 EUV process, the M1 integrates 16 billion transistors. Featuring four ‘big’ high-performance cores called "Firestorm" and four ‘LITTLE’ efficiency cores called "Icestorm".
Integrated Graphics
The M1 uses an eight-core Apple-designed graphics processor, though some M1s are sold with one core disabled.
Neural Engine and ISP
The M1 features a 16-core neural engine that Apple claims delivers 11 trillion operations per second, identical in performance to the A14. It also incorporates an Apple image signal processor.
Utilizing Devices
- MacBook Air (M1, 2020)
- MacBook Pro 13" (M1, 2020)
- Mac mini (M1, 2020)
Bibliography
- Apple Keynote, November 10, 2020.
- Apple website and Apple press release, November 10, 2020.
- Anandtech article, November 10, 2020.
- Geekbench scores for M1 MacBook Air, November 11, 2020.
Facts about "M1 - Apple"
| core count | 8 + |
| core name | Firestorm + and Icestorm + |
| designer | Apple + |
| die area | 119 mm² (0.184 in², 1.19 cm², 119,000,000 µm²) + |
| family | Mx + |
| first announced | November 10, 2020 + |
| first launched | November 17, 2020 + |
| full page name | apple/mx/m1 + |
| instance of | microprocessor + |
| isa | ARMv8.4 + |
| isa family | ARM + |
| ldate | November 17, 2020 + |
| main image | |
| manufacturer | TSMC + |
| market segment | Desktop + Mobile + |
| max cpu count | 1 + |
| microarchitecture | Firestorm + and Icestorm + |
| model number | M1 + |
| name | M1 + |
| part number | APL1102 + |
| smp max ways | 1 + |
| technology | CMOS + |
| thread count | 8 + |
| transistor count | 16,000,000,000 + |
| used by | MacBook Air (M1, 2020) +, MacBook Pro 13" (M1, 2020) + and Mac mini (M1, 2020) + |
| word size | 64 bit (8 octets, 16 nibbles) + |