From WikiChip
Difference between revisions of "intel/core i5/i5-2560lm"
(Created page with "{{intel title|Core i5-2560LM}} {{mpu |name=Core i5-2560LM |no image=Yes |designer=Intel |manufacturer=Intel |model number=i5-2560LM |market=Mobile |family=Core i5 |series=i5-2...") |
|||
| Line 6: | Line 6: | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=i5-2560LM | |model number=i5-2560LM | ||
| + | |part number=AV8062701065903 | ||
| + | |s-spec=SR03N | ||
|market=Mobile | |market=Mobile | ||
|family=Core i5 | |family=Core i5 | ||
|series=i5-2000 | |series=i5-2000 | ||
|locked=Yes | |locked=Yes | ||
| + | |frequency=1,900 MHz | ||
|bus type=DMI 2.0 | |bus type=DMI 2.0 | ||
|bus links=4 | |bus links=4 | ||
Revision as of 00:47, 19 August 2017
Cache
Memory controller
Expansions
Graphics
Features
[Edit/Modify Supported Features]
|
Supported x86 Extensions & Processor Features
|
||
|
|
||
Facts about "Core i5-2560LM - Intel"
| device id | 0x116 + |
| integrated gpu | HD Graphics 3000 + |
| integrated gpu base frequency | 650 MHz (0.65 GHz, 650,000 KHz) + |
| integrated gpu designer | Intel + |
| integrated gpu execution units | 12 + |
| integrated gpu max frequency | 1,300 MHz (1.3 GHz, 1,300,000 KHz) + |