From WikiChip
Difference between revisions of "intel/pentium (2009)/907"
(Created page with "{{intel title|Pentium 907}} {{mpu |name=Pentium 907 |no image=Yes |designer=Intel |manufacturer=Intel |model number=907 |market=Mobile |family=Pentium |series=900 |locked=Yes...") |
|||
Line 6: | Line 6: | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=907 | |model number=907 | ||
+ | |part number=AV8062701148301 | ||
+ | |part number 2=AV8062701085200 | ||
+ | |part number 3=AV8062701085201 | ||
+ | |s-spec=SR0FG | ||
+ | |s-spec 2=SR08Y | ||
+ | |s-spec 3=SR0F5 | ||
+ | |s-spec 4=SR0V8 | ||
|market=Mobile | |market=Mobile | ||
|family=Pentium | |family=Pentium | ||
|series=900 | |series=900 | ||
|locked=Yes | |locked=Yes | ||
+ | |frequency=1,700 MHz | ||
|bus type=DMI 2.0 | |bus type=DMI 2.0 | ||
|bus links=4 | |bus links=4 | ||
Line 22: | Line 30: | ||
|core family=6 | |core family=6 | ||
|core model=42 | |core model=42 | ||
+ | |core stepping=J1 | ||
+ | |core stepping 2=Q0 | ||
|process=32 nm | |process=32 nm | ||
|technology=CMOS | |technology=CMOS |
Revision as of 21:41, 18 August 2017
Cache
Memory controller
Expansions
Graphics
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|