From WikiChip
Property:turbo frequency (16 cores)
26
U
(Created page with "This is a '''has type::quantity''' property representing the turbo frequency of microprocessor for 16 cores. Units: * Corresponds to::1 MHz,megahertz * Corresponds...") |
(No difference)
|
Latest revision as of 23:19, 20 June 2017
This is a quantity property representing the turbo frequency of microprocessor for 16 cores.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
Pages using the property "turbo frequency (16 cores)"
Showing 25 pages using this property.
E | |
---|---|
EPYC 7281 - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
EPYC 7301 - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
EPYC 7351 - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7351P - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7371 - AMD + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
EPYC 7401 - AMD + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
EPYC 7401P - AMD + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
EPYC 7451 - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7501 - AMD + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
EPYC 7551 - AMD + | 2,550 MHz 2.55 GHz +2,550,000 kHz |
EPYC 7551P - AMD + | 2,550 MHz 2.55 GHz +2,550,000 kHz |
EPYC 7601 - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
EPYC Embedded 3401 - AMD + | 2,250 MHz 2.25 GHz +2,250,000 kHz |
EPYC Embedded 3451 - AMD + | 2,450 MHz 2.45 GHz +2,450,000 kHz |
X | |
Xeon E5-2673 v4 - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon E5-2679 v4 - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Xeon E5-2682 v4 - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Xeon E5-2683 v4 - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon E5-2686 v4 - Intel + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
Xeon E5-2695 v4 - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Xeon E5-2696 v4 - Intel + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
Xeon E5-2697 v4 - Intel + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
Xeon E5-2697A v4 - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Xeon E5-2698 v4 - Intel + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
Xeon E5-2699 v4 - Intel + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
Facts about "turbo frequency (16 cores)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |