Bonusround (talk | contribs) m |
Bonusround (talk | contribs) (added citation confirming Vortex and Tempest cores, other clarifications) |
||
Line 36: | Line 36: | ||
== Overview == | == Overview == | ||
− | + | Likely fabricated on [[TSMC]] [[7 nm process]] and integrating (at least) 10 billion [[transistors]], the A12Z features four [[big cores|big]] {{apple|Vortex|l=arch}} cores <!-- operating at up to TBD GHz --> along with four [[little cores|little]] {{apple|Tempest|l=arch}} high-efficiency cores. It is highly likely that all CPU cores can operate concurrently, as they do on the {{\\|A12X}}. | |
The A12Z features an Apple-designed graphics processor, and Apple's [[neural processor]] makes its second appearance in an A_>W-series chip. | The A12Z features an Apple-designed graphics processor, and Apple's [[neural processor]] makes its second appearance in an A_>W-series chip. | ||
− | |||
== ISP == | == ISP == | ||
− | The A12Z likely incorporates an Apple [[image signal processor]] – ''something'' has to be processing all that LiDAR data. | + | The A12Z likely incorporates an Apple [[image signal processor]] with depth engine – ''something'' has to be processing all that LiDAR data. |
== Integrated Graphics == | == Integrated Graphics == | ||
− | The A12Z's Apple-designed graphics processor is an eight-core design | + | The A12Z's Apple-designed graphics processor is an eight-core design, an increase over the {{\\|A12X}}'s seven-core GPU. |
== Neural Engine == | == Neural Engine == | ||
− | + | Bearing the 'Bionic' namesake, the A12Z chip likely features a [[neural engine]], presumably similar to that on the {{\\|A12X}}. | |
== Utilizing devices == | == Utilizing devices == | ||
Line 55: | Line 54: | ||
== Bibliography == | == Bibliography == | ||
− | * Apple Website, March 18, 2020. | + | * [https://www.apple.com/ipad-pro/specs/ Apple Website], March 18, 2020. |
+ | * [https://www.anandtech.com/show/15634/apple-unveils-new-ipad-pro-a12z-bionic-camera-w-depth-sensor-for-ar-keyboard-w-trackpad Anandtech article], March 18, 2020. |
Revision as of 20:19, 18 March 2020
Edit Values | |
A12Z Bionic | |
General Info | |
Designer | Apple |
Manufacturer | TSMC |
Model Number | A12Z Bionic |
Part Number | TBD |
Market | Mobile |
Introduction | March 18, 2020 (announced) March 25, 2020 (launched) |
General Specs | |
Family | Ax |
Frequency | TBD MHz (big), TBD MHz (little) |
Microarchitecture | |
ISA | TBD (ARM) |
Core Name | TBD, TBD, TBD |
Process | 7 nm |
Transistors | TBD |
Technology | CMOS |
Die | TBD mm² N/A × N/A |
Word Size | 64 bit |
Cores | 8 |
Threads | 8 |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Succession | |
Contemporary | |
A13 |
A12Z Bionic is a 64-bit octa-core ARM mobile system on a chip introduced by Apple in early 2020 as a successor to the A12X.
Overview
Likely fabricated on TSMC 7 nm process and integrating (at least) 10 billion transistors, the A12Z features four big Vortex cores along with four little Tempest high-efficiency cores. It is highly likely that all CPU cores can operate concurrently, as they do on the A12X.
The A12Z features an Apple-designed graphics processor, and Apple's neural processor makes its second appearance in an A_>W-series chip.
ISP
The A12Z likely incorporates an Apple image signal processor with depth engine – something has to be processing all that LiDAR data.
Integrated Graphics
The A12Z's Apple-designed graphics processor is an eight-core design, an increase over the A12X's seven-core GPU.
Neural Engine
Bearing the 'Bionic' namesake, the A12Z chip likely features a neural engine, presumably similar to that on the A12X.
Utilizing devices
- iPad Pro 11" (2nd gen)
- iPad Pro 12.9" (4th gen)
Bibliography
- Apple Website, March 18, 2020.
- Anandtech article, March 18, 2020.
core count | 8 + |
core name | TBD + |
designer | Apple + |
family | Ax + |
first announced | March 18, 2020 + |
first launched | March 25, 2020 + |
full page name | apple/ax/a12z + |
instance of | microprocessor + |
isa | TBD + |
isa family | ARM + |
ldate | March 25, 2020 + |
manufacturer | TSMC + |
market segment | Mobile + |
max cpu count | 1 + |
model number | A12Z Bionic + |
name | A12Z Bionic + |
part number | TBD + |
process | 7 nm (0.007 μm, 7.0e-6 mm) + |
smp max ways | 1 + |
technology | CMOS + |
thread count | 8 + |
used by | iPad Pro 11" (2nd gen) + and iPad Pro 12.9" (4th gen) + |
word size | 64 bit (8 octets, 16 nibbles) + |