From WikiChip
Difference between revisions of "intel/xeon platinum/8160"
(→Benchmarks) |
|||
Line 266: | Line 266: | ||
{{benchmarks main | {{benchmarks main | ||
| | | | ||
− | {{benchmark entry | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00172.html|test_timestamp=2017-10-07 20:29:33-0400|chip_count=2|core_count=48|copies_count=96|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECrate2017_int_base=225|SPECrate2017_int_peak=}} |
− | |type=spec | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00173.html|test_timestamp=2017-10-08 23:42:35-0400|chip_count=2|core_count=48|thread_count=48|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECspeed2017_int_base=8.9|SPECspeed2017_int_peak=9.21}} |
− | |test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00245.html | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00182.html|test_timestamp=2017-10-09 04:42:42-0400|chip_count=2|core_count=48|thread_count=48|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECspeed2017_fp_base=121|SPECspeed2017_fp_peak=123}} |
− | |test_timestamp=2017-10-15 21:16:30-0400 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00190.html|test_timestamp=2017-10-08 02:00:13-0400|chip_count=2|core_count=48|copies_count=96|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECrate2017_fp_base=208|SPECrate2017_fp_peak=}} |
− | |chip_count=4 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00245.html|test_timestamp=2017-10-15 21:16:30-0400|chip_count=4|core_count=96|copies_count=192|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)|SPECrate2017_fp_base=417|SPECrate2017_fp_peak=424}} |
− | |core_count=96 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00248.html|test_timestamp=2017-10-15 03:51:07-0400|chip_count=4|core_count=96|thread_count=96|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)|SPECspeed2017_int_base=9.03|SPECspeed2017_int_peak=9.3}} |
− | |copies_count=192 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00255.html|test_timestamp=2017-10-15 08:50:07-0400|chip_count=4|core_count=96|thread_count=96|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)|SPECspeed2017_fp_base=171|SPECspeed2017_fp_peak=173}} |
− | |vendor=Dell Inc. | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00263.html|test_timestamp=2017-10-15 10:33:13-0400|chip_count=4|core_count=96|copies_count=192|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)|SPECrate2017_int_base=453|SPECrate2017_int_peak=480}} |
− | |system=PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz) | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00362.html|test_timestamp=2017-10-27 13:42:48-0400|chip_count=4|core_count=96|thread_count=96|vendor=HPE|system=ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECspeed2017_fp_base=168|SPECspeed2017_fp_peak=}} |
− | |SPECrate2017_fp_base= | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00406.html|test_timestamp=2017-10-27 11:09:36-0400|chip_count=4|core_count=96|thread_count=96|vendor=HPE|system=ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECspeed2017_int_base=8.86|SPECspeed2017_int_peak=}} |
− | |SPECrate2017_fp_peak= | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00438.html|test_timestamp=2017-10-26 19:00:57-0400|chip_count=4|core_count=96|copies_count=192|vendor=HPE|system=ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECrate2017_fp_base=399|SPECrate2017_fp_peak=}} |
− | }} | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00471.html|test_timestamp=2017-10-26 13:16:02-0400|chip_count=4|core_count=96|copies_count=192|vendor=HPE|system=ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)|SPECrate2017_int_base=431|SPECrate2017_int_peak=}} |
}} | }} | ||
Revision as of 18:36, 26 November 2017
Template:mpu Xeon Platinum 8160 is a 64-bit 24-core x86 multi-socket highest performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8160, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 2.1 GHz with a TDP of 150 W and a turbo boost frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Contents
Cache
- Main article: Skylake § Cache
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller
Integrated Memory Controller
|
||||||||||||||
|
Expansions
Expansion Options
|
||||||||
|
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequencies
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Normal | 2,100 MHz | 3,700 MHz | 3,700 MHz | 3,500 MHz | 3,500 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz |
AVX2 | 1,800 MHz | 3,600 MHz | 3,600 MHz | 3,400 MHz | 3,400 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz |
AVX512 | 1,400 MHz | 3,500 MHz | 3,500 MHz | 3,300 MHz | 3,300 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,300 MHz | 2,300 MHz | 2,300 MHz | 2,300 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz |
Benchmarks
Test: SPEC CPU2017
Tested: 2017-10-07 20:29:33-0400
Chips: 2, Cores: 48, Copies: 96
Tested: 2017-10-07 20:29:33-0400
Chips: 2, Cores: 48, Copies: 96
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECrate2017_int_base: 225
Test: SPEC CPU2017
Tested: 2017-10-08 23:42:35-0400
Chips: 2, Cores: 48, Threads: 48
Tested: 2017-10-08 23:42:35-0400
Chips: 2, Cores: 48, Threads: 48
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECspeed2017_int_base: 8.9
SPECspeed2017_int_peak: 9.21
Test: SPEC CPU2017
Tested: 2017-10-09 04:42:42-0400
Chips: 2, Cores: 48, Threads: 48
Tested: 2017-10-09 04:42:42-0400
Chips: 2, Cores: 48, Threads: 48
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECspeed2017_fp_base: 121
SPECspeed2017_fp_peak: 123
Test: SPEC CPU2017
Tested: 2017-10-08 02:00:13-0400
Chips: 2, Cores: 48, Copies: 96
Tested: 2017-10-08 02:00:13-0400
Chips: 2, Cores: 48, Copies: 96
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECrate2017_fp_base: 208
Test: SPEC CPU2017
Tested: 2017-10-15 21:16:30-0400
Chips: 4, Cores: 96, Copies: 192
Tested: 2017-10-15 21:16:30-0400
Chips: 4, Cores: 96, Copies: 192
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
SPECrate2017_fp_base: 417
SPECrate2017_fp_peak: 424
Test: SPEC CPU2017
Tested: 2017-10-15 03:51:07-0400
Chips: 4, Cores: 96, Threads: 96
Tested: 2017-10-15 03:51:07-0400
Chips: 4, Cores: 96, Threads: 96
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
SPECspeed2017_int_base: 9.03
SPECspeed2017_int_peak: 9.3
Test: SPEC CPU2017
Tested: 2017-10-15 08:50:07-0400
Chips: 4, Cores: 96, Threads: 96
Tested: 2017-10-15 08:50:07-0400
Chips: 4, Cores: 96, Threads: 96
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
SPECspeed2017_fp_base: 171
SPECspeed2017_fp_peak: 173
Test: SPEC CPU2017
Tested: 2017-10-15 10:33:13-0400
Chips: 4, Cores: 96, Copies: 192
Tested: 2017-10-15 10:33:13-0400
Chips: 4, Cores: 96, Copies: 192
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8160, 2.10 GHz)
SPECrate2017_int_base: 453
SPECrate2017_int_peak: 480
Test: SPEC CPU2017
Tested: 2017-10-27 13:42:48-0400
Chips: 4, Cores: 96, Threads: 96
Tested: 2017-10-27 13:42:48-0400
Chips: 4, Cores: 96, Threads: 96
Vendor: HPE
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECspeed2017_fp_base: 168
Test: SPEC CPU2017
Tested: 2017-10-27 11:09:36-0400
Chips: 4, Cores: 96, Threads: 96
Tested: 2017-10-27 11:09:36-0400
Chips: 4, Cores: 96, Threads: 96
Vendor: HPE
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECspeed2017_int_base: 8.86
Test: SPEC CPU2017
Tested: 2017-10-26 19:00:57-0400
Chips: 4, Cores: 96, Copies: 192
Tested: 2017-10-26 19:00:57-0400
Chips: 4, Cores: 96, Copies: 192
Vendor: HPE
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECrate2017_fp_base: 399
Test: SPEC CPU2017
Tested: 2017-10-26 13:16:02-0400
Chips: 4, Cores: 96, Copies: 192
Tested: 2017-10-26 13:16:02-0400
Chips: 4, Cores: 96, Copies: 192
Vendor: HPE
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
System: ProLiant DL560 Gen10 (2.10 GHz, Intel Xeon Platinum 8160)
SPECrate2017_int_base: 431
External Benchmarking
- Benchmarking the Intel® Xeon® Platinum 8160 Processor, Gómez-Iglesias, Antonio, et al. University of Texas at Austin
Facts about "Xeon Platinum 8160 - Intel"