From WikiChip
Difference between revisions of "intel/core i5/i5-2430m"
(→Expansions) |
(→Memory controller) |
||
Line 54: | Line 54: | ||
== Memory controller == | == Memory controller == | ||
+ | {{memory controller | ||
+ | |type=DDR3-1333 | ||
+ | |type 2=DDR3-1066 | ||
+ | |ecc=No | ||
+ | |max mem=16 GiB | ||
+ | |controllers=1 | ||
+ | |channels=2 | ||
+ | |max bandwidth=19.87 GiB/s | ||
+ | |bandwidth schan=9.93 GiB/s | ||
+ | |bandwidth dchan=19.87 GiB/s | ||
+ | }} | ||
== Expansions == | == Expansions == |
Revision as of 21:14, 24 August 2017
Cache
Memory controller
Integrated Memory Controller
|
||||||||||||||
|
Expansions
Expansion Options |
|||||
|
Graphics
Integrated Graphics Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Edit] Sandy Bridge (Gen6) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | ✘ | Main | Main, High | Up to 80 Mbps | |||
MPEG-4 AVC (H.264) | Main | 4.1 | Up to 40 Mbps | Main, High | 4.1 | Up to 40 Mbps | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | Up to 40 Mbps |
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|
Facts about "Core i5-2430M - Intel"
device id | 0x116 + |
integrated gpu | HD Graphics 3000 + |
integrated gpu base frequency | 650 MHz (0.65 GHz, 650,000 KHz) + |
integrated gpu designer | Intel + |
integrated gpu execution units | 12 + |
integrated gpu max frequency | 1,200 MHz (1.2 GHz, 1,200,000 KHz) + |