From WikiChip
Difference between revisions of "intel/core i7/i7-2860qm"
(Created page with "{{intel title|Core i7-2860QM}} {{mpu |name=Core i7-2860QM |model number=i7-2860QM |designer=Intel |microarch=Sandy Bridge }} == Cache == == Memory controller == == Expansio...") |
|||
Line 2: | Line 2: | ||
{{mpu | {{mpu | ||
|name=Core i7-2860QM | |name=Core i7-2860QM | ||
+ | |no image=Yes | ||
+ | |designer=Intel | ||
+ | |manufacturer=Intel | ||
|model number=i7-2860QM | |model number=i7-2860QM | ||
− | | | + | |market=Mobile |
+ | |family=Core i7 | ||
+ | |series=i7-2000 | ||
+ | |locked=Yes | ||
+ | |frequency=2,500 MHz | ||
+ | |turbo frequency1=3,600 MHz | ||
+ | |bus type=DMI 2.0 | ||
+ | |bus links=4 | ||
+ | |bus rate=5 GT/s | ||
+ | |clock multiplier=25 | ||
+ | |cpuid=0x206A7 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
|microarch=Sandy Bridge | |microarch=Sandy Bridge | ||
+ | |platform=Sandy Bridge M | ||
+ | |chipset=Cougar Point | ||
+ | |core name=Sandy Bridge M | ||
+ | |core family=6 | ||
+ | |process=32 nm | ||
+ | |transistors=1,160,000,000 | ||
+ | |technology=CMOS | ||
+ | |die area=216 mm² | ||
+ | |word size=64 bit | ||
+ | |core count=4 | ||
+ | |thread count=8 | ||
+ | |max cpus=1 | ||
+ | |max memory=32 GiB | ||
+ | |idle power=3.9 W | ||
+ | |v core min=0.3 V | ||
+ | |v core max=1.52 V | ||
+ | |tdp=45 W | ||
+ | |tjunc min=0 °C | ||
+ | |tjunc max=100 °C | ||
+ | |tstorage min=-25 °C | ||
+ | |tstorage max=125 °C | ||
+ | |package module 1={{packages/intel/fcbga-1224}} | ||
+ | |package module 2={{packages/intel/pga-988b}} | ||
}} | }} | ||
Revision as of 06:58, 17 August 2017
Cache
Memory controller
Expansions
Graphics
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|