From WikiChip
Difference between revisions of "intel/celeron/867"
(Created page with "{{intel title|Celeron 867}} {{mpu |name=Celeron 867 |model number=867 |designer=Intel |microarch=Sandy Bridge }} == Cache == == Memory controller == == Expansions == == Gr...") |
|||
Line 2: | Line 2: | ||
{{mpu | {{mpu | ||
|name=Celeron 867 | |name=Celeron 867 | ||
+ | |no image=Yes | ||
+ | |designer=Intel | ||
+ | |manufacturer=Intel | ||
|model number=867 | |model number=867 | ||
− | | | + | |market=Mobile |
+ | |family=Celeron | ||
+ | |series=800 | ||
+ | |locked=Yes | ||
+ | |frequency=1,300 MHz | ||
+ | |bus type=DMI 2.0 | ||
+ | |bus links=4 | ||
+ | |bus rate=5 GT/s | ||
+ | |clock multiplier=13 | ||
+ | |cpuid=0x206A7 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
|microarch=Sandy Bridge | |microarch=Sandy Bridge | ||
+ | |platform=Sandy Bridge M | ||
+ | |chipset=Cougar Point | ||
+ | |core name=Sandy Bridge M | ||
+ | |core family=6 | ||
+ | |process=32 nm | ||
+ | |transistors=504,000,000 | ||
+ | |technology=CMOS | ||
+ | |die area=131 mm² | ||
+ | |word size=64 bit | ||
+ | |core count=2 | ||
+ | |thread count=2 | ||
+ | |max cpus=1 | ||
+ | |max memory=16 GiB | ||
+ | |idle power=2.3 W | ||
+ | |v core min=0.3 V | ||
+ | |v core max=1.52 V | ||
+ | |tdp=17 W | ||
+ | |tjunc min=0 °C | ||
+ | |tjunc max=100 °C | ||
+ | |tstorage min=-25 °C | ||
+ | |tstorage max=125 °C | ||
+ | |package module 1={{packages/intel/fcbga-1023}} | ||
}} | }} | ||
Revision as of 05:22, 17 August 2017
Cache
Memory controller
Expansions
Graphics
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|