(→Die) |
(updated table to new style) |
||
Line 114: | Line 114: | ||
created and tagged accordingly. | created and tagged accordingly. | ||
− | Missing a chip? please dump its name here: | + | Missing a chip? please dump its name here: https://en.wikichip.org/wiki/WikiChip:wanted_chips |
--> | --> | ||
− | <table class=" | + | {{comp table start}} |
− | <tr | + | <table class="comptable sortable tc6 tc7 tc20 tc21 tc22 tc23 tc24 tc25"> |
− | + | <tr class="comptable-header"><th> </th><th colspan="19">List of Ivy Bridge Processors</th></tr> | |
− | <tr><th> | + | <tr class="comptable-header"><th> </th><th colspan="9">Main processor</th><th colspan="5">{{intel|Turbo Boost}}</th><th>Mem</th><th colspan="3">IGP</th></tr> |
− | {{#ask: [[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microarchitecture::Ivy Bridge]] | + | {{comp table header 1|cols=Launched, Price, Family, Core Name, Cores, Threads, %L2$, %L3$, TDP, %Frequency, 1 Core, 2 Cores, 3 Cores, 4 Cores, Max Mem, GPU, %Frequency, Turbo}} |
+ | {{#ask: [[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microarchitecture::Ivy Bridge]] [[max cpu count::1]] | ||
|?full page name | |?full page name | ||
|?model number | |?model number | ||
− | |? | + | |?first launched |
− | |? | + | |?release price |
+ | |?microprocessor family | ||
|?core name | |?core name | ||
− | |? | + | |?core count |
− | |? | + | |?thread count |
+ | |?l2$ size | ||
+ | |?l3$ size | ||
|?tdp | |?tdp | ||
− | |?base frequency | + | |?base frequency#GHz |
− | |?max memory | + | |?turbo frequency (1 core)#GHz |
+ | |?turbo frequency (2 cores)#GHz | ||
+ | |?turbo frequency (3 cores)#GHz | ||
+ | |?turbo frequency (4 cores)#GHz | ||
+ | |?max memory#GiB | ||
|?integrated gpu | |?integrated gpu | ||
|?integrated gpu base frequency | |?integrated gpu base frequency | ||
|?integrated gpu max frequency | |?integrated gpu max frequency | ||
|format=template | |format=template | ||
− | |template=proc table | + | |template=proc table 3 |
− | |userparam= | + | |searchlabel= |
+ | |sort=microprocessor family, model number | ||
+ | |order=asc,asc | ||
+ | |userparam=20 | ||
|mainlabel=- | |mainlabel=- | ||
+ | |limit=200 | ||
}} | }} | ||
− | + | {{comp table count|ask=[[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microarchitecture::Ivy Bridge]]}} | |
</table> | </table> | ||
+ | {{comp table end}} |
Revision as of 13:30, 3 August 2017
Edit Values | |
Ivy Bridge µarch | |
General Info | |
Arch Type | CPU |
Designer | Intel |
Manufacturer | Intel |
Introduction | May 4, 2011 |
Phase-out | April, 2013 |
Process | 22 nm |
Succession | |
Ivy Bridge (IVB) was Intel's microarchitecture based on the 22 nm process for desktops and servers. Ivy Bridge was introduced in 2011 as a process shrink of Sandy Bridge which introduced a number enhancements. Ivy Bridge became Intel's first microarchitecture to use tri-gate transistors for their commercial products.
For desktop and mobile, Ivy Bridge is branded as 3rd Generation Intel Core processors. For server class processors, Intel branded it as Xeon E3 v2, Xeon E5 v2, and Xeon E7 v2.
Contents
Codenames
This section is empty; you can help add the missing info by editing this page. |
Process Technology
22nm Manufacturing Fabs | |
---|---|
Fab | Location |
D1C | Hillsboro, Oregon |
D1D | Hillsboro, Oregon |
Fab 32 | Chandler, Arizona |
Fab 12 | Chandler, Arizona |
Fab 28 | Kiryat Gat, Israel |
Ivy Bridge is designed to be manufactured using 22 nm Tri-gate FinFET transistors. This is Intel's first generation of FinFET. This correlates to 8 nm Fin width and a 42 nm Fin pitch (shown below). SRAM cell is at 0.1080 µm² and 0.092 µm² for high performance and high density respectively.
Sandy Bridge | Ivy Bridge | Δ | ||
---|---|---|---|---|
32 nm | 22 nm | |||
Fin Pitch | N/A | 60 nm | N/A | |
Fin Width | 8 nm | |||
Fin Height | 34 nm | |||
Gate Pitch | 112.5 nm | 90 nm | 0.80x | |
Interconnect Pitch | 112.5 nm | 80 nm | 0.71x |
Architecture
This section is empty; you can help add the missing info by editing this page. |
Key changes from Sandy Bridge
This section is empty; you can help add the missing info by editing this page. |
Block Diagram
Client SoC
Individual Core
Die
Quad-core Ivy Bridge die
- 1,480,000,000 transistors
- 160 mm2
- 4 CPU cores
- 1 GPU core
- 2x8xEU (64 ALUs)
- 22 nm process
Hexa-core Ivy Bridge Die
- Core i7-4960X
- 1,860,000,000 transistors
- 256.5 mm²
- 15.0 mm x 17.1 mm
- 6 CPU cores
- 22 nm process
Pentadeca-Core Ivy Bridge die
- 541 mm²
- 4,310,000,000 transistors
- 22 nm process
- 15 CPU cores
Cores
This section is empty; you can help add the missing info by editing this page. |
All Ivy Bridge Chips
List of Ivy Bridge Processors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Turbo Boost | Mem | IGP | ||||||||||||||||
Model | Launched | Price | Family | Core Name | Cores | Threads | L2$ | L3$ | TDP | Frequency | 1 Core | 2 Cores | 3 Cores | 4 Cores | Max Mem | GPU | Frequency | Turbo | |
1007U | 20 January 2013 | $ 86.00 € 77.40 £ 69.66 ¥ 8,886.38 | Celeron | Ivy Bridge | 2 | 2 | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 17 W 17,000 mW 0.0228 hp 0.017 kW | 1.5 GHz 1,500 MHz 1,500,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Intel HD Graphics | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |||||
i7-3770K | 23 April 2012 | $ 332.00 € 298.80 £ 268.92 ¥ 34,305.56 | Core i7 | Ivy Bridge-HE-4 | 4 | 8 | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 77 W 77,000 mW 0.103 hp 0.077 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Intel HD Graphics 4000 | 650 MHz 0.65 GHz 650,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |
i7-3920XM | 28 April 2012 | Core i7EE | Ivy Bridge | 4 | 8 | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 55 W 55,000 mW 0.0738 hp 0.055 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Intel HD Graphics 4000 | 650 MHz 0.65 GHz 650,000 KHz | 1,300 MHz 1.3 GHz 1,300,000 KHz | ||
i7-3940XM | 30 September 2012 | Core i7EE | Ivy Bridge | 4 | 8 | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 55 W 55,000 mW 0.0738 hp 0.055 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Intel HD Graphics 4000 | 650 MHz 0.65 GHz 650,000 KHz | 1,350 MHz 1.35 GHz 1,350,000 KHz | ||
i7-4960X | 10 September 2013 | $ 999.00 € 899.10 £ 809.19 ¥ 103,226.67 | Core i7EE | Ivy Bridge E | 6 | 12 | 1.5 MiB 1,536 KiB 1,572,864 B 0.00146 GiB | 15 MiB 15,360 KiB 15,728,640 B 0.0146 GiB | 130 W 130,000 mW 0.174 hp 0.13 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ||||
Count: 5 |
codename | Ivy Bridge + |
designer | Intel + |
first launched | May 4, 2011 + |
full page name | intel/microarchitectures/ivy bridge (client) + |
instance of | microarchitecture + |
manufacturer | Intel + |
microarchitecture type | CPU + |
name | Ivy Bridge + |
phase-out | April 2013 + |
process | 22 nm (0.022 μm, 2.2e-5 mm) + |