From WikiChip
Difference between revisions of "amd/duron/dhm0850avs1bm"
(Created page with "{{amd title|Duron 850 (Camaro)}} {{mpu | name = Duron 850 | no image = Yes | image = | image size = | caption =...") |
|||
Line 79: | Line 79: | ||
| socket 0 type = PGA-462 | | socket 0 type = PGA-462 | ||
}} | }} | ||
+ | |||
+ | == Cache == | ||
+ | {{main|amd/microarchitectures/k7#Memory_Hierarchy|l1=K7 § Cache}} | ||
+ | {{cache info | ||
+ | |l1i cache=64 KiB | ||
+ | |l1i break=1x64 KiB | ||
+ | |l1i desc=2-way set associative | ||
+ | |l1i extra= | ||
+ | |l1d cache=64 KiB | ||
+ | |l1d break=1x64 KiB | ||
+ | |l1d desc=2-way set associative | ||
+ | |l1d extra= | ||
+ | |l2 cache=64 KiB | ||
+ | |l2 break=1x64 KiB | ||
+ | |l2 desc=16-way set associative | ||
+ | |l2 extra= | ||
+ | |l3 cache= | ||
+ | |l3 break= | ||
+ | |l3 desc= | ||
+ | |l3 extra= | ||
+ | }} | ||
+ | |||
+ | == Graphics == | ||
+ | This SoC has no integrated graphics processing unit. | ||
+ | |||
+ | == Features == | ||
+ | {{mpu features | ||
+ | | em64t = | ||
+ | | nx = | ||
+ | | txt = | ||
+ | | tsx = | ||
+ | | vpro = | ||
+ | | ht = | ||
+ | | tbt1 = | ||
+ | | tbt2 = | ||
+ | | bpt = | ||
+ | | vt-x = | ||
+ | | vt-d = | ||
+ | | ept = | ||
+ | | mmx = Yes | ||
+ | | emmx = Yes | ||
+ | | 3dnow = Yes | ||
+ | | e3dnow = Yes | ||
+ | | sse = Yes | ||
+ | | sse2 = | ||
+ | | sse3 = | ||
+ | | ssse3 = | ||
+ | | sse4 = | ||
+ | | sse4.1 = | ||
+ | | sse4.2 = | ||
+ | | aes = | ||
+ | | pclmul = | ||
+ | | avx = | ||
+ | | avx2 = | ||
+ | | bmi = | ||
+ | | bmi1 = | ||
+ | | bmi2 = | ||
+ | | f16c = | ||
+ | | fma3 = | ||
+ | | mpx = | ||
+ | | sgx = | ||
+ | | eist = | ||
+ | }} | ||
+ | * [[has feature::Halt State]] | ||
+ | * [[has feature::Sleep State]] | ||
+ | |||
+ | == See also == | ||
+ | * {{amd|Duron}} | ||
+ | * {{intel|Celeron}} |
Revision as of 15:37, 24 October 2016
Contents
Cache
- Main article: K7 § Cache
Cache Info [Edit Values] | ||
L1I$ | 64 KiB 65,536 B 0.0625 MiB |
1x64 KiB 2-way set associative |
L1D$ | 64 KiB 65,536 B 0.0625 MiB |
1x64 KiB 2-way set associative |
L2$ | 64 KiB 0.0625 MiB 65,536 B 6.103516e-5 GiB |
1x64 KiB 16-way set associative |
Graphics
This SoC has no integrated graphics processing unit.
Features
- Halt State
- Sleep State
See also
Facts about "Duron 850 (Camaro) - AMD"
has feature | Halt State + and Sleep State + |
l1d$ description | 2-way set associative + |
l1d$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l1i$ description | 2-way set associative + |
l1i$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 0.0625 MiB (64 KiB, 65,536 B, 6.103516e-5 GiB) + |