From WikiChip
Difference between revisions of "intel/core i3"
Line 43: | Line 43: | ||
| successor link = | | successor link = | ||
}} | }} | ||
− | '''Core i3''' is family of low-end performance processors introduced by [[Intel]] since 2010, following the retirement of the {{intel|Core 2}} family. | + | '''Core i3''' is family of low-end performance processors introduced by [[Intel]] since 2010, following the retirement of the {{intel|Core 2}} family. |
− | == | + | == Overview == |
+ | Intel first announced the retirement of the {{intel|Core 2}} in mid-2009, but the Core i3 was not official launched until January 04, 2010. Core i3 microprocessors are considered performance processors, but generally sit on the low side of the scale. They sit below the {{intel|Core i5}} and well below the {{intel|Core i7}} families, making it fairly decent for multitasking and somewhat OK budget gaming. | ||
− | === Westmere | + | All Core i3 processors are dual-core. |
+ | |||
+ | = Members = | ||
+ | |||
+ | == 1st Generation (Westmere) == | ||
{{main|intel/microarchitectures/westmere|l1=Westmere Microarchitecture}} | {{main|intel/microarchitectures/westmere|l1=Westmere Microarchitecture}} | ||
{{empty section}} | {{empty section}} | ||
− | == | + | == 2nd Generation (Sandy Bridge) == |
{{main|intel/microarchitectures/sandy bridge|l1=Sandy Bridge Microarchitecture}} | {{main|intel/microarchitectures/sandy bridge|l1=Sandy Bridge Microarchitecture}} | ||
{{empty section}} | {{empty section}} | ||
− | == | + | == 3rd Generation (Ivy Bridge) == |
{{main|intel/microarchitectures/ivy bridge|l1=Ivy Bridge Microarchitecture}} | {{main|intel/microarchitectures/ivy bridge|l1=Ivy Bridge Microarchitecture}} | ||
{{empty section}} | {{empty section}} | ||
− | == | + | == 4th Generation (Haswell) == |
{{main|intel/microarchitectures/haswell|l1=Haswell Microarchitecture}} | {{main|intel/microarchitectures/haswell|l1=Haswell Microarchitecture}} | ||
{{empty section}} | {{empty section}} | ||
− | == | + | == 5th Generation (Broadwell) == |
{{main|intel/microarchitectures/broadwell|l1=Broadwell Microarchitecture}} | {{main|intel/microarchitectures/broadwell|l1=Broadwell Microarchitecture}} | ||
{{empty section}} | {{empty section}} | ||
− | == | + | == 6th Generation (Skylake) == |
{{main|intel/microarchitectures/skylake|l1=Skylake Microarchitecture}} | {{main|intel/microarchitectures/skylake|l1=Skylake Microarchitecture}} | ||
− | + | === Desktop === | |
<!-- NOTE: | <!-- NOTE: | ||
This table is generated automatically from the data in the actual articles. | This table is generated automatically from the data in the actual articles. | ||
Line 102: | Line 107: | ||
</table> | </table> | ||
− | + | === Mobile === | |
<!-- NOTE: | <!-- NOTE: | ||
This table is generated automatically from the data in the actual articles. | This table is generated automatically from the data in the actual articles. |
Revision as of 13:59, 14 May 2016
Intel Core i3 | |
Core i3 Logo | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | June 17, 2009 (announced) January 04, 2010 (launch) |
ISA | IA-32, x86-64 |
µarch | Westmere, Sandy Bridge, Ivy Bridge, Haswell, Broadwell, Skylake |
Word size | 64 bit 8 octets
16 nibbles |
Process | 45 nm 0.045 μm , 32 nm4.5e-5 mm 0.032 μm , 22 nm3.2e-5 mm 0.022 μm , 142.2e-5 mm 14 nm
0.014 μm 1.4e-5 mm |
Technology | CMOS |
Succession | |
← | |
Core 2 |
Core i3 is family of low-end performance processors introduced by Intel since 2010, following the retirement of the Core 2 family.
Contents
Overview
Intel first announced the retirement of the Core 2 in mid-2009, but the Core i3 was not official launched until January 04, 2010. Core i3 microprocessors are considered performance processors, but generally sit on the low side of the scale. They sit below the Core i5 and well below the Core i7 families, making it fairly decent for multitasking and somewhat OK budget gaming.
All Core i3 processors are dual-core.
Members
1st Generation (Westmere)
- Main article: Westmere Microarchitecture
This section is empty; you can help add the missing info by editing this page. |
2nd Generation (Sandy Bridge)
- Main article: Sandy Bridge Microarchitecture
This section is empty; you can help add the missing info by editing this page. |
3rd Generation (Ivy Bridge)
- Main article: Ivy Bridge Microarchitecture
This section is empty; you can help add the missing info by editing this page. |
4th Generation (Haswell)
- Main article: Haswell Microarchitecture
This section is empty; you can help add the missing info by editing this page. |
5th Generation (Broadwell)
- Main article: Broadwell Microarchitecture
This section is empty; you can help add the missing info by editing this page. |
6th Generation (Skylake)
- Main article: Skylake Microarchitecture
Desktop
Skylake-based Core i3 Processors (Desktops) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||
Model | process | Launched | C | T | Freq | TDP | Max Mem | Name | Freq | Turbo Freq |
i3-6098P | 14 nm 0.014 μm 1.4e-5 mm | 27 December 2015 | 2 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 54 W 54,000 mW 0.0724 hp 0.054 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 1.05 GHz 1,050 MHz 1,050,000 KHz |
i3-6100 | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 51 W 51,000 mW 0.0684 hp 0.051 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1.05 GHz 1,050 MHz 1,050,000 KHz |
i3-6100T | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 0.95 GHz 950 MHz 950,000 KHz |
i3-6120T | 14 nm 0.014 μm 1.4e-5 mm | 2 | 4 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 0.95 GHz 950 MHz 950,000 KHz | ||
i3-6300 | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 51 W 51,000 mW 0.0684 hp 0.051 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1.15 GHz 1,150 MHz 1,150,000 KHz |
i3-6300T | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 0.95 GHz 950 MHz 950,000 KHz |
i3-6320 | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 51 W 51,000 mW 0.0684 hp 0.051 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1.15 GHz 1,150 MHz 1,150,000 KHz |
i3-6320T | 14 nm 0.014 μm 1.4e-5 mm | 2 | 4 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 0.95 GHz 950 MHz 950,000 KHz | ||
Count: 8 |
Mobile
Skylake-based Core i3 Processors (Mobile) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||
Model | process | Launched | C | T | Freq | TDP | Max Mem | Name | Freq | Turbo Freq |
i3-6006U | 14 nm 0.014 μm 1.4e-5 mm | 10 November 2016 | 2 | 4 | 2 GHz 2,000 MHz 2,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 0.9 GHz 900 MHz 900,000 KHz |
i3-6100H | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 0.9 GHz 900 MHz 900,000 KHz |
i3-6100U | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1 GHz 1,000 MHz 1,000,000 KHz |
i3-6157U | 14 nm 0.014 μm 1.4e-5 mm | June 2016 | 2 | 4 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 28 W 28,000 mW 0.0375 hp 0.028 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Iris Graphics 550 | 300 MHz 0.3 GHz 300,000 KHz | 1 GHz 1,000 MHz 1,000,000 KHz |
i3-6167U | 14 nm 0.014 μm 1.4e-5 mm | 27 September 2015 | 2 | 4 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 28 W 28,000 mW 0.0375 hp 0.028 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Iris Graphics 550 | 300 MHz 0.3 GHz 300,000 KHz | 1 GHz 1,000 MHz 1,000,000 KHz |
Count: 5 |
Facts about "Core i3 - Intel"
designer | Intel + |
first announced | June 17, 2009 + |
first launched | January 4, 2010 + |
full page name | intel/core i3 + |
instance of | microprocessor family + |
instruction set architecture | IA-32 + and x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Westmere +, Sandy Bridge +, Ivy Bridge +, Haswell +, Broadwell + and Skylake + |
name | Intel Core i3 + |
process | 45 nm (0.045 μm, 4.5e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |