From WikiChip
Difference between revisions of "intel/core m/5y70"
Line 155: | Line 155: | ||
* Blu-ray* Disc Playback | * Blu-ray* Disc Playback | ||
* AVC/H.264, MPEG2, VC1 Decode | * AVC/H.264, MPEG2, VC1 Decode | ||
+ | |||
+ | == Memory controller == | ||
+ | {{integrated memory controller | ||
+ | | type = DDR3L 1333 | ||
+ | | type 1 = DDR3L-1600; | ||
+ | | type 2 = LPDDR3-1333 | ||
+ | | type 3 = LPDDR3-1600 | ||
+ | | controllers = 1 | ||
+ | | channels = 2 | ||
+ | | ecc support = No | ||
+ | | max bandwidth = 25.6 GB/s | ||
+ | | max memory = 16 GB | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{mpu expansions | ||
+ | | pcie revision = 2.0 | ||
+ | | pcie lanes = 12 | ||
+ | | pcie config = 4x1 | ||
+ | | pcie config 1 = 2x4 | ||
+ | }} | ||
+ | |||
+ | == Features == | ||
+ | {{mpu features | ||
+ | | em64t = Yes | ||
+ | | nx = Yes | ||
+ | | txt = Yes | ||
+ | | tsx = Yes | ||
+ | | vpro = Yes | ||
+ | | ht = Yes | ||
+ | | tbt1 = | ||
+ | | tbt2 = Yes | ||
+ | | bpt = | ||
+ | | vt-x = Yes | ||
+ | | vt-d = Yes | ||
+ | | ept = Yes | ||
+ | | mmx = Yes | ||
+ | | sse = Yes | ||
+ | | sse2 = Yes | ||
+ | | sse3 = Yes | ||
+ | | ssse3 = Yes | ||
+ | | sse4 = Yes | ||
+ | | sse4.1 = Yes | ||
+ | | sse4.2 = Yes | ||
+ | | aes = Yes | ||
+ | | pclmul = Yes | ||
+ | | avx = Yes | ||
+ | | avx2 = Yes | ||
+ | | bmi = Yes | ||
+ | | bmi1 = Yes | ||
+ | | bmi2 = Yes | ||
+ | | f16c = Yes | ||
+ | | fma3 = | ||
+ | | mpx = | ||
+ | | sgx = | ||
+ | | eist = Yes | ||
+ | | secure key = Yes | ||
+ | | os guard = Yes | ||
+ | | intel at = Yes | ||
+ | }} |
Revision as of 21:15, 9 May 2016
Template:mpu The Core M 5Y70 is an ultra-low power dual-core 64-bit x86 microprocessor introduced by Intel in 2014. This MPU operates at 1.1 GHz with a max turbo frequency of 2.6 GHz. This chip, which is manufactured in 14 nm process based on the Broadwell microarchitecture and incorporates Intel's HD Graphics 5300 Gen8 GPU clocked at 100 MHz with turbo frequency of 800 MHz.
Cache
- Main article: Broadwell § Cache
Cache Info [Edit Values] | ||
L1I$ | 64 KB "KB" is not declared as a valid unit of measurement for this property. |
2x32 KB 8-way set associative (per core) |
L1D$ | 64 KB "KB" is not declared as a valid unit of measurement for this property. |
2x32 KB 8-way set associative (per core) |
L2$ | 512 MB "MB" is not declared as a valid unit of measurement for this property. |
2x256 KB 8-way set associative (per core) |
L3$ | 4 MB "MB" is not declared as a valid unit of measurement for this property. |
2x2 MB (shared LLC) |
Graphics
Integrated Graphic Information | |
GPU | Intel HD Graphics 5300 |
Device ID | 0x161E |
Execution Units | 24 |
Displays | 3 |
Frequency | 100 MHz 0.1 GHz
100,000 KHz |
Max frequency | 800 MHz 0.8 GHz
800,000 KHz |
Max memory | 16 GB "GB" is not declared as a valid unit of measurement for this property.
|
Output | DisplayPort, Embedded DisplayPort, HDMI |
DirectX | 11.2 |
OpenGL | 4.3 |
OpenCL | 2.0 |
HDMI | 1.4a |
DP | 1.2 |
eDP | 1.3 |
Max HDMI Res | 2560x1600 @60 Hz, 4096x2304 @24 Hz |
Max DVI Res | 1920x1200 @60 Hz |
Max DP Res | 2560x1600 @60 Hz, 3840x2160 @60 Hz |
Max eDP Res | 2560x1600 @60 Hz, 3840x2160 @60 Hz |
Intel Quick Sync Video | |
Intel InTru 3D | |
Intel Insider | |
Intel WiDi (Wireless Display) | |
Intel Flexible Display Interface (FDI) | |
Intel Clear Video |
- AVC/H.264 Encode
- MPEG2 Encode
- MVC HW Encode
- JPEG/MJPEG Hardware Encode
- Blu-ray* Disc Playback
- AVC/H.264, MPEG2, VC1 Decode
Memory controller
Integrated Memory Controller | |
Type | DDR3L 1333, DDR3L-1600;, LPDDR3-1333, LPDDR3-1600 |
Controllers | 1 |
Channels | 2 |
ECC Support | No |
Max bandwidth | 25.6 GB/s |
Max memory | 16 GB |
Expansions
Features
Facts about "Core M 5Y70"
device id | 0x161E + |
has feature | integrated gpu + |
integrated gpu | Intel HD Graphics 5300 + |
integrated gpu base frequency | 100 MHz (0.1 GHz, 100,000 KHz) + |
integrated gpu max frequency | 800 MHz (0.8 GHz, 800,000 KHz) + |
l1d$ description | 8-way set associative + |
l1i$ description | 8-way set associative + |
l2$ description | 8-way set associative + |