From WikiChip
Difference between revisions of "mediatek/helio/mt6763t"
(→Utilizing devices) |
(Blackview max 1 , new device with this cpu , my phone .) |
||
(41 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
− | {{mediatek title|Helio P23 (MT6763T)}} | + | {{mediatek title|Helio P23 (MT6763V/MT6763T)}} |
{{chip | {{chip | ||
|name=Helio P23 | |name=Helio P23 | ||
Line 7: | Line 7: | ||
|manufacturer=TSMC | |manufacturer=TSMC | ||
|model number=P23 | |model number=P23 | ||
− | |part number=MT6763T | + | |part number=MT6763V/MT6763T |
|market=Mobile | |market=Mobile | ||
|first announced=August 28, 2017 | |first announced=August 28, 2017 | ||
Line 14: | Line 14: | ||
|series=Helio P | |series=Helio P | ||
|frequency=1,650 MHz | |frequency=1,650 MHz | ||
− | |frequency 2=2, | + | |frequency 2=2,000 MHz/2,300MHz |
− | |turbo frequency1=2,500 MHz | + | |turbo frequency1=2,300/2,500 MHz |
|isa=ARMv8 | |isa=ARMv8 | ||
|isa family=ARM | |isa family=ARM | ||
Line 28: | Line 28: | ||
|max memory=6 GiB | |max memory=6 GiB | ||
}} | }} | ||
− | '''Helio P23''' ('''MT6763T''') is a mid-range performance {{arch|64}} [[octa-core]] [[ARM]] [[LTE]] system on a chip designed by [[MediaTek]] set to launch in late [[2017]]. This SoC, which is fabricated on [[TSMC]]'s [[16 nm process]], incorporates eight {{armh|Cortex-A53|l=arch}} cores with four [[little cores]] operating at up to 1.65 GHz and four [[big cores]] operating at up to 2.3 GHz. The Helio P23 supports up to 6 GiB of dual-channel LPDDR4X-3200 memory and incorporates a modem supporting [[LTE]] User Equipment (UE) category 6 and 7 (DL)/13 (UL). | + | '''Helio P23''' ('''MT6763V/MT6763T''') is a mid-range performance {{arch|64}} [[octa-core]] [[ARM]] [[LTE]] system on a chip designed by [[MediaTek]] set to launch in late [[2017]]. This SoC, which is fabricated on [[TSMC]]'s [[16 nm process]], incorporates eight {{armh|Cortex-A53|l=arch}} cores with four [[little cores]] operating at up to 1.65 GHz and four [[big cores]] operating at up to 2.3 GHz. The Helio P23 supports up to 6 GiB of dual-channel LPDDR4X-3200 memory and incorporates a modem supporting [[LTE]] User Equipment (UE) category 6 and 7 (DL)/13 (UL). |
Line 42: | Line 42: | ||
|controllers=1 | |controllers=1 | ||
|channels=2 | |channels=2 | ||
− | |width=16 bit | + | |width=16 bit (LPDDR4X) |
+ | |max bandwidth=14.93 GB/s (13.90 GiB/s) | ||
+ | |bandwidth schan=7.46 GB/s (6.95 GiB/s) | ||
+ | |bandwidth dchan=14.93 GB/s (13.90 GiB/s) | ||
|width 2=32 bit | |width 2=32 bit | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 95: | Line 95: | ||
== Utilizing devices == | == Utilizing devices == | ||
+ | * [[used by::Blackview BV9500]] | ||
+ | * [[used by::Blackview MAX 1]] | ||
+ | * [[used by::Cherry Mobile Flare S8]] | ||
+ | * [[used by::Cherry Mobile Flare S8 Lite]] | ||
+ | * [[used by::Cherry Mobile Flare S8 Max]] | ||
+ | * [[used by::Cherry Mobile Flare S8 Prime]] | ||
+ | * [[used by::Cubot Power]] | ||
+ | * [[used by::Cubot power 4G]] | ||
+ | * [[used by::Cubot King Kong 3]] | ||
+ | * [[used by::Cubot X19]] | ||
+ | |||
+ | * [[used by::Doogee N20]] | ||
+ | |||
+ | * [[used by::Elephone A4 PRO]] | ||
+ | * [[used by::Elephone U 4G]] | ||
+ | |||
+ | * [[used by::Gigaset GX290]] | ||
+ | * [[used by::Gigaset GS290]] | ||
+ | * [[used by::Gigaset GX290 Plus]] | ||
+ | |||
+ | * [[used by::Infinix Note 5]] | ||
+ | * [[used by::Koolnee K1 Trio]] | ||
+ | * [[used by::Lenovo K8 Note]] | ||
+ | |||
+ | * [[used by::Myros E70 Pro]] | ||
+ | |||
* [[used by::OPPO F5]] | * [[used by::OPPO F5]] | ||
* [[used by::OPPO A83]] | * [[used by::OPPO A83]] | ||
− | |||
− | |||
− | |||
− | |||
* [[used by::Oukitel K10]] | * [[used by::Oukitel K10]] | ||
* [[used by::Oukitel K6]] | * [[used by::Oukitel K6]] | ||
− | * [[used by:: | + | * [[used by::Oukitel U23]] |
− | * [[used by:: | + | |
− | * [[used by::Umidigi | + | * [[used by::STG X1]] |
+ | |||
+ | * [[used by::Tecno Camon X pro]] | ||
+ | * [[used by::Torex S27]] | ||
+ | |||
+ | * [[used by::Umidigi A7 Pro]] | ||
* [[used by::Umidigi One]] | * [[used by::Umidigi One]] | ||
* [[used by::Umidigi One Pro]] | * [[used by::Umidigi One Pro]] | ||
− | * [[used by:: | + | * [[used by::Umidigi Z2]] |
− | * [[used by:: | + | * [[used by::Umidigi A5 pro]] |
− | * [[used by:: | + | * [[used by::Ulefone Armor 5]] |
+ | * [[used by::Ulefone Armor 3]] | ||
+ | * [[used by::Ulefone Power 3]] | ||
* [[used by::Ulefone power 3s]] | * [[used by::Ulefone power 3s]] | ||
− | * [[used by::Ulefone | + | * [[used by::Ulefone power 5]] |
− | |||
* [[used by::Ulefone X ]] | * [[used by::Ulefone X ]] | ||
+ | |||
+ | * [[used by::Vernee P2 pro]] | ||
+ | * [[used by::Vernee X]] | ||
+ | * [[used by::Vernee X1]] | ||
+ | * [[used by::Volla Phone (Gigaset GS290)]] | ||
{{expand list}} | {{expand list}} | ||
− |
Latest revision as of 04:37, 26 May 2023
Edit Values | |
Helio P23 | |
General Info | |
Designer | MediaTek, ARM Holdings |
Manufacturer | TSMC |
Model Number | P23 |
Part Number | MT6763V/MT6763T |
Market | Mobile |
Introduction | August 28, 2017 (announced) August 28, 2017 (launched) |
General Specs | |
Family | Helio |
Series | Helio P |
Frequency | 1,650 MHz, 2,000 MHz/2,300MHz |
Turbo Frequency | 2,300/2,500 MHz (1 core) |
Microarchitecture | |
ISA | ARMv8 (ARM) |
Microarchitecture | Cortex-A53 |
Core Name | Cortex-A53 |
Process | 16 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 8 |
Threads | 8 |
Max Memory | 6 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Helio P23 (MT6763V/MT6763T) is a mid-range performance 64-bit octa-core ARM LTE system on a chip designed by MediaTek set to launch in late 2017. This SoC, which is fabricated on TSMC's 16 nm process, incorporates eight Cortex-A53 cores with four little cores operating at up to 1.65 GHz and four big cores operating at up to 2.3 GHz. The Helio P23 supports up to 6 GiB of dual-channel LPDDR4X-3200 memory and incorporates a modem supporting LTE User Equipment (UE) category 6 and 7 (DL)/13 (UL).
Memory controller[edit]
The Helio P23 supports either: up to 4 GiB of single-channel 32-bit LPDDR3-1866, or up to 6 GiB of dual-channel 16 bit LPDDR4X-3200 memory.
Integrated Memory Controller
|
||||||||||||||||
|
Graphics[edit]
Integrated Graphics Information
|
||||||||||||||||||||||||||||||||||||||||||||
|
Hardware Accelerated Video Capabilities | ||
---|---|---|
Codec | Encode | Decode |
MPEG-4 AVC (H.264) | @ 30 FPS | @ 30 FPS |
HEVC (H.265) | ✘ | @ 30 FPS |
VP9 | ✘ | ✘ |
Wireless[edit]
Wireless Communications | |||||||
Cellular | |||||||
4G |
|
---|
Camera[edit]
- 24MP (single), 13MP+13MP (dual)
- 1920 x 1080 max recording resolution @ 30 FPS
- color+mono, wide + tele zoom
Utilizing devices[edit]
- Blackview BV9500
- Blackview MAX 1
- Cherry Mobile Flare S8
- Cherry Mobile Flare S8 Lite
- Cherry Mobile Flare S8 Max
- Cherry Mobile Flare S8 Prime
- Cubot Power
- Cubot power 4G
- Cubot King Kong 3
- Cubot X19
- Doogee N20
- Elephone A4 PRO
- Elephone U 4G
- Gigaset GX290
- Gigaset GS290
- Gigaset GX290 Plus
- Infinix Note 5
- Koolnee K1 Trio
- Lenovo K8 Note
- Myros E70 Pro
- OPPO F5
- OPPO A83
- Oukitel K10
- Oukitel K6
- Oukitel U23
- STG X1
- Tecno Camon X pro
- Torex S27
- Umidigi A7 Pro
- Umidigi One
- Umidigi One Pro
- Umidigi Z2
- Umidigi A5 pro
- Ulefone Armor 5
- Ulefone Armor 3
- Ulefone Power 3
- Ulefone power 3s
- Ulefone power 5
- Ulefone X
- Vernee P2 pro
- Vernee X
- Vernee X1
- Volla Phone (Gigaset GS290)
This list is incomplete; you can help by expanding it.
Facts about "Helio P23 (MT6763V/MT6763T) - MediaTek"
base frequency | 1,650 MHz (1.65 GHz, 1,650,000 kHz) + |
core count | 8 + |
core name | Cortex-A53 + |
designer | MediaTek + and ARM Holdings + |
family | Helio + |
first announced | August 28, 2017 + |
first launched | August 28, 2017 + |
full page name | mediatek/helio/mt6763t + |
has 4g support | true + |
has e-utran support | true + |
has ecc memory support | false + |
has lte advanced support | true + |
instance of | microprocessor + |
integrated gpu | Mali-G71 + |
integrated gpu base frequency | 770 MHz (0.77 GHz, 770,000 KHz) + |
integrated gpu designer | ARM Holdings + |
integrated gpu execution units | 2 + |
isa | ARMv8 + |
isa family | ARM + |
ldate | August 28, 2017 + |
main image | + |
manufacturer | TSMC + |
market segment | Mobile + |
max cpu count | 1 + |
max memory | 6,144 MiB (6,291,456 KiB, 6,442,450,944 B, 6 GiB, 0.00586 TiB) + |
max memory channels | 2 + |
microarchitecture | Cortex-A53 + |
model number | P23 + |
name | Helio P23 + |
part number | MT6763V/MT6763T + |
process | 16 nm (0.016 μm, 1.6e-5 mm) + |
series | Helio P + |
smp max ways | 1 + |
supported memory type | LPDDR4X-3200 + and LPDDR3-1866 + |
technology | CMOS + |
thread count | 8 + |
used by | Blackview BV9500 +, Blackview MAX 1 +, Cherry Mobile Flare S8 +, Cherry Mobile Flare S8 Lite +, Cherry Mobile Flare S8 Max +, Cherry Mobile Flare S8 Prime +, Cubot Power +, Cubot power 4G +, Cubot King Kong 3 +, Cubot X19 +, Doogee N20 +, Elephone A4 PRO +, Elephone U 4G +, Gigaset GX290 +, Gigaset GS290 +, Gigaset GX290 Plus +, Infinix Note 5 +, Koolnee K1 Trio +, Lenovo K8 Note +, Myros E70 Pro +, OPPO F5 +, OPPO A83 +, Oukitel K10 +, Oukitel K6 +, Oukitel U23 +, STG X1 +, Tecno Camon X pro +, Torex S27 +, Umidigi A7 Pro +, Umidigi One +, Umidigi One Pro +, Umidigi Z2 +, Umidigi A5 pro +, Ulefone Armor 5 +, Ulefone Armor 3 +, Ulefone Power 3 +, Ulefone power 3s +, Ulefone power 5 +, Ulefone X +, Vernee P2 pro +, Vernee X +, Vernee X1 + and Volla Phone (Gigaset GS290) + |
user equipment category | 6 + |
word size | 64 bit (8 octets, 16 nibbles) + |