From WikiChip
Difference between revisions of "intel/iris graphics/pro p580"
m (ChipIt moved page intel/iris pro graphics p580 to intel/iris graphics/iris pro graphics p580) |
m (ChipIt moved page intel/iris graphics/iris pro graphics p580 to intel/iris graphics/pro p580) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|name=Iris Pro Graphics P580 | |name=Iris Pro Graphics P580 | ||
|type=integrated | |type=integrated | ||
− | |codename=Skylake | + | |codename=Skylake GT4e |
|family=Iris Graphics | |family=Iris Graphics | ||
|designer=Intel | |designer=Intel | ||
Line 15: | Line 15: | ||
|max memory=64 GiB | |max memory=64 GiB | ||
}} | }} | ||
− | '''Iris Pro Graphics P580''' is an [[integrated graphics processor]] introduced by [[Intel]] for their high-end {{intel|Skylake|l=arch}}-based microprocessors. This GPU is Skylake's highest tier GPU incorporating 72 execution units as well as a large 128 MiB [[eDRAM]] of cache. The P580 GPU is found in high-end {{intel|Skylake H|l=core}} processors. | + | '''Iris Pro Graphics P580''' is an [[integrated graphics processor]] introduced by [[Intel]] for their high-end {{intel|Skylake|l=arch}}-based microprocessors. This GPU is Skylake's highest tier GPU incorporating 72 execution units as well as a large 128 MiB [[eDRAM]] of cache. The P580 GPU is found in high-end mobile workstation (Xeon {{intel|Skylake H|l=core}}) processors. |
== Performance == | == Performance == | ||
Line 47: | Line 47: | ||
* Clear Video HD | * Clear Video HD | ||
* InTru 3D | * InTru 3D | ||
+ | |||
+ | == Standards == | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="9" | Graphics API Standard | ||
+ | |- | ||
+ | ! colspan="2" | [[Vulkan]] !! colspan="3" | [[Direct3D]] !! colspan="2" | [[OpenGL]] !! colspan="2" | [[OpenCL]] | ||
+ | |- | ||
+ | | Windows || Linux || Windows || Linux || HLSL || Windows || Linux || Windows || Linux | ||
+ | |- | ||
+ | | colspan="2" | 1.0 || 12 || N/A || 5.1 || 4.4 || 4.5 || 2.1 || 2.0 | ||
+ | |} | ||
+ | |||
+ | === Hardware Accelerated Video === | ||
+ | {{skylake hardware accelerated video table}} | ||
+ | |||
== Processors with Iris Pro Graphics P580 == | == Processors with Iris Pro Graphics P580 == |
Latest revision as of 12:38, 9 July 2017
Edit Values | |
Iris Pro Graphics P580 | |
General Info | |
Type | IGP |
Designer | Intel |
Manufacturer | Intel |
Introduction | July 26, 2015 (launched) |
Codename | Skylake GT4e |
Family | Iris Graphics |
Microarchitecture | |
Microarchitecture | Gen9 |
Execution Units | 72 |
Frequency | 0.35 GHz 350 MHz350,000 kHz |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Max Memory | 65,536 MiB 64 GiB67,108,864 KiB 68,719,476,736 B 0.0625 TiB |
Iris Pro Graphics P580 is an integrated graphics processor introduced by Intel for their high-end Skylake-based microprocessors. This GPU is Skylake's highest tier GPU incorporating 72 execution units as well as a large 128 MiB eDRAM of cache. The P580 GPU is found in high-end mobile workstation (Xeon Skylake H) processors.
Contents
Performance[edit]
- See also: All Skylake GPUs Performance
Frequency | Peak Performance | ||
---|---|---|---|
Half Precision | Single Precision | Double Precision | |
Ref (FLOP/clk) | 2304/cycle | 1152/cycle | 288/cycle |
Base (300 MHz) | 691.2 GFLOPS | 345.6 GFLOPS | 86.4 GFLOPS |
Boost (1,000 MHz) | 2.304 TFLOPS | 1152 GFLOPS | 288 GFLOPS |
Boost (1,050 MHz) | 2.4192 TFLOPS | 1209.6 GFLOPS | 302.4 GFLOPS |
Boost (1,100 MHz) | 2.5344 TFLOPS | 1267.2 GFLOPS | 316.8 GFLOPS |
Boost (1,150 MHz) | 2.6496 TFLOPS | 1324.8 GFLOPS | 331.2 GFLOPS |
Features[edit]
- Main article: Skylake § Graphics
All models support the following features:
- Support for up to three independent displays via HDMI 1.4, DisplayPort (DP) 1.2, an Embedded DisplayPort (eDP) 1.3 interfaces.
- Quick Sync Video
- Clear Video
- Clear Video HD
- InTru 3D
Standards[edit]
Graphics API Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Vulkan | Direct3D | OpenGL | OpenCL | |||||
Windows | Linux | Windows | Linux | HLSL | Windows | Linux | Windows | Linux |
1.0 | 12 | N/A | 5.1 | 4.4 | 4.5 | 2.1 | 2.0 |
Hardware Accelerated Video[edit]
[Edit] Skylake (Gen9) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, SHP, MHP | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High | 3840x3840 | |||
VP8 | Unified | Unified | - | 0 | Unified | 1080p | |
VP9 | ✘ | 0 | Unified | 2160p (4K) |
Processors with Iris Pro Graphics P580[edit]
List of Processors with Iris Pro Graphics P580 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||||||||
Model | Launched | Price | Family | Cores | Threads | L3$ | L4$ | TDP | Frequency | Turbo | Max Mem | GPU | Frequency | Turbo | ||
E3-1515M v5 | 2 January 2016 | $ 489.00 € 440.10 £ 396.09 ¥ 50,528.37 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ||
E3-1545M v5 | 2 January 2016 | $ 679.00 € 611.10 £ 549.99 ¥ 70,161.07 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ||
E3-1565L v5 | 31 May 2016 | $ 417.00 € 375.30 £ 337.77 ¥ 43,088.61 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ||
E3-1575M v5 | 2 January 2016 | $ 1,207.00 € 1,086.30 £ 977.67 ¥ 124,719.31 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ||
E3-1578L v5 | 31 May 2016 | $ 449.00 € 404.10 £ 363.69 ¥ 46,395.17 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ||
E3-1585 v5 | 31 May 2016 | $ 556.00 € 500.40 £ 450.36 ¥ 57,451.48 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ||
E3-1585L v5 | 31 May 2016 | $ 445.00 € 400.50 £ 360.45 ¥ 45,981.85 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ||
Count: 7 |
External links[edit]
Facts about "Iris Pro Graphics P580 - Intel"
base frequency | 350 MHz (0.35 GHz, 350,000 kHz) + |
codename | Skylake GT4e + |
designer | Intel + |
drivers url | https://downloadcenter.intel.com/product/88352 + |
execution units | 72 + |
family | Iris Graphics + |
first launched | July 26, 2015 + |
full page name | intel/iris graphics/pro p580 + |
instance of | integrated graphics processor + |
ldate | July 26, 2015 + |
manufacturer | Intel + |
max memory | 65,536 MiB (67,108,864 KiB, 68,719,476,736 B, 64 GiB, 0.0625 TiB) + |
microarchitecture | Gen9 + |
name | Iris Pro Graphics P580 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |