From WikiChip
Difference between revisions of "samsung/exynos/7420"
(7420) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Exynos 7420 | |name=Exynos 7420 | ||
+ | |no image=Yes | ||
+ | |designer=Samsung | ||
+ | |designer 2=ARM Holdings | ||
+ | |manufacturer=Samsung | ||
+ | |model number=7420 | ||
+ | |market=Mobile | ||
+ | |first announced=April, 2015 | ||
+ | |first launched=April, 2015 | ||
+ | |family=Exynos | ||
+ | |series=Exynos 7 | ||
+ | |frequency=2,100 MHz | ||
+ | |frequency 2=1,500 MHz | ||
+ | |isa=ARMv8 | ||
+ | |isa family=ARM | ||
+ | |microarch=Cortex-A57 | ||
+ | |microarch 2=Cortex-A53 | ||
+ | |core name=Cortex-A57 | ||
+ | |core name 2=Cortex-A53 | ||
+ | |process=14 nm | ||
+ | |technology=CMOS | ||
+ | |die area=78.23mm² | ||
+ | |word size=64 bit | ||
+ | |core count=8 | ||
+ | |thread count=8 | ||
+ | |max cpus=1 | ||
+ | |predecessor=Exynos 5433 | ||
+ | |predecessor link=samsung/exynos/5433 | ||
+ | |successor=Exynos 8890 | ||
+ | |successor link=samsung/exynos/8890 | ||
}} | }} |
Latest revision as of 10:25, 15 February 2020
Edit Values | |
Exynos 7420 | |
General Info | |
Designer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Model Number | 7420 |
Market | Mobile |
Introduction | April, 2015 (announced) April, 2015 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 7 |
Frequency | 2,100 MHz, 1,500 MHz |
Microarchitecture | |
ISA | ARMv8 (ARM) |
Microarchitecture | Cortex-A57, Cortex-A53 |
Core Name | Cortex-A57, Cortex-A53 |
Process | 14 nm |
Technology | CMOS |
Die | 78.23mm² |
Word Size | 64 bit |
Cores | 8 |
Threads | 8 |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Succession | |
Categories:
- all microprocessor models
- microprocessor models by samsung
- microprocessor models by samsung based on cortex-a57
- microprocessor models by samsung based on cortex-a53
- microprocessor models by arm holdings
- microprocessor models by arm holdings based on cortex-a57
- microprocessor models by arm holdings based on cortex-a53
Facts about "Exynos 7420 - Samsung"
base frequency | 2,100 MHz (2.1 GHz, 2,100,000 kHz) + and 1,500 MHz (1.5 GHz, 1,500,000 kHz) + |
core count | 8 + |
core name | Cortex-A57 + and Cortex-A53 + |
designer | Samsung + and ARM Holdings + |
die area | 78.23 mm² (0.121 in², 0.782 cm², 78,230,000 µm²) + |
family | Exynos + |
first announced | April 2015 + |
first launched | April 2015 + |
full page name | samsung/exynos/7420 + |
instance of | microprocessor + |
isa | ARMv8 + |
isa family | ARM + |
ldate | April 2015 + |
manufacturer | Samsung + |
market segment | Mobile + |
max cpu count | 1 + |
microarchitecture | Cortex-A57 + and Cortex-A53 + |
model number | 7420 + |
name | Exynos 7420 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
series | Exynos 7 + |
smp max ways | 1 + |
technology | CMOS + |
thread count | 8 + |
word size | 64 bit (8 octets, 16 nibbles) + |