From WikiChip
Difference between revisions of "samsung/exynos/7580"
(7580) |
|||
Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Exynos 7580 | |name=Exynos 7580 | ||
+ | |no image=Yes | ||
+ | |designer=Samsung | ||
+ | |manufacturer=Samsung | ||
+ | |model number=7580 | ||
+ | |market=Mobile | ||
+ | |first announced=June, 2015 | ||
+ | |first launched=June, 2015 | ||
+ | |family=Exynos | ||
+ | |series=Exynos 7 | ||
+ | |frequency=1,600 MHz | ||
+ | |isa=ARMv8 | ||
+ | |isa family=ARM | ||
+ | |microarch=Cortex-A53 | ||
+ | |core name=Cortex-A53 | ||
+ | |process=28 nm | ||
+ | |technology=CMOS | ||
+ | |word size=64 bit | ||
+ | |core count=8 | ||
+ | |thread count=8 | ||
+ | |max cpus=1 | ||
}} | }} |
Revision as of 00:11, 29 March 2018
Edit Values | |
Exynos 7580 | |
General Info | |
Designer | Samsung |
Manufacturer | Samsung |
Model Number | 7580 |
Market | Mobile |
Introduction | June, 2015 (announced) June, 2015 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 7 |
Frequency | 1,600 MHz |
Microarchitecture | |
ISA | ARMv8 (ARM) |
Microarchitecture | Cortex-A53 |
Core Name | Cortex-A53 |
Process | 28 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 8 |
Threads | 8 |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Facts about "Exynos 7580 - Samsung"
base frequency | 1,600 MHz (1.6 GHz, 1,600,000 kHz) + |
core count | 8 + |
core name | Cortex-A53 + |
designer | Samsung + and ARM Holdings + |
family | Exynos + |
first announced | June 2015 + |
first launched | June 2015 + |
full page name | samsung/exynos/7580 + |
instance of | microprocessor + |
isa | ARMv8 + |
isa family | ARM + |
ldate | June 2015 + |
manufacturer | Samsung + |
market segment | Mobile + |
max cpu count | 1 + |
microarchitecture | Cortex-A53 + |
model number | 7580 + |
name | Exynos 7580 + |
process | 28 nm (0.028 μm, 2.8e-5 mm) + |
series | Exynos 7 + |
smp max ways | 1 + |
technology | CMOS + |
thread count | 8 + |
word size | 64 bit (8 octets, 16 nibbles) + |