From WikiChip
Difference between revisions of "intel/xeon platinum/8153"
(→Benchmarks) |
|||
Line 237: | Line 237: | ||
{{benchmarks main | {{benchmarks main | ||
| | | | ||
− | {{benchmark entry | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00170.html|test_timestamp=2017-10-13 17:48:03-0400|chip_count=2|core_count=32|thread_count=32|vendor=HPE|system=ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECspeed2017_int_base=6.9|SPECspeed2017_int_peak=}} |
− | |type=spec | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00177.html|test_timestamp=2017-10-12 18:17:15-0400|chip_count=2|core_count=32|copies_count=64|vendor=HPE|system=ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECrate2017_int_base=141|SPECrate2017_int_peak=}} |
− | |test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00275.html | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00178.html|test_timestamp=2017-10-13 21:02:43-0400|chip_count=2|core_count=32|thread_count=32|vendor=HPE|system=ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECspeed2017_fp_base=95.8|SPECspeed2017_fp_peak=}} |
− | |test_timestamp=2017-10-20 02:06:06-0400 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00195.html|test_timestamp=2017-10-13 00:10:05-0400|chip_count=2|core_count=32|copies_count=64|vendor=HPE|system=ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECrate2017_fp_base=152|SPECrate2017_fp_peak=}} |
− | |chip_count=4 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00244.html|test_timestamp=2017-10-19 06:06:11-0400|chip_count=4|core_count=64|thread_count=64|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)|SPECspeed2017_int_base=6.98|SPECspeed2017_int_peak=7.19}} |
− | |core_count=64 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00265.html|test_timestamp=2017-10-19 12:29:31-0400|chip_count=4|core_count=64|thread_count=64|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)|SPECspeed2017_fp_base=139|SPECspeed2017_fp_peak=141}} |
− | |copies_count=128 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00270.html|test_timestamp=2017-10-19 14:32:28-0400|chip_count=4|core_count=64|copies_count=128|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)|SPECrate2017_int_base=281|SPECrate2017_int_peak=295}} |
− | |vendor=Dell Inc. | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00275.html|test_timestamp=2017-10-20 02:06:06-0400|chip_count=4|core_count=64|copies_count=128|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)|SPECrate2017_fp_base=301|SPECrate2017_fp_peak=305}} |
− | |system=PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz) | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00346.html|test_timestamp=2017-10-16 21:35:39-0400|chip_count=4|core_count=64|thread_count=64|vendor=HPE|system=ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECspeed2017_fp_base=137|SPECspeed2017_fp_peak=}} |
− | |SPECrate2017_fp_base=301 | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00364.html|test_timestamp=2017-10-17 18:42:18-0400|chip_count=4|core_count=64|copies_count=128|vendor=HPE|system=ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECrate2017_fp_base=299|SPECrate2017_fp_peak=}} |
− | |SPECrate2017_fp_peak= | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00436.html|test_timestamp=2017-10-16 18:19:27-0400|chip_count=4|core_count=64|thread_count=64|vendor=HPE|system=ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECspeed2017_int_base=6.89|SPECspeed2017_int_peak=}} |
− | }} | + | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00463.html|test_timestamp=2017-10-17 12:48:50-0400|chip_count=4|core_count=64|copies_count=128|vendor=HPE|system=ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)|SPECrate2017_int_base=281|SPECrate2017_int_peak=}} |
}} | }} | ||
[[Category:microprocessor models by intel based on skylake extreme core count die]] | [[Category:microprocessor models by intel based on skylake extreme core count die]] |
Revision as of 19:36, 26 November 2017
Template:mpu Xeon Platinum 8153 is a 64-bit 16-core x86 multi-socket highest performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8153, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 2 GHz with a TDP of 125 W and a turbo boost frequency of up to 2.8 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Cache
- Main article: Skylake § Cache
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller
Integrated Memory Controller
|
||||||||||||||
|
Expansions
Expansion Options
|
||||||||
|
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequencies
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Normal | 2,000 MHz | 2,800 MHz | 2,800 MHz | 2,600 MHz | 2,600 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,300 MHz | 2,300 MHz | 2,300 MHz | 2,300 MHz |
AVX2 | 1,600 MHz | 2,700 MHz | 2,700 MHz | 2,500 MHz | 2,500 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz |
AVX512 | 1,200 MHz | 2,600 MHz | 2,600 MHz | 2,400 MHz | 2,400 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz | 1,700 MHz | 1,700 MHz | 1,700 MHz | 1,700 MHz | 1,600 MHz | 1,600 MHz | 1,600 MHz | 1,600 MHz |
Benchmarks
Test: SPEC CPU2017
Tested: 2017-10-13 17:48:03-0400
Chips: 2, Cores: 32, Threads: 32
Tested: 2017-10-13 17:48:03-0400
Chips: 2, Cores: 32, Threads: 32
Vendor: HPE
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECspeed2017_int_base: 6.9
Test: SPEC CPU2017
Tested: 2017-10-12 18:17:15-0400
Chips: 2, Cores: 32, Copies: 64
Tested: 2017-10-12 18:17:15-0400
Chips: 2, Cores: 32, Copies: 64
Vendor: HPE
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECrate2017_int_base: 141
Test: SPEC CPU2017
Tested: 2017-10-13 21:02:43-0400
Chips: 2, Cores: 32, Threads: 32
Tested: 2017-10-13 21:02:43-0400
Chips: 2, Cores: 32, Threads: 32
Vendor: HPE
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECspeed2017_fp_base: 95.8
Test: SPEC CPU2017
Tested: 2017-10-13 00:10:05-0400
Chips: 2, Cores: 32, Copies: 64
Tested: 2017-10-13 00:10:05-0400
Chips: 2, Cores: 32, Copies: 64
Vendor: HPE
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL380 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECrate2017_fp_base: 152
Test: SPEC CPU2017
Tested: 2017-10-19 06:06:11-0400
Chips: 4, Cores: 64, Threads: 64
Tested: 2017-10-19 06:06:11-0400
Chips: 4, Cores: 64, Threads: 64
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
SPECspeed2017_int_base: 6.98
SPECspeed2017_int_peak: 7.19
Test: SPEC CPU2017
Tested: 2017-10-19 12:29:31-0400
Chips: 4, Cores: 64, Threads: 64
Tested: 2017-10-19 12:29:31-0400
Chips: 4, Cores: 64, Threads: 64
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
SPECspeed2017_fp_base: 139
SPECspeed2017_fp_peak: 141
Test: SPEC CPU2017
Tested: 2017-10-19 14:32:28-0400
Chips: 4, Cores: 64, Copies: 128
Tested: 2017-10-19 14:32:28-0400
Chips: 4, Cores: 64, Copies: 128
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
SPECrate2017_int_base: 281
SPECrate2017_int_peak: 295
Test: SPEC CPU2017
Tested: 2017-10-20 02:06:06-0400
Chips: 4, Cores: 64, Copies: 128
Tested: 2017-10-20 02:06:06-0400
Chips: 4, Cores: 64, Copies: 128
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8153, 2.00 GHz)
SPECrate2017_fp_base: 301
SPECrate2017_fp_peak: 305
Test: SPEC CPU2017
Tested: 2017-10-16 21:35:39-0400
Chips: 4, Cores: 64, Threads: 64
Tested: 2017-10-16 21:35:39-0400
Chips: 4, Cores: 64, Threads: 64
Vendor: HPE
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECspeed2017_fp_base: 137
Test: SPEC CPU2017
Tested: 2017-10-17 18:42:18-0400
Chips: 4, Cores: 64, Copies: 128
Tested: 2017-10-17 18:42:18-0400
Chips: 4, Cores: 64, Copies: 128
Vendor: HPE
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECrate2017_fp_base: 299
Test: SPEC CPU2017
Tested: 2017-10-16 18:19:27-0400
Chips: 4, Cores: 64, Threads: 64
Tested: 2017-10-16 18:19:27-0400
Chips: 4, Cores: 64, Threads: 64
Vendor: HPE
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECspeed2017_int_base: 6.89
Test: SPEC CPU2017
Tested: 2017-10-17 12:48:50-0400
Chips: 4, Cores: 64, Copies: 128
Tested: 2017-10-17 12:48:50-0400
Chips: 4, Cores: 64, Copies: 128
Vendor: HPE
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
System: ProLiant DL560 Gen10 (2.00 GHz, Intel Xeon Platinum 8153)
SPECrate2017_int_base: 281
Facts about "Xeon Platinum 8153 - Intel"