From WikiChip
Difference between revisions of "intel/core i3/i3-2312m"
(→Graphics) |
|||
Line 54: | Line 54: | ||
== Graphics == | == Graphics == | ||
+ | {{integrated graphics | ||
+ | | gpu = HD Graphics 3000 | ||
+ | | device id = 0x116 | ||
+ | | designer = Intel | ||
+ | | execution units = 12 | ||
+ | | max displays = 2 | ||
+ | | frequency = 650 MHz | ||
+ | | max frequency = 1,100 MHz | ||
+ | |||
+ | | output crt = Yes | ||
+ | | output sdvo = Yes | ||
+ | | output dsi = | ||
+ | | output edp = Yes | ||
+ | | output dp = Yes | ||
+ | | output hdmi = Yes | ||
+ | | output vga = | ||
+ | | output dvi = | ||
+ | |||
+ | | directx ver = 10.1 | ||
+ | | opengl ver = 3.1 | ||
+ | | opencl ver = | ||
+ | | hdmi ver = 1.4 | ||
+ | | dp ver = 1.1 | ||
+ | | edp ver = 1.1 | ||
+ | |||
+ | | features = Yes | ||
+ | | intel fdi = Yes | ||
+ | | intel quick sync = Yes | ||
+ | | intel intru 3d = Yes | ||
+ | | intel clear video hd = Yes | ||
+ | }} | ||
+ | {{sandy bridge hardware accelerated video table|col=1}} | ||
== Features == | == Features == | ||
{{x86 features}} | {{x86 features}} |
Revision as of 23:00, 22 August 2017
Cache
Memory controller
Expansions
Graphics
Integrated Graphics Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Edit] Sandy Bridge (Gen6) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | ✘ | Main | Main, High | Up to 80 Mbps | |||
MPEG-4 AVC (H.264) | Main | 4.1 | Up to 40 Mbps | Main, High | 4.1 | Up to 40 Mbps | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | Up to 40 Mbps |
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|
Facts about "Core i3-2312M - Intel"
device id | 0x116 + |
integrated gpu | HD Graphics 3000 + |
integrated gpu base frequency | 650 MHz (0.65 GHz, 650,000 KHz) + |
integrated gpu designer | Intel + |
integrated gpu execution units | 12 + |
integrated gpu max frequency | 1,100 MHz (1.1 GHz, 1,100,000 KHz) + |