-
WikiChip
WikiChip
-
Architectures
Popular x86
-
Intel
- Client
- Server
- Big Cores
- Small Cores
-
AMD
Popular ARM
-
ARM
- Server
- Big
- Little
-
Cavium
-
Samsung
-
-
Chips
Popular Families
-
Ampere
-
Apple
-
Cavium
-
HiSilicon
-
MediaTek
-
NXP
-
Qualcomm
-
Renesas
-
Samsung
-
From WikiChip
Difference between revisions of "intel/celeron/b860e"
(Created page with "{{intel title|Celeron B860E}} {{mpu |name=Celeron B860E |no image=Yes |designer=Intel |manufacturer=Intel |model number=B860E |market=Mobile |family=Celeron |series=800 |locke...") |
|||
Line 6: | Line 6: | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=B860E | |model number=B860E | ||
+ | |part number=AV8062701082400 | ||
+ | |s-spec=SR0BX | ||
|market=Mobile | |market=Mobile | ||
|family=Celeron | |family=Celeron | ||
|series=800 | |series=800 | ||
|locked=Yes | |locked=Yes | ||
+ | |frequency=2,100 MHz | ||
|bus type=DMI 2.0 | |bus type=DMI 2.0 | ||
|bus links=4 | |bus links=4 | ||
Line 22: | Line 25: | ||
|core family=6 | |core family=6 | ||
|core model=42 | |core model=42 | ||
+ | |core stepping=Q0 | ||
|process=32 nm | |process=32 nm | ||
|transistors=504,000,000 | |transistors=504,000,000 |
Revision as of 21:03, 18 August 2017
Cache
Memory controller
Expansions
Graphics
Features
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||
|