From WikiChip
Difference between revisions of "intel/core i7ee"
m |
m (→Members) |
||
Line 58: | Line 58: | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |userparam= | + | |userparam=11 |
|mainlabel=- | |mainlabel=- | ||
}} | }} |
Revision as of 19:56, 14 April 2016
Intel Core i7 Extreme Edition | |
200px | |
Core i7 EE logo (uses black background instead of blue) | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | November 2, 2008 (announced) November 2, 2008 (launch) |
ISA | x86-64 |
µarch | Nehalem, Westmere, Sandy Bridge, Ivy Bridge, Haswell, Broadwell |
Word size | 64 bit 8 octets
16 nibbles |
Process | 45 nm 0.045 μm , 32 nm4.5e-5 mm 0.032 μm , 22 nm3.2e-5 mm 0.022 μm , 14 nm2.2e-5 mm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3200 MHz-3600 MHz |
Package | FCLGA1366, FCLGA2011 |
Socket | LGA1366, LGA2011, LGA2011-v3 |
The Core i7 Extreme Edition (or Core i7EE) is a family of extremely high end top-performance microprocessors. Originally introduced in 2008, these MPUs are always higher clocked, have higher bandwidth, and present the best performance for their respective microarchitecture implementation; consequently they also cost a premium.
Members
Core i7 Extreme Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Main processor | |||||||||
Model | µarch | process | Launched | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem |
i7-2920XM | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 9 January 2011 | 4 | 8 | 2,500 MHz 2.5 GHz 2,500,000 kHz | 3,500 MHz 3.5 GHz 3,500,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-2960XM | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 4 September 2011 | 4 | 8 | 2,700 MHz 2.7 GHz 2,700,000 kHz | 3,700 MHz 3.7 GHz 3,700,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-3920XM | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 28 April 2012 | 4 | 8 | 2,900 MHz 2.9 GHz 2,900,000 kHz | 3,800 MHz 3.8 GHz 3,800,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-3940XM | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 30 September 2012 | 4 | 8 | 3,000 MHz 3 GHz 3,000,000 kHz | 3,900 MHz 3.9 GHz 3,900,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-3960X | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 14 November 2011 | 6 | 12 | 3,300 MHz 3.3 GHz 3,300,000 kHz | 3,900 MHz 3.9 GHz 3,900,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-3970X | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 12 November 2012 | 6 | 12 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 4,000 MHz 4 GHz 4,000,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-4930MX | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 2 June 2013 | 4 | 8 | 3,000 MHz 3 GHz 3,000,000 kHz | 3,900 MHz 3.9 GHz 3,900,000 kHz | 57 W 57,000 mW 0.0764 hp 0.057 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-4940MX | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 19 January 2014 | 4 | 8 | 3,100 MHz 3.1 GHz 3,100,000 kHz | 4,000 MHz 4 GHz 4,000,000 kHz | 57 W 57,000 mW 0.0764 hp 0.057 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB |
i7-4960X | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 10 September 2013 | 6 | 12 | 3,600 MHz 3.6 GHz 3,600,000 kHz | 4,000 MHz 4 GHz 4,000,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-5960X | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 29 August 2014 | 8 | 16 | 3,000 MHz 3 GHz 3,000,000 kHz | 3,500 MHz 3.5 GHz 3,500,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-6950X | Broadwell | 14 nm 0.014 μm 1.4e-5 mm | 31 May 2016 | 10 | 20 | 3,000 MHz 3 GHz 3,000,000 kHz | 4,000 MHz 4 GHz 4,000,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB |
i7-920XM | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 23 September 2009 | 4 | 8 | 1,999.99 MHz 2 GHz 1,999,990 kHz | 3,199.99 MHz 3.2 GHz 3,199,990 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB |
i7-940XM | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 22 June 2010 | 4 | 8 | 2,133.33 MHz 2.133 GHz 2,133,330 kHz | 3,333.33 MHz 3.333 GHz 3,333,330 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB |
i7-965 | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 17 November 2008 | 4 | 8 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 3,467 MHz 3.467 GHz 3,467,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-975 | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 2 June 2009 | 4 | 8 | 3,333 MHz 3.333 GHz 3,333,000 kHz | 3,600 MHz 3.6 GHz 3,600,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-980X | Westmere | 32 nm 0.032 μm 3.2e-5 mm | 16 March 2010 | 6 | 12 | 3,333 MHz 3.333 GHz 3,333,000 kHz | 3,600 MHz 3.6 GHz 3,600,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-990X | Westmere | 32 nm 0.032 μm 3.2e-5 mm | 13 February 2011 | 6 | 12 | 3,460 MHz 3.46 GHz 3,460,000 kHz | 3,733 MHz 3.733 GHz 3,733,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
See also
Facts about "Core i7 Extreme Edition (i7EE) - Intel"
designer | Intel + |
first announced | November 2, 2008 + |
first launched | November 2, 2008 + |
full page name | intel/core i7ee + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Nehalem +, Westmere +, Sandy Bridge +, Ivy Bridge +, Haswell + and Broadwell + |
name | Intel Core i7 Extreme Edition + |
package | FCLGA1366 + and FCLGA2011 + |
process | 45 nm (0.045 μm, 4.5e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | LGA1366 +, LGA2011 + and LGA2011-v3 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |