From WikiChip
Difference between revisions of "intel/core i7/i7-13700k"
(i7-13700k) |
|||
Line 1: | Line 1: | ||
{{intel title|Core i7-13700K}} | {{intel title|Core i7-13700K}} | ||
− | {{chip}} | + | {{chip |
+ | |name=Core i7-13700K | ||
+ | |image=raptor lake s.png | ||
+ | |designer=Intel | ||
+ | |manufacturer=Intel | ||
+ | |model number=i7-13700K | ||
+ | |part number=BX8071513700K | ||
+ | |part number 2=CM8071504820705 | ||
+ | |s-spec=SRMB8 | ||
+ | |market=Desktop | ||
+ | |market 2=Enthusiast | ||
+ | |first announced=September 27, 2022 | ||
+ | |first launched=October 20,2022 | ||
+ | |release price (tray)=$409.00 | ||
+ | |release price (box)=$419.00 | ||
+ | |family=Core i7 | ||
+ | |series=i7-13000 | ||
+ | |locked=No | ||
+ | |frequency=2,500 MHz | ||
+ | |frequency 2=3,400 MHz | ||
+ | |turbo frequency=5,400 MHz | ||
+ | |bus links=4 | ||
+ | |bus rate=16 GT/s | ||
+ | |clock multiplier=34 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
+ | |microarch=Raptor Lake | ||
+ | |chipset=700 series | ||
+ | |core name=Raptor Lake S | ||
+ | |core family=6 | ||
+ | |core model=183 | ||
+ | |core stepping=B0 | ||
+ | |process=Intel 7 | ||
+ | |technology=CMOS | ||
+ | |mcp=No | ||
+ | |die count=1 | ||
+ | |word size=64 bit | ||
+ | |core count=16 | ||
+ | |thread count=24 | ||
+ | |max memory=128 GiB | ||
+ | |max cpus=1 | ||
+ | |tdp=125 W | ||
+ | |tdp 2=253 W | ||
+ | |package name 1=intel,fclga_1700 | ||
+ | |predecessor=Core i7-12700K | ||
+ | |predecessor link=intel/core_i7/i7-12700k | ||
+ | }} |
Revision as of 15:09, 2 October 2022
Edit Values | |
Core i7-13700K | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | i7-13700K |
Part Number | BX8071513700K, CM8071504820705 |
S-Spec | SRMB8 |
Market | Desktop, Enthusiast |
Introduction | September 27, 2022 (announced) October 20,2022 (launched) |
Release Price | $409.00 (tray) $419.00 (box) |
Shop | Amazon |
General Specs | |
Family | Core i7 |
Series | i7-13000 |
Locked | No |
Frequency | 2,500 MHz, 3,400 MHz |
Turbo Frequency | 5,400 MHz |
Bus rate | 4 × 16 GT/s |
Clock multiplier | 34 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Raptor Lake |
Chipset | 700 series |
Core Name | Raptor Lake S |
Core Family | 6 |
Core Model | 183 |
Core Stepping | B0 |
Process | Intel 7 |
Technology | CMOS |
MCP | No (1 dies) |
Word Size | 64 bit |
Cores | 16 |
Threads | 24 |
Max Memory | 128 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Electrical | |
TDP | 125 W, 253 W |
Packaging | |
Package | FCLGA-1700 (LGA) |
Dimension | 45.0 mm × 37.5 mm |
Contacts | 1700 |
Socket | Socket V |
Succession | |
Facts about "Core i7-13700K - Intel"
base frequency | 2,500 MHz (2.5 GHz, 2,500,000 kHz) + and 3,400 MHz (3.4 GHz, 3,400,000 kHz) + |
bus links | 4 + |
bus rate | 16,000 MT/s (16 GT/s, 16,000,000 kT/s) + |
chipset | 700 series + |
clock multiplier | 34 + |
core count | 16 + |
core family | 6 + |
core model | 183 + |
core name | Raptor Lake S + |
core stepping | B0 + |
designer | Intel + |
die count | 1 + |
family | Core i7 + |
first announced | September 27, 2022 + |
first launched | October 20, 2022 + |
full page name | intel/core i7/i7-13700k + |
has locked clock multiplier | false + |
instance of | microprocessor + |
is multi-chip package | false + |
isa | x86-64 + |
isa family | x86 + |
ldate | October 20, 2022 + |
main image | + |
manufacturer | Intel + |
market segment | Desktop + and Enthusiast + |
max cpu count | 1 + |
max memory | 131,072 MiB (134,217,728 KiB, 137,438,953,472 B, 128 GiB, 0.125 TiB) + |
microarchitecture | Raptor Lake + |
model number | i7-13700K + |
name | Core i7-13700K + |
package | FCLGA-1700 + |
part number | BX8071513700K + and CM8071504820705 + |
release price | $ 409.00 (€ 368.10, £ 331.29, ¥ 42,261.97) + and $ 419.00 (€ 377.10, £ 339.39, ¥ 43,295.27) + |
release price (box) | $ 419.00 (€ 377.10, £ 339.39, ¥ 43,295.27) + |
release price (tray) | $ 409.00 (€ 368.10, £ 331.29, ¥ 42,261.97) + |
s-spec | SRMB8 + |
series | i7-13000 + |
smp max ways | 1 + |
socket | Socket V + |
tdp | 125 W (125,000 mW, 0.168 hp, 0.125 kW) + and 253 W (253,000 mW, 0.339 hp, 0.253 kW) + |
technology | CMOS + |
thread count | 24 + |
turbo frequency | 5,400 MHz (5.4 GHz, 5,400,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |