From WikiChip
Editing intel/xeon platinum/8260y
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.
Latest revision | Your text | ||
Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Xeon Platinum 8260Y | |name=Xeon Platinum 8260Y | ||
− | |image= | + | |image=skylake sp (basic).png |
|designer=Intel | |designer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=8260Y | |model number=8260Y | ||
− | |||
− | |||
− | |||
|market=Server | |market=Server | ||
− | |first announced= | + | |first announced=December 2018 |
− | |first launched= | + | |first launched=December 2018 |
− | |||
|family=Xeon Platinum | |family=Xeon Platinum | ||
− | |series= | + | |series=8000 |
− | |||
|frequency=2,400 MHz | |frequency=2,400 MHz | ||
|turbo frequency1=3,900 MHz | |turbo frequency1=3,900 MHz | ||
Line 27: | Line 22: | ||
|core name=Cascade Lake SP | |core name=Cascade Lake SP | ||
|core family=6 | |core family=6 | ||
− | |||
− | |||
|process=14 nm | |process=14 nm | ||
|technology=CMOS | |technology=CMOS | ||
Line 34: | Line 27: | ||
|core count=24 | |core count=24 | ||
|thread count=48 | |thread count=48 | ||
− | |||
|max cpus=8 | |max cpus=8 | ||
− | |||
− | |||
− | |||
|tdp=165 W | |tdp=165 W | ||
− | |package | + | |package module 1={{packages/intel/fclga-3647}} |
}} | }} | ||
− | '''Xeon Platinum 8260Y''' is a {{arch|64}} [[24-core]] [[x86]] | + | '''Xeon Platinum 8260Y''' is a {{arch|64}} [[24-core]] [[x86]] multi-socket highest performance server microprocessor introduced by [[Intel]] in early [[2019]]. The Platinum 8260Y is based on the {{intel|Cascade Lake|l=arch}} microarchitecture and is manufactured on a [[14 nm process]]. This chip supports 8-way multiprocessing, sports 2 {{x86|AVX-512}} [[FMA]] units as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor supports up 1 TiB of hexa-channel DDR4-2933 memory, operates at 2.4 GHz with a TDP of 165 W and features a {{intel|turbo boost}} frequency of up to 3.9 GHz. |
− | |||
− | |||
== Cache == | == Cache == | ||
{{main|intel/microarchitectures/cascade lake#Memory_Hierarchy|l1=Cascade Lake § Cache}} | {{main|intel/microarchitectures/cascade lake#Memory_Hierarchy|l1=Cascade Lake § Cache}} | ||
− | |||
{{cache size | {{cache size | ||
|l1 cache=1.5 MiB | |l1 cache=1.5 MiB | ||
Line 63: | Line 49: | ||
|l2 desc=16-way set associative | |l2 desc=16-way set associative | ||
|l2 policy=write-back | |l2 policy=write-back | ||
− | |l3 cache= | + | |l3 cache=33 MiB |
− | |l3 break= | + | |l3 break=24x1.375 MiB |
|l3 desc=11-way set associative | |l3 desc=11-way set associative | ||
|l3 policy=write-back | |l3 policy=write-back | ||
Line 71: | Line 57: | ||
== Memory controller == | == Memory controller == | ||
{{memory controller | {{memory controller | ||
− | |type=DDR4- | + | |type=DDR4-2666 |
|ecc=Yes | |ecc=Yes | ||
− | |max mem= | + | |max mem=? GiB |
|controllers=2 | |controllers=2 | ||
|channels=6 | |channels=6 | ||
− | |max bandwidth= | + | |max bandwidth=119.21 GiB/s |
− | |bandwidth schan= | + | |bandwidth schan=19.87 GiB/s |
− | |bandwidth dchan= | + | |bandwidth dchan=39.74 GiB/s |
− | |bandwidth qchan= | + | |bandwidth qchan=79.47 GiB/s |
− | |bandwidth hchan= | + | |bandwidth hchan=119.21 GiB/s |
}} | }} | ||
== Expansions == | == Expansions == | ||
− | {{expansions | + | {{expansions |
− | + | | pcie revision = 3.0 | |
− | + | | pcie lanes = 48 | |
− | + | | pcie config = x16 | |
− | |pcie revision=3.0 | + | | pcie config 2 = x8 |
− | |pcie lanes=48 | + | | pcie config 3 = x4 |
− | |pcie config= | ||
− | |pcie config 2=x8 | ||
− | |pcie config 3=x4 | ||
− | |||
}} | }} | ||
Line 130: | Line 112: | ||
|avx5124vnniw=No | |avx5124vnniw=No | ||
|avx512vpopcntdq=No | |avx512vpopcntdq=No | ||
− | |||
|abm=Yes | |abm=Yes | ||
|tbm=No | |tbm=No | ||
Line 197: | Line 178: | ||
|amdpb2=No | |amdpb2=No | ||
|amdpbod=No | |amdpbod=No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Facts about "Xeon Platinum 8260Y - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Xeon Platinum 8260Y - Intel#pcie + |
base frequency | 2,400 MHz (2.4 GHz, 2,400,000 kHz) + |
chipset | Lewisburg + |
clock multiplier | 24 + |
core count | 24 + |
core family | 6 + |
core name | Cascade Lake SP + |
core stepping | B0 + and B1 + |
cpuid | 0x50655 + |
designer | Intel + |
family | Xeon Platinum + |
first announced | April 2, 2019 + |
first launched | April 2, 2019 + |
full page name | intel/xeon platinum/8260y + |
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has advanced vector extensions 512 | true + |
has ecc memory support | true + |
has extended page tables support | true + |
has feature | Advanced Encryption Standard Instruction Set Extension +, Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Vector Extensions 512 +, Deep Learning Boost +, Enhanced SpeedStep Technology +, Extended Page Tables +, Hyper-Threading Technology +, Intel VT-d +, Intel VT-x +, Intel vPro Technology +, Speed Shift Technology +, Transactional Synchronization Extensions +, Trusted Execution Technology + and Turbo Boost Technology 2.0 + |
has intel deep learning boost | true + |
has intel enhanced speedstep technology | true + |
has intel speed shift technology | true + |
has intel trusted execution technology | true + |
has intel turbo boost technology 2 0 | true + |
has intel vpro technology | true + |
has intel vt-d technology | true + |
has intel vt-x technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
isa | x86-64 + |
isa family | x86 + |
l1$ size | 1,536 KiB (1,572,864 B, 1.5 MiB) + |
l1d$ description | 8-way set associative + |
l1d$ size | 768 KiB (786,432 B, 0.75 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 768 KiB (786,432 B, 0.75 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 24 MiB (24,576 KiB, 25,165,824 B, 0.0234 GiB) + |
l3$ description | 11-way set associative + |
l3$ size | 35.75 MiB (36,608 KiB, 37,486,592 B, 0.0349 GiB) + |
ldate | April 2, 2019 + |
main image | + |
manufacturer | Intel + |
market segment | Server + |
max cpu count | 8 + |
max memory | 1,048,576 MiB (1,073,741,824 KiB, 1,099,511,627,776 B, 1,024 GiB, 1 TiB) + |
max memory bandwidth | 131.13 GiB/s (134,277.12 MiB/s, 140.8 GB/s, 140,799.765 MB/s, 0.128 TiB/s, 0.141 TB/s) + |
max memory channels | 6 + |
microarchitecture | Cascade Lake + |
model number | 8260Y + |
name | Xeon Platinum 8260Y + |
number of avx-512 execution units | 2 + |
package | FCLGA-3647 + |
part number | CD8069504200902 + |
platform | Purley + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 5,320.00 (€ 4,788.00, £ 4,309.20, ¥ 549,715.60) + |
release price (tray) | $ 5,320.00 (€ 4,788.00, £ 4,309.20, ¥ 549,715.60) + |
s-spec | SRF9F + |
s-spec (qs) | QRC1 + |
series | 8200 + |
smp interconnect | UPI + |
smp interconnect links | 3 + |
smp interconnect rate | 10.4 GT/s + |
smp max ways | 8 + |
socket | LGA-3647 + and Socket P + |
supported memory type | DDR4-2933 + |
tdp | 165 W (165,000 mW, 0.221 hp, 0.165 kW) + |
technology | CMOS + |
thread count | 48 + |
turbo frequency (1 core) | 3,900 MHz (3.9 GHz, 3,900,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |