From WikiChip
Property:turbo frequency (1 core)
786
U
This is a quantity property representing the turbo frequency of microprocessor for 1 core.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
Pages using the property "turbo frequency (1 core)"
Showing 25 pages using this property.
C | |
---|---|
Core i7-680UM - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Core i7-6820EQ - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-6820HK - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-6820HQ - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-6822EQ - Intel + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
Core i7-6870HQ - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-6920HQ - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Core i7-6950X Extreme Edition - Intel + | 4,000 MHz 4 GHz +4,000,000 kHz |
Core i7-6970HQ - Intel + | 3,700 MHz 3.7 GHz +3,700,000 kHz |
Core i7-720QM - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Core i7-740QM - Intel + | 2,933.33 MHz 2.933 GHz +2,933,330 kHz |
Core i7-7500U - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-7510U - Intel + | 3,700 MHz 3.7 GHz +3,700,000 kHz |
Core i7-7560U - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Core i7-7567U - Intel + | 4,000 MHz 4 GHz +4,000,000 kHz |
Core i7-7600U - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Core i7-7660U - Intel + | 4,000 MHz 4 GHz +4,000,000 kHz |
Core i7-7700 - Intel + | 4,200 MHz 4.2 GHz +4,200,000 kHz |
Core i7-7700HQ - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Core i7-7700K - Intel + | 4,500 MHz 4.5 GHz +4,500,000 kHz |
Core i7-7700T - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Core i7-7740X - Intel + | 4,500 MHz 4.5 GHz +4,500,000 kHz |
Core i7-7800X - Intel + | 4,000 MHz 4 GHz +4,000,000 kHz |
Core i7-7820EQ - Intel + | 3,700 MHz 3.7 GHz +3,700,000 kHz |
Core i7-7820HK - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Facts about "turbo frequency (1 core)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |