From WikiChip
Property:turbo frequency (1 core)
786
U
This is a quantity property representing the turbo frequency of microprocessor for 1 core.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
Pages using the property "turbo frequency (1 core)"
Showing 25 pages using this property.
C | |
---|---|
Core i7-620LE - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Core i7-620LM - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Core i7-620M - Intel + | 3,333.33 MHz 3.333 GHz +3,333,330 kHz |
Core i7-620UE - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Core i7-620UM - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Core i7-640LM - Intel + | 2,933.33 MHz 2.933 GHz +2,933,330 kHz |
Core i7-640M - Intel + | 3,466.66 MHz 3.467 GHz +3,466,660 kHz |
Core i7-640UM - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Core i7-6498DU - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i7-6500U - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i7-6560U - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Core i7-6567U - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-6600U - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-660LM - Intel + | 3,066.66 MHz 3.067 GHz +3,066,660 kHz |
Core i7-660UE - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Core i7-660UM - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Core i7-6650U - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-6660U - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-6700 - Intel + | 4,000 MHz 4 GHz +4,000,000 kHz |
Core i7-6700HQ - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-6700K - Intel + | 4,200 MHz 4.2 GHz +4,200,000 kHz |
Core i7-6700T - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-6700TE - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-6770HQ - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-6785R - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Facts about "turbo frequency (1 core)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |