From WikiChip
Property:base frequency
2447
U
This is a quantity property representing the base frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "base frequency"
Showing 25 pages using this property.
X | |
---|---|
Xeon E5-4655 v4 - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Xeon E5-4660 v4 - Intel + | 2,200 MHz 2.2 GHz +2,200,000 kHz |
Xeon E5-4667 v4 - Intel + | 2,200 MHz 2.2 GHz +2,200,000 kHz |
Xeon E5-4669 v4 - Intel + | 2,200 MHz 2.2 GHz +2,200,000 kHz |
Xeon E7-2803 - Intel + | 1,733.33 MHz 1.733 GHz +1,733,330 kHz |
Xeon E7-2820 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Xeon E7-2830 - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Xeon E7-2850 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Xeon E7-2860 - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Xeon E7-2870 - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Xeon E7-4807 - Intel + | 1,866.66 MHz 1.867 GHz +1,866,660 kHz |
Xeon E7-4820 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Xeon E7-4830 - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Xeon E7-4850 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Xeon E7-4860 - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Xeon E7-4870 - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Xeon E7-8830 - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Xeon E7-8837 - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Xeon E7-8850 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Xeon E7-8860 - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Xeon E7-8867L - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Xeon E7-8870 - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Xeon E7-8890 v4 - Intel + | 2,200 MHz 2.2 GHz +2,200,000 kHz |
Xeon E7-8894 v4 - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Xeon Gold 5115 - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Facts about "base frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |