From WikiChip
Property:turbo frequency (3 cores)
216
U
This is a quantity property representing the turbo frequency of microprocessor for 3 cores.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "turbo frequency (3 cores)"
Showing 16 pages using this property.
X | |
---|---|
Xeon E7-2860 - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Xeon E7-2870 - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Xeon E7-4820 - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Xeon E7-4830 - Intel + | 2,266.33 MHz 2.266 GHz +2,266,330 kHz |
Xeon E7-4850 - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Xeon E7-4860 - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Xeon E7-4870 - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Xeon E7-8830 - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Xeon E7-8837 - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Xeon E7-8850 - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Xeon E7-8860 - Intel + | 2,666.66 MHz 2.667 GHz +2,666,660 kHz |
Xeon E7-8867L - Intel + | 2,533.33 MHz 2.533 GHz +2,533,330 kHz |
Xeon E7-8870 - Intel + | 2,799.99 MHz 2.8 GHz +2,799,990 kHz |
Xeon Platinum 8124M - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Xeon W-2145 - Intel + | 4,300 MHz 4.3 GHz +4,300,000 kHz |
Xeon W-2150B - Intel + | 4,300 MHz 4.3 GHz +4,300,000 kHz |
Facts about "turbo frequency (3 cores)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |