From WikiChip
Property:turbo frequency (1 core)
786
U
This is a quantity property representing the turbo frequency of microprocessor for 1 core.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
Pages using the property "turbo frequency (1 core)"
Showing 25 pages using this property.
C | |
---|---|
Core i7-2610UE - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Core i7-2617M - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Core i7-2620M - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-2629M - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Core i7-2630QM - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Core i7-2635QM - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Core i7-2637M - Intel + | 2,800 MHz 2.8 GHz +2,800,000 kHz |
Core i7-2640M - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-2649M - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Core i7-2655LE - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Core i7-2657M - Intel + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
Core i7-2670QM - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i7-2675QM - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Core i7-2677M - Intel + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
Core i7-2710QE - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Core i7-2715QE - Intel + | 3,000 MHz 3 GHz +3,000,000 kHz |
Core i7-2720QM - Intel + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Core i7-2760QM - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-2820QM - Intel + | 3,400 MHz 3.4 GHz +3,400,000 kHz |
Core i7-2860QM - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i7-2920XM Extreme Edition - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-2960XM Extreme Edition - Intel + | 3,700 MHz 3.7 GHz +3,700,000 kHz |
Core i7-3770K - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Core i7-3920XM Extreme Edition - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Core i7-3940XM Extreme Edition - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Facts about "turbo frequency (1 core)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |