From WikiChip
Property:max memory bandwidth
1508
U
This is a quantity property representing the maximum bandwidth of the a device. This property adheres to the WikiChip:data size units policy.
Units:
- 1.073741824 GB/s
- 1073.741824 MB/s
- 1024 MiB/s
- 1 GiB/s
- 0.0009765625 TiB/s
- 0.001073741824 TB/s
See also[edit]
- Property:l1$ size
- Property:l2$ size
- Property:l3$ size
- Property:l4$ size
- Property:max memory
- Property:integrated gpu max memory
- Property:max memory bandwidth
Pages using the property "max memory bandwidth"
Showing 25 pages using this property.
C | |
---|---|
Celeron G3900 - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3900E - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3900T - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3900TE - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3902E - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3920 - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron G3930 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G3930E - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G3930T - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G3930TE - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G3950 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4900 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4900T - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4920 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4930 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4930T - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron G4950 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron J4005 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron J4105 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron N4000 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron N4100 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron P4500 - Intel + | 15.88 GiB/s 16,261.12 MiB/s +17.051 GB/s 17,051.02 MB/s 0.0155 TiB/s 0.0171 TB/s |
Celeron P4505 - Intel + | 15.88 GiB/s 16,261.12 MiB/s +17.051 GB/s 17,051.02 MB/s 0.0155 TiB/s 0.0171 TB/s |
Celeron P4600 - Intel + | 15.88 GiB/s 16,261.12 MiB/s +17.051 GB/s 17,051.02 MB/s 0.0155 TiB/s 0.0171 TB/s |
Celeron U3400 - Intel + | 11.92 GiB/s 12,206.08 MiB/s +12.799 GB/s 12,799.003 MB/s 0.0116 TiB/s 0.0128 TB/s |
Facts about "max memory bandwidth"
Corresponds to This property is a special property in this wiki. | 1.073741824 GB/s +, 1073.741824 MB/s +, 1024 MiB/s +, 1 GiB/s +, 0.0009765625 TiB/s + and 0.001073741824 TB/s + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |