From WikiChip
Property:turbo frequency (4 cores)
242
U
This is a quantity property representing the turbo frequency of microprocessor for 4 cores.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "turbo frequency (4 cores)"
Showing 25 pages using this property.
C | |
---|---|
Core i7-8850H - Intel + | 4,100 MHz 4.1 GHz +4,100,000 kHz |
Core i7-920XM Extreme Edition - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Core i7-940XM Extreme Edition - Intel + | 2,399.99 MHz 2.4 GHz +2,399,990 kHz |
Core i7-965 Extreme Edition - Intel + | 3,333 MHz 3.333 GHz +3,333,000 kHz |
Core i7-9700F - Intel + | 4,600 MHz 4.6 GHz +4,600,000 kHz |
Core i7-9700T - Intel + | 4,100 MHz 4.1 GHz +4,100,000 kHz |
Core i7-975 Extreme Edition - Intel + | 3,467 MHz 3.467 GHz +3,467,000 kHz |
Core i7-980X Extreme Edition - Intel + | 3,467 MHz 3.467 GHz +3,467,000 kHz |
Core i7-990X Extreme Edition - Intel + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Core i9-8950HK - Intel + | 4,500 MHz 4.5 GHz +4,500,000 kHz |
Core i9-9880H - Intel + | 4,600 MHz 4.6 GHz +4,600,000 kHz |
Core i9-9900 - Intel + | 4,800 MHz 4.8 GHz +4,800,000 kHz |
Core i9-9900K - Intel + | 4,800 MHz 4.8 GHz +4,800,000 kHz |
Core i9-9900KF - Intel + | 4,800 MHz 4.8 GHz +4,800,000 kHz |
Core i9-9900KS - Intel + | 5,000 MHz 5 GHz +5,000,000 kHz |
E | |
EPYC 7251 - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7261 - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7281 - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
EPYC 7301 - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
EPYC 7351 - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7351P - AMD + | 2,900 MHz 2.9 GHz +2,900,000 kHz |
EPYC 7371 - AMD + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
EPYC 7401 - AMD + | 3,000 MHz 3 GHz +3,000,000 kHz |
EPYC 7401P - AMD + | 3,000 MHz 3 GHz +3,000,000 kHz |
EPYC 7451 - AMD + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Facts about "turbo frequency (4 cores)"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |