-
WikiChip
WikiChip
-
Architectures
Popular x86
-
Intel
- Client
- Server
- Big Cores
- Small Cores
-
AMD
Popular ARM
-
ARM
- Server
- Big
- Little
-
Cavium
-
Samsung
-
-
Chips
Popular Families
-
Ampere
-
Apple
-
Cavium
-
HiSilicon
-
MediaTek
-
NXP
-
Qualcomm
-
Renesas
-
Samsung
-
From WikiChip
Form:benchmarks
add title=Add Benchmark Entry
benchmark entry
Type: type
SPEC CPU test link: | test_link | |
---|---|---|
Test Timestamp: | test_timestamp | The whole shebang e.g. 2016-12-12 13:10:43-0500
|
Chip Count: | chip_count | e.g. 1 |
Core Count: | core_count | e.g. 4 |
Copies Count: | copies_count | e.g. 8 |
Vendor | vendor | Dell Inc. |
System | system | PowerEdge R930 (Intel Xeon E7-8890 v4, 2.20 GHz) |
SPECspeed2017_int_base: | SPECspeed2017_int_base | |
SPECspeed2017_int_peak: | SPECspeed2017_int_peak | |
SPECspeed2017_fp_base: | SPECspeed2017_fp_base | |
SPECspeed2017_fp_peak: | SPECspeed2017_fp_peak | |
SPECrate2017_int_base: | SPECrate2017_int_base | |
SPECrate2017_int_peak: | SPECrate2017_int_peak | |
SPECrate2017_fp_base: | SPECrate2017_fp_base | |
SPECrate2017_fp_peak: | SPECrate2017_fp_peak |
{{{end template}}}