From WikiChip
Difference between revisions of "samsung/exynos/7885"
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|frequency=2,200 MHz | |frequency=2,200 MHz | ||
|frequency 2=1,600 MHz | |frequency 2=1,600 MHz | ||
+ | |bus links=2 | ||
+ | |bus rate=7,46GB/s | ||
|isa=ARMv8 | |isa=ARMv8 | ||
|isa family=ARM | |isa family=ARM | ||
Line 20: | Line 22: | ||
|core name=Cortex-A73 | |core name=Cortex-A73 | ||
|core name 2=Cortex-A53 | |core name 2=Cortex-A53 | ||
+ | |process=14 nm | ||
+ | |process 2=LPP | ||
+ | |transistors=2.000.000.000 | ||
|technology=CMOS | |technology=CMOS | ||
|word size=64 bit | |word size=64 bit | ||
|core count=8 | |core count=8 | ||
|thread count=8 | |thread count=8 | ||
+ | |max memory=6GB | ||
|max cpus=1 | |max cpus=1 | ||
+ | |tdp=8W | ||
}} | }} |
Latest revision as of 10:06, 16 January 2021
Edit Values | |
Exynos 7885 | |
General Info | |
Designer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Model Number | 7885 |
Market | Mobile |
Introduction | February 13, 2018 (announced) February 13, 2018 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 7 |
Frequency | 2,200 MHz, 1,600 MHz |
Bus rate | 2 × 7,46GB/s |
Microarchitecture | |
ISA | ARMv8 (ARM) |
Microarchitecture | Cortex-A73, Cortex-A53 |
Core Name | Cortex-A73, Cortex-A53 |
Process | 14 nm, LPP |
Transistors | 2.000.000.000 |
Technology | CMOS |
Word Size | 64 bit |
Cores | 8 |
Threads | 8 |
Max Memory | 6GB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Electrical | |
TDP | 8W |
Categories:
- all microprocessor models
- microprocessor models by samsung
- microprocessor models by samsung based on cortex-a73
- microprocessor models by samsung based on cortex-a53
- microprocessor models by arm holdings
- microprocessor models by arm holdings based on cortex-a73
- microprocessor models by arm holdings based on cortex-a53
Facts about "Exynos 7885 - Samsung"
full page name | samsung/exynos/7885 + |
instance of | microprocessor + |
ldate | 1900 + |
name | Exynos 7885 + |