From WikiChip
Difference between revisions of "samsung/exynos/7570"
(7570) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Exynos 7570 | |name=Exynos 7570 | ||
+ | |image=Exynos-7570 3 F.jpg | ||
+ | |designer=Samsung | ||
+ | |designer 2=ARM Holdings | ||
+ | |manufacturer=Samsung | ||
+ | |model number=7570 | ||
+ | |market=Mobile | ||
+ | |first announced=August 30, 2016 | ||
+ | |first launched=August 30, 2016 | ||
+ | |family=Exynos | ||
+ | |series=Exynos 7 | ||
+ | |frequency=1,400 MHz | ||
+ | |isa=ARMv8 | ||
+ | |isa family=ARM | ||
+ | |microarch=Cortex-A53 | ||
+ | |core name=Cortex-A53 | ||
+ | |process=14 nm | ||
+ | |technology=CMOS | ||
+ | |word size=64 bit | ||
+ | |core count=4 | ||
+ | |thread count=4 | ||
+ | |max cpus=1 | ||
}} | }} | ||
+ | [[File:Exynos-7570-2 F.jpg|right|350px]] |
Latest revision as of 23:56, 28 March 2018
Edit Values | |
Exynos 7570 | |
General Info | |
Designer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Model Number | 7570 |
Market | Mobile |
Introduction | August 30, 2016 (announced) August 30, 2016 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 7 |
Frequency | 1,400 MHz |
Microarchitecture | |
ISA | ARMv8 (ARM) |
Microarchitecture | Cortex-A53 |
Core Name | Cortex-A53 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 4 |
Threads | 4 |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Facts about "Exynos 7570 - Samsung"
base frequency | 1,400 MHz (1.4 GHz, 1,400,000 kHz) + |
core count | 4 + |
core name | Cortex-A53 + |
designer | Samsung + and ARM Holdings + |
family | Exynos + |
first announced | August 30, 2016 + |
first launched | August 30, 2016 + |
full page name | samsung/exynos/7570 + |
instance of | microprocessor + |
isa | ARMv8 + |
isa family | ARM + |
ldate | August 30, 2016 + |
main image | + |
manufacturer | Samsung + |
market segment | Mobile + |
max cpu count | 1 + |
microarchitecture | Cortex-A53 + |
model number | 7570 + |
name | Exynos 7570 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
series | Exynos 7 + |
smp max ways | 1 + |
technology | CMOS + |
thread count | 4 + |
word size | 64 bit (8 octets, 16 nibbles) + |