From WikiChip
Difference between revisions of "samsung/exynos/4412"
(4412) |
(Undo revision 80964 by 49.145.141.125 (talk)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Exynos 4412 | |name=Exynos 4412 | ||
+ | |no image=Yes | ||
+ | |designer=Samsung | ||
+ | |designer 2=ARM Holdings | ||
+ | |manufacturer=Samsung | ||
+ | |model number=4412 | ||
+ | |market=Mobile | ||
+ | |first announced=April, 2012 | ||
+ | |first launched=May, 2012 | ||
+ | |family=Exynos | ||
+ | |series=Exynos 4 | ||
+ | |frequency=1,600 MHz | ||
+ | |isa=ARMv7 | ||
+ | |isa family=ARM | ||
+ | |microarch=Cortex-A9 | ||
+ | |code name=Cortex-A9 | ||
+ | |process=32 nm | ||
+ | |technology=HKMG | ||
+ | |word size=32 bit | ||
+ | |core count=4 | ||
+ | |thread count=4 | ||
+ | |max cpus=1 | ||
}} | }} |
Latest revision as of 07:43, 2 August 2018
Edit Values | |
Exynos 4412 | |
General Info | |
Designer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Model Number | 4412 |
Market | Mobile |
Introduction | April, 2012 (announced) May, 2012 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 4 |
Frequency | 1,600 MHz |
Microarchitecture | |
ISA | ARMv7 (ARM) |
Microarchitecture | Cortex-A9 |
Process | 32 nm |
Technology | HKMG |
Word Size | 32 bit |
Cores | 4 |
Threads | 4 |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Facts about "Exynos 4412 - Samsung"
full page name | samsung/exynos/4412 + |
instance of | microprocessor + |
ldate | 1900 + |
name | Exynos 4412 + |