From WikiChip
Difference between revisions of "qualcomm/snapdragon 6"
(add links) |
(→Models) |
||
Line 84: | Line 84: | ||
{{comp table start}} | {{comp table start}} | ||
<table class="comptable sortable tc6"> | <table class="comptable sortable tc6"> | ||
− | {{comp table header|main| | + | {{comp table header|main|12:List of Snapdragon 600 Processors}} |
{{comp table header|main|6:Main processor|2:Max Memory|3:GPU}} | {{comp table header|main|6:Main processor|2:Max Memory|3:GPU}} | ||
− | {{comp table header|cols|Part number|Process|Cores name|Cores|Frequency|Launched|Max Mem|Mem | + | {{comp table header|cols|Part number|Process|Cores name|Cores|Frequency|Launched|Max Mem|Mem type|Designer|Name |Frequency}} |
{{#ask: [[Category:microprocessor models by qualcomm]] [[family::Snapdragon 600]] | {{#ask: [[Category:microprocessor models by qualcomm]] [[family::Snapdragon 600]] | ||
|?full page name | |?full page name | ||
Line 103: | Line 103: | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |userparam= | + | |userparam=13 |
|mainlabel=- | |mainlabel=- | ||
|valuesep=, | |valuesep=, |
Latest revision as of 00:33, 22 February 2025
Snapdragon 6 Series | |
![]() | |
Snapdragon 6 Series | |
Developer | Qualcomm, ARM Holdings |
Manufacturer | TSMC, Samsung |
Type | System On Chips |
Technology | CMOS |
Snapdragon 6 Series Mobile Platforms is a family of mid-range 64-bit ARM SoCs designed primarily for the entry-level to mid-range mainstream smartphone markets. The Snapdragon 6 Series is the most popular series of SoCs found across the broadest range of mobile devices.
Snapdragon 6 & 600 series[edit]
Snapdragon 6 (2022–2024)
- Snapdragon 6 (Gen 1)
- Snapdragon 6s (Gen 1)
- Snapdragon 6 (Gen 3)
- Snapdragon 6s (Gen 3)
Snapdragon 600 (2013–2023)
- Snapdragon 600
- Snapdragon 610
- Snapdragon 615
- Snapdragon 616 • 617
- Snapdragon 618 • 650
- Snapdragon 620 • 652
- Snapdragon 625
- Snapdragon 626
- Snapdragon 630
- Snapdragon 632
- Snapdragon 636
- Snapdragon 650
- Snapdragon 652
- Snapdragon 653
- Snapdragon 660
- Snapdragon 662
- Snapdragon 665
- Snapdragon 670
- Snapdragon 675
- Snapdragon 678
- Snapdragon 680
- Snapdragon 685
- Snapdragon 690
- Snapdragon 695
Note: See also Qualcomm
Models[edit]
List of Snapdragon 600 Processors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Max Memory | GPU | ||||||||||
Model | Part number | Process | Cores name | Cores | Frequency | Launched | Max Mem | Mem type | Designer | Name | Frequency | |
Snapdragon 632 | SDM632 | 14 nm 0.014 μm 1.4e-5 mm | Kryo 250 Silver, Kryo 250 Gold | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 26 June 2018 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR3 | Qualcomm | Adreno 506 | ||
Snapdragon 660 | SDM660 | 14 nm 0.014 μm 1.4e-5 mm | Kryo 260 Gold, Kryo 260 Silver | 8 | 2.2 GHz 2,200 MHz , 1.84 GHz2,200,000 kHz 1,840 MHz 1,840,000 kHz | 8 May 2017 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 512 | 600 MHz 0.6 GHz 600,000 KHz | |
Snapdragon 662 | SM6115 | 11 nm 0.011 μm 1.1e-5 mm | Kryo 260 Gold, Kryo 260 Silver | 8 | 1.8 GHz 1,800 MHz , 2 GHz1,800,000 kHz 2,000 MHz 2,000,000 kHz | 20 January 2020 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 610 | 950 MHz 0.95 GHz 950,000 KHz | |
Snapdragon 665 | SM6125 | 11 nm 0.011 μm 1.1e-5 mm | Kryo 260 Gold, Kryo 260 Silver | 8 | 1.8 GHz 1,800 MHz , 2 GHz1,800,000 kHz 2,000 MHz 2,000,000 kHz | 9 April 2019 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 610 | 950 MHz 0.95 GHz 950,000 KHz | |
Snapdragon 670 | SDM670 | 10 nm 0.01 μm 1.0e-5 mm | Kryo 360 Gold, Kryo 360 Silver | 8 | 1.7 GHz 1,700 MHz , 2.2 GHz1,700,000 kHz 2,200 MHz 2,200,000 kHz | 8 August 2018 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 615 | ||
Snapdragon 675 | SDM675 | 11 nm 0.011 μm 1.1e-5 mm | Kryo 460 Gold, Kryo 460 Silver | 8 | 2 GHz 2,000 MHz , 1.7 GHz2,000,000 kHz 1,700 MHz 1,700,000 kHz | 22 October 2018 | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 612 | ||
Count: 6 |
See also[edit]
- Snapdragon Series
- Snapdragon 8 Series
- Snapdragon 7 Series
- Snapdragon 6 Series
- Snapdragon 4 Series
- Snapdragon 2 Series
Facts about "Snapdragon 6 Series - Qualcomm"
designer | Qualcomm + and ARM Holdings + |
full page name | qualcomm/snapdragon 6 + |
instance of | system on a chip family + |
main designer | Qualcomm + |
manufacturer | TSMC + and Samsung + |
name | Snapdragon 6 Series + |
technology | CMOS + |